- Home
- School Information
- Staffs and Laboratories
Staffs and Laboratories
| Computer Mathematics, Algorithm, Logic Group | Architecture, Network Group | Software Group |
| Information Processing, Intelligent Informatics, Image Processing Group | Artificial Intelligence Group | Computation Engineering Group |
| Highly-reliable Internet Software Group | e-Society Highly Reliable Embedded Software Group | Visiting lecturers | Cooperative Courses |
| Information Processing, Intelligent Informatics, Image Processing Group | Artificial Intelligence Group | Computation Engineering Group |
| Highly-reliable Internet Software Group | e-Society Highly Reliable Embedded Software Group | Visiting lecturers | Cooperative Courses |
>>Computer Mathematics, Algorithm, Logic Group
| Professor Hiroakira Ono | Computational Logic / Ono Laboratory | [Mathematical logic, Nonclassical logic] |
|---|---|---|
| Professor Tetsuo Asano | Foundations of Information Science / Asano Laboratory | [Computational geometry, combinatorial optimization] |
| Professor Mineo Kaneko | System Control and Management / Kaneko Laboratory | [Integrated Circuit design, Circuit system theory, Signal processing system] |
| Professor Kunihiko Hiraishi | Foundations of System Science / Hiraishi Laboratory | [Discrete event system, Parallel computation theory] |
| Associate Professor Hajime Ishihara | Computational Logic / Ishihara Laboratory | [Constructional mathematics, Computation theory, Mathematical logic] |
| Associate Professor Ryuuhei Uehara | Foundations of Information Science / Uehara Laboratory | [Computational Complexity, Graph Algorithms] |
| Associate Professor Atsuko Miyaji | System Control and Management / Miyaji Laboratory | [Information security, Mobile computing, Number theory] |
| Associate Professor Rene Vestergaard | Language Design / Vestergaard Laboratory | [Proof Theory, Programming Language Theory, Rewriting, Type theory, Mechanised Theorem Proving] |
| Associate Tsuyoshi Iwagaki | System Control and Management | [Design and Test of Digital Systems] |
| Associate Galatos Nikolaos | Computational Logic | [Algebraic logic, Universal Algebra, Ordered algebraic structures, Residuated lattices, substructural logics] |
| Associate Mitsuo Motoki | Foundations of Information Science | [Randomized Algorithm] |
| Associate Masashi Kiyomi | Foundations of Information Science |
>> Architecture, Network Group
| Professor Yasushi Hibino | Computer Architecture / Hibino Laboratory | [Ultra high-speed pipeline architecture, Symbol processing] |
|---|---|---|
| Professor Yoichi Shinoda | Center for Information Science / Shinoda Laboratory | [Network configuration, Distributed environment] |
| Associate Professor Yasuo Tan | Computer Networks / Tan Laboratory | [Computer network, Ubiquitous computing, Information appliances] |
| Associate Professor Kiyofumi Tanaka | Computer Architecture / Tanaka Laboratory | [Massively parallel computers, Real time system, Embedded system] |
| Associate Professor Yasushi Inoguchi | Center for Information Science / Inoguchi Laboratory | [Computer system, Massively parallel system] |
| Associate Satoshi Uda | Center for Information Science | [Network Systems, Computer Network] |
| Associate Eiko Sugawara | Computer Architecture | [Reconfigurable Computing Architecture] |
| Associate Ken-ichi Chinen | Foundations of Software |
>>Software Group
| Professor Takuya Katayama | Foundations of Software / Katayama Laboratory | [Object-oriented methodology, Formal Methodology, Software evolution, Dependable computing] |
|---|---|---|
| Professor Koichiro Ochimizu | Software Engineering / Ochimizu Laboratory | [Software Process, Object-oriented methodology, Distributed environment] |
| Professor Kokichi Futatsugi | Language Design / Futatsugi Laboratory | [Formal specification language, Formal method, Software verification] |
| Associate Professor Masato Suzuki | Software Engineering / Suzuki Laboratory | [Software development methodology, Environment/distribution, High reliability software] |
| Associate Professor Mikifumi Shikida | Center for Information Science / Shikida Laboratory | [Distributed system, Groupware, Software development environment] |
| Research Associate Professor Kazuhiro Ogata | Programming Languages / Ogata Laboratory | [Software engineering, Formal methods, Verification] |
| Research Associate Professor Toshiaki Aoki | Research Center for Trustworthy e-Society / Aoki Laboratory | [Software Engineering] |
| Associate Masaki Nakamura | Language Design | [Term Rewriting, Formal Specification, CafeOBJ, Evaluation Strategy] |
| Associate Satoshi Hattori | Software Engineering | [Formal Specification/Verification Method,Software Engineering] |
| Associate Kazuhiro Fujieda | Software Engineering | [Software Engineering, Software Development Environment] |
>> Information Processing, Intelligent Informatics, Image Processing Group
| Professor Masato Akagi | Acoustic Information Science / Akagi Laboratory | [Auditory phonetics, Audio information processing, Speech recognition] |
|---|---|---|
| Professor Jianwu Dang | Intelligent Information Processing / Dang Laboratory | [Speech generation, Speech synthesis/recognition, Audio information processing] |
| Associate Professor Kazunori Kotani | Image Information Science / Kotani Laboratory | [Understanding Image analysis, Computer graphics, Computer vision] |
| Associate Professor Chong, Nak-Young | Robotics / Chong Laboratory | [Robotics, Humanoid robotics] |
| Associate Professor Masashi Unoki | Acoustic Information Science / Unoki Laboratory | [Modeling of auditory system, Computational Auditory Scene Analysis, Speech Signal Processing] |
| Associate Professor Isao Tokuda | Intelligent Information Processing / Tokuda Laboratory | [Nonlinear Dynamics, Time Series Analysis, Voice Analysis, Complex System] |
| Associate Tomoharu Ishikawa | Image Information Science | [Deep KANSEI and Technology, Deep Healing, Technology of KANSEI information, Audio-Visual signal processing, Assessment of sound, Technology of vibration] |
| Associate Lu,Xugang | Acoustic Information Science | [Robust Speech Recognition, Computational Auditory Model, Statistical Learning] |
>> Artificial Intelligence Group
| Professor Akira Shimazu | Natural Language Processing / Shimazu Laboratory | [Natural language processing, Dialogue recognition, Machine translation] |
|---|---|---|
| Professor Satoshi Tojo | Knowledge Engineering / Tojo Laboratory | [Natural language recognition, Logic programming, Distributed artificial intelligence] |
| Professor Hiroyuki Iida | Information Structure / Iida Laboratory | [Computers and Games] |
| Associate Professor Kiyoaki Shirai | Natural Language Processing / Shirai Laboratory | [Statistical natural language processing, Knowledge acquisition, Machine learning] |
| Associate Professor Kentaro Torisawa | Knowledge Engineering / Torisawa Laboratory | [Knowledge acquisition, computational linguistics, Natural language grammar] |
| Lecturer Tsuyoshi Hashimoto | Information Structure | [Game information science, Theoretical biology] |
| Associate Alessandro Cincotti | Information Structure | |
| Associate Junichi Kazama | Knowledge Engineering | [Natural Language Processing, Knowledge Processing, Machine Learning] |
| Associate Makoto Nakamura | Natural Language Processing | [Evolutionary linguistics] |
| Associate Yuichi Nagata | Knowledge Engineering | [Optimization, Evolutionary computation] |
>> Computation Engineering Group
| Professor Teruo matsuzawa | Center for Information Science / Matsuzawa Laboratory | [Numerical hydrodynamics, High performance computing, Grid computing ] |
|---|
>> Highly-reliable Internet Software Group
| Research Professor Mizuhito Ogawa | Highly Reliable Internet Software / Ogawa Laboratory | [Program analysis, Software conversion, Combinatorial theory] |
|---|---|---|
| Research Associate Professor Masakazu Soshi | Highly Reliable Internet Software / Soshi Laboratory | [Security control, Distributed system] |
| Associate Professor Xavier Defago | Highly Reliable Internet Software / DDSG Laboratory | [Fault-tolerant distributed system] |
>> e-Society Highly Reliable Embedded Software Group
| Research Professor Tomoji Kishi | e -society project / Kishi Laboratory | [Software engineering, Product line software engineering] |
|---|
>> Development of Personnel System for Young Researchers in Nanotechnology and Materials Science
| Lecturer Ryo Maezono |
|---|
>> Visiting lecturers
| Visiting Professor Kazuo Iwano | Linguistic science |
| Visiting Associate Professor Tomoyuki Hasumi | Linguistic science |
| Visiting Professor Kazutoshi Wakabayashi | Cognitive Science |
| Visiting Professor Kenjiro Cho | Parallel and Distributed Systems |
| Visiting Associate Professor Junichiro Hagino | Parallel and Distributed Systems |
>> Cooperative Courses
| Visiting Professor Sanya Uehara | Integrated Processing of Information and Knowledge |
| Visiting Associate Professor Seishi Okamoto | Integrated Processing of Information and Knowledge |
| Visiting Associate Professor Itsuki Noda | Distributed information processing |
| Visiting Professor Fumihito Kubota | Ultra high-speed communication network architecture |
| Visiting Associate Professor Shinichi Nakagawa | Ultra high-speed communication network architecture |
| Visiting Professor Shingo Kamiya | e-Society Systems |
| Visiting Associate Professor Kazutoshi Yokoyama | e-Society Systems |
