|
||||
|
|
International Journal of Approximate Reasoning
Copyright © 2007 Elsevier Inc. All rights reserved Shortcut URL to this page: http://www.sciencedirect.com/science/journal/0888613X |
|
||||||
|
||||||||
What does this mean?
|
| Articles in Press | ||
| Volumes 41 - 45 (2006 - 2007) | ||
| Volumes 31 - 40 (2002 - 2005) | ||
| Volumes 21 - 30 (1999 - 2002) | ||
| Volume 30, Issue 3, (September 2002) | ||
| Volume 30, Issue 2 pp. 73-129 (June 2002) | ||
| Volume 30, Issue 1 pp. 1-72 (May 2002) | ||
| Volume 29, Issue 3 pp. 215-319 (March 2002) | ||
| Volume 29, Issue 2 pp. 107-213 (February 2002) | ||
| Volume 29, Issue 1 pp. 1-106 (January 2002) | ||
| Volume 28, Issues 2-3 pp. 51-150 (November 2001) | ||
| Volume 28, Issue 1 pp. 1-50 (October 2001) | ||
| Volume 27, Issue 3 pp. 205-287 (September 2001) | ||
| Volume 27, Issue 2 pp. 95-204 (August 2001) | ||
| Volume 27, Issue 1 pp. 1-93 (June 2001) | ||
| Volume 26, Issue 3 pp. 161-252 (April 2001) | ||
| Volume 26, Issue 2 pp. 67-159 (February 2001) | ||
| Volume 26, Issue 1 pp. 1-66 (January 2001) | ||
| Volume 25, Issue 3 pp. 169-293 (November 2000) | ||
| Volume 25, Issue 2 pp. 71-167 (October 2000) | ||
| Volume 25, Issue 1 pp. 1-70 (July 2000) | ||
| Volume 24, Issues 2-3 pp. 121-303 (1 May 2000) | ||
| Volume 24, Issue 1 pp. 1-120 (April 2000) | ||
| Volume 23, Issue 3 pp. 137-212 (March 2000) | ||
| Volume 23, Issue 2 pp. 85-136 (February 2000) | ||
| Volume 23, Issue 1 pp. 1-83 (January 2000) | ||
| Volume 22, Issue 3 pp. 169-251 (December 1999) | ||
| Volume 22, Issues 1-2 pp. 1-167 (September-October 1999) | ||
| Volume 21, Issue 3 pp. 197-293 (August 1999) | ||
| Volume 21, Issue 2 pp. 109-196 (June 1999) | ||
| Volume 21, Issue 1 pp. 1-107 (1 May 1999) | ||
| Volumes 11 - 20 (1994 - 1999) | ||
| Volumes 1 - 10 (1987 - 1994) | ||
|
| articles 1 - 8 |
| Contents Page iii Abstract | ||||
| Editorial Board Page CO2 Abstract | ||||
| A heuristic algorithm for computing the max–min inverse fuzzy relation Pages 131-147 Parbati Saha and Amit Konar Abstract | ||||
| Neuro-fuzzy approach to processing inputs with missing values in pattern recognition problems Pages 149-179 Bogdan Gabrys Abstract | ||||
| Networks of probabilistic events in discrete time Pages 181-202 Severino F. Galán and Francisco J. Díez Abstract | ||||
| A parametric representation of linguistic hedges in Zadeh’s fuzzy logic Pages 203-223 V. N. Huynh, T. B. Ho and Y. Nakamori Abstract | ||||
| Author index Page 225 Abstract | ||||
| Subject index Page 227 Abstract | ||||
| articles 1 - 8 |
|
|