List of closed inf-TRMs

1. DOT6
2. RIM101_GTS1
3. CHA4
4. RTS2
5. UGA3
6. MATa1
7. MIG1
8. RTG1
9. HAP5_HAP3_HAP2
10. DAL82

11. CRZ1
12. GLN3
13. HAL9
14. RME1
15. INO4
16. GCR1
17. HIR2
18. HAP3
19. MET4
20. MET4_MET31

21. YJL206C_MCM1
22. SFP1
23. MET31
24. RGM1_GAT3_YAP5
25. MSN4
26. IXR1
27. DIG1
28. CAD1_YAP1
29. STE12
30. FKH1_NDD1_FKH2

31. SUM1_GCN4
32. GAT3_SWI5_YAP5
33. PDR1
34. PDR1_FHL1_RAP1
35. ACE2_MBP1
36. NRG1_CIN5_YAP6
37. SWI6
38. SWI6_FKH2_MBP1
39. SWI6_MBP1_SWI4
40. NDD1_FKH2

Details:
------------------------------------------------------------------
Module: 1 
Regs: DOT6	 #Support: 3 	Similar_ratio: 1.0
------------------------
0.0368017	YPR032W		polarized exocytosis by regulating SNARE function
0.0541316	YHR155W		strong similarity to SNF1P-interacting protein SIP3P
0.0573352	YBR156C		Mitotic spindle protein involved in chromosome segregation
------------------------------------------------------------------
Module: 2 
Regs: RIM101_GTS1	 #Support: 4 	Similar_ratio: 0.75
------------------------
0.0254554	YAL067C		suppressor of sulfoxyde ethionine resistance
0.0533893	YAL065C		strong similarity to FLO1P and FLO9P - putative pseudogene
0.0567335	YAL064C-A	"strong similarity to FLO1P, FLO5P - putative pseudogene"
*0.324134	YAL068C		strong similarity to subtelomeric encoded proteins
------------------------------------------------------------------
Module: 3 
Regs: CHA4	 #Support: 5 	Similar_ratio: 0.6
------------------------
0.0400326	YPR140W		similarity to human BTHS gene involved in Barth syndrome
0.0414743	YDR057W		weak similarity to L.lactis mleR protein
0.0445302	YPR139C		"weak similarity to nGAP,H. sapiens nGAP mRNA"
*0.0997692	YGL121C		hypothetical protein
*0.126284	YDR056C		hypothetical protein
Significant shared GO terms: Process terms
------------------------------------------------------------------
Module: 4 
Regs: RTS2	 #Support: 7 	Similar_ratio: 0.67
------------------------
0.0397978	YGL005C		weak similarity to Xenopus kinesin-related protein Eg5
0.0510597	YLR363C		NAM7P interacting protein
0.0525886	YLR364W		weak similarity to GRX2 Homo sapiens glutaredoxin 2
0.0538392	YJL162C		weak similarity to dnaJ proteins
*0.101557	YBR210W		strong similarity to D.melanogaster cornichon protein
*0.432242	YML045W		YML045W
*-		YML045W-A	itG(GCC)M
Significant shared GO terms: Component terms
------------------------------------------------------------------
Module: 5 
Regs: UGA3	 #Support: 6 	Similar_ratio: 0.5
------------------------
0.0430903	YBR282W		"ribosomal protein YmL27 precursor, mitochondrial"
0.0442995	YBR281C		similarity to hypothetical protein YFR044c
0.0456288	YNL168C		similarity to C.elegans ZK688.3 protein and E.coli hpcEp
*0.0948297	YKR014C		GTP-binding protein of the rab family
*0.119828	YKL201C		regulates the mannosylphosphorylation
*0.124328	YNR068C		similarity to BUL1P
Significant shared GO terms: Component terms
------------------------------------------------------------------
Module: 6 
Regs: MATa1	 #Support: 4 	Similar_ratio: 0.75
------------------------
0.0503936	YNL003C		member of the mitochondrial carrier (MCF) family
0.054636	YHR052W		weak similarity to P.yoelii rhoptry protein
0.058828	YDL178W		actin interacting protein 2
*0.198697	YGL230C		hypothetical protein
Significant shared GO terms: Component terms
------------------------------------------------------------------
Module: 7 
Regs: MIG1	 #Support: 10 	Similar_ratio: 0.5
------------------------
0.0392948	YLR417W		defective in vacuolar protein sorting
0.0481231	YGL003C		substrate-specific activator of APC-dependent proteolysis
0.0523266	YAL011W		weak similarity to Mus musculus p53-associated cellular protein
0.0533757	YPR058W		mitochondrial carrier protein (MCF)
0.0564294	YGL002W		strong similarity to human gp25L2 protein
*0.0958474	YMR066W		hypothetical protein
*0.134194	YLR415C		questionable ORF
*0.139254	YLR416C		hypothetical protein
*0.144763	YNR047W		similarity to ser/thr protein kinases
*0.224073	YBR121C		glycine--tRNA ligase
Significant shared GO terms: Process terms, Component terms
------------------------------------------------------------------
Module: 8 
Regs: RTG1	 #Support: 4 	Similar_ratio: 0.75
------------------------
0.0392291	YMR126C		hypothetical protein
0.0441193	YKR098C		ubiquitin C-terminal hydrolase
0.0504758	YKR099W		transcription factor
*0.102196	YMR125W		large subunit of the nuclear cap-binding protein complex CBC
------------------------------------------------------------------
Module: 9 
Regs: HAP5_HAP3_HAP2	 #Support: 4 	Similar_ratio: 1.0
------------------------
0.048107	YPL207W		"similarity to hypthetical proteins from A. fulgidus, M. thermoautotrophicum and M. jannaschii"
0.0500839	YLR220W		involved in calcium regulation
0.0533478	YLL027W		mitochondrial protein required for normal iron metabolism
0.0587848	YER174C		"member of the subfamily of yeast glutaredoxins (Grx3, GRX4, and Grx5)"
------------------------------------------------------------------
Module: 10 
Regs: DAL82	 #Support: 6 	Similar_ratio: 0.5
------------------------
0.0374692	YBR002C		"cis-prenyltransferase, a key enzyme in dolichol synthesis"
0.0540844	YGR007W		choline phosphate cytidylyltransferase
0.0567824	YBR003W		hexaprenyl pyrophosphate synthetase precursor
*0.0970691	YOL075C		similarity to A.gambiae ATP-binding-cassette protein
*0.101285	YLR438W		ornithine aminotransferase
*0.113529	YLR437C		hypothetical protein
Significant shared GO terms: Process terms
------------------------------------------------------------------
Module: 11 
Regs: CRZ1	 #Support: 6 	Similar_ratio: 0.83
------------------------
0.048431	YDL155W		"cyclin, G2/M-specific"
0.0526546	YGL142C		required for Glycosyl Phosphatdyl Inositol synthesis
0.056876	YKL211C		anthranilate synthase component II
0.0594173	YBL056W		ser/thr protein phosphatase PP2C
0.0619673	YBL057C		strong similarity to hypothetical S.pombe protein
*0.0979616	YGL141W		ubiquitin-protein ligase (E3)
Significant shared GO terms: Process terms, Function terms
------------------------------------------------------------------
Module: 12 
Regs: GLN3	 #Support: 4 	Similar_ratio: 0.75
------------------------
0.0380048	YEL005C		VAC8P binding protein of 31 kDa
0.0398004	YEL004W		strong similarity to K.lactis golgi uridine diphosphate-N-acetylglucosamine transporter
0.0527541	YNR006W		vacuolar protein sorting-associated protein
*0.0964183	YOR102W		questionable ORF
Significant shared GO terms: Function terms
------------------------------------------------------------------
Module: 13 
Regs: HAL9	 #Support: 6 	Similar_ratio: 0.67
------------------------
0	YCR102W-A		similarity to other hypothetical yeast proteins
0.0406988	YDR317W		hypothetical protein
0.0491928	YOL084W		similarity to A.thaliana hyp1 protein
0.0497231	YOL085C		hypothetical protein
*0.090388	YCR102C		similarity to C.carbonum toxD gene
*0.212762	YGR259C		questionable ORF
------------------------------------------------------------------
Module: 14 
Regs: RME1	 #Support: 6 	Similar_ratio: 0.5
------------------------
0.0381532	YKR062W		"TFIIE subunit (transcription initiation factor), 43 KD"
0.0443308	YIL014W		"alpha-1,3-mannosyltransferases responsible for adding the terminal mannose residues of O-linked oligosaccharides"
0.054607	YNL032W		"similarity to YNL099c, YNL056w and YDR067c"
*0.0878881	YLR066W		signal peptidase subunit
*0.108021	YLR065C		weak similarity to hypothetical protein A. thaliana
*0.085969	YLR369W		mitochondrial heat shock protein 70
Significant shared GO terms: Process terms
------------------------------------------------------------------
Module: 15 
Regs: INO4	 #Support: 6 	Similar_ratio: 0.5
------------------------
0.0418941	YDR129C		"actin filament bundling protein, fimbrin"
0.0442501	YER026C		CDP-diacylglycerol serine O-phosphatidyltransferase
0.0462525	YGR157W		phosphatidylethanolamine N-methyltransferase
*0.138249	YHR123W		"sn-1,2-diacylglycerol ethanolamine- and cholinephosphotransferase"
*0.205994	YDR050C		triose-phosphate isomerase
*0.333015	YMR084W		strong similarity to GFA1P - putative pseudogene
Significant shared GO terms: Process terms, Function terms, Component terms
------------------------------------------------------------------
Module: 16 
Regs: GCR1	 #Support: 9 	Similar_ratio: 0.67
------------------------
0	YBL107W-A		questionable ORF - identified by SAGE
0	YER138W-A		questionable ORF - identified by SAGE
0.041117	YGR215W		strong similarity to hypothetical S. pombe protein
0.0417129	YKR027W		strong similarity to CHS6P
*0.115472	YNL203C		weak similarity to B.subtilis CDP-diacylglycerol--serine O-phosphatidyltransferase
*0.365298	YAL038W		pyruvate kinase
*-	YER137C-A		iYERCdelta20
*-	YPR158W-A		iYPR158W
*-	YPR158W-B		iYPR158W
------------------------------------------------------------------
Module: 17 
Regs: HIR2	 #Support: 4 	Similar_ratio: 0.75
------------------------
0.0312715	YGR107W		questionable ORF
0.0330835	YPL060W		strong similarity to MRS2P
0.0356829	YNL146W		hypothetical protein
*0.159407	YBR053C		similarity to rat regucalcin
------------------------------------------------------------------
Module: 18 
Regs: HAP3	 #Support: 5 	Similar_ratio: 0.8
------------------------
0.0349667	YBR217W		component of the autophagic system
0.0428114	YBR216C		strong similarity to hypothetical protein YGL060w
0.0599497	YJR082C		hypothetical protein
0.0622491	YCR028C		high affinity H+/pantothenate symporter
*0.102476	YJL145W		weak similarity to T.pacificus retinal-binding protein
Significant shared GO terms: Process terms
------------------------------------------------------------------
Module: 19 
Regs: MET4	 #Support: 5 	Similar_ratio: 0.8
------------------------
0.0445609	YIR017C		transcriptional activator of sulfur amino acid metabolism
0.0480258	YLR092W		sulfate transporter
0.0503707	YIR018W		involved in transcription activation
0.0588443	YFR035C		hypothetical protein
*0.325121	YGR060W		C-4 sterol methyl oxidase
Significant shared GO terms: Process terms, Function terms
------------------------------------------------------------------
Module: 20 
Regs: MET4_MET31	 #Support: 3 	Similar_ratio: 1.0
------------------------
0.0463008	YAL012W		cystathionine gamma-lyase
0.0536063	YLR179C		similarity to TFS1P
0.0624423	YLR180W		S-adenosylmethionine synthetase 1
Significant shared GO terms: Process terms
------------------------------------------------------------------
Module: 21 
Regs: YJL206C_MCM1	 #Support: 6 	Similar_ratio: 0.83
------------------------
0.0465809	YPL276W		identical to a region of YOR388c
0.047562	YPL277C		strong similarity to hypothetical protein YOR389w/putative pseudogene
0.0569001	YPL278C		strong similarity to hypothetical protein YOR389w/putative pseudogene
0.0581733	YOR389W		strong similarity to putative pseudogenes YPL277c and YPL278c
0.0605291	YPL275W		identical to a region of YOR388c
*0.136543	YOR388C		strong similarity to H.polymorpha formate dehydrogenase
Significant shared GO terms: Process terms, Function terms
------------------------------------------------------------------
Module: 22 
Regs: SFP1	 #Support: 10 	Similar_ratio: 0.5
------------------------
0	YPL183W-A		strong similarity to mitochondrial and bacterial ribosomal L36 proteins
0.0477741	YPL184C		weak similarity to PUB1P
0.0496238	YJL068C		strong similarity to human esterase D
0.0562541	YGR250C		weak similarity to human cleavage stimulation factor 64K chain
0.0563505	YPL086C		subunit of elongator/RNAPII holoenzyme with histone acetylase activity
*0.0910614	YOR151C		"DNA-directed RNA polymerase II, 140 kDa chain"
*0.100932	YJL067W		questionable ORF
*0.128677	YPL085W		multidomain vesicle coat protein
*0.155404	YOR032C		weak similarity to DNA-binding proteins
*0.143356	YDR039C		P-type ATPase involved in Na+ efflux
------------------------------------------------------------------
Module: 23 
Regs: MET31	 #Support: 6 	Similar_ratio: 0.83
------------------------
0.0445544	YEL072W		hypothetical protein
0.0498019	YNL025C		"DNA-directed RNA polymerase II holoenzyme,and Kornberg's mediator (SRB) subcomplex subunit, cyclin C homolog"
0.0526354	YGL184C		strong similarity to Emericella nidulans and similarity to other cystathionine beta-lyase and CYS3P
0.0553112	YPR167C		3'-phosphoadenylylsulfate reductase
0.0617706	YPR168W		negative transcription regulator from artifical reporters
*0.13178	YJL060W		similarity to kynurenine aminotransferase and glutamine-phenylpyruvate transaminase
Significant shared GO terms: Process terms, Function terms, Component terms
------------------------------------------------------------------
Module: 24 
Regs: RGM1_GAT3_YAP5	 #Support: 3 	Similar_ratio: 1.0
------------------------
0.0346061	YJR161C		strong similarity to subtelomeric encoded proteins
0.052405	YFL062W		strong similarity to subtelomeric encoded proteins
0.0542176	YHL048W		strong similarity to subtelomeric encoded proteins
Significant shared GO terms: Component terms
------------------------------------------------------------------
Module: 25 
Regs: MSN4	 #Support: 6 	Similar_ratio: 0.5
------------------------
0.044626	YPL150W		similarity to ser/thr protein kinases
0.0481503	YPL151C		strong similarity to A.thaliana PRL1 and PRL2 proteins
0.0585897	YDR180W		involved in sister chromatid cohesion
*0.149714	YBR074W		weak similarity to aminopeptidase Y
*0.162049	YIL176C		strong similarity to members of the SRP1P/TIP1P family
*0.218339	YER103W		"heat shock protein of HSP70 family, cytosolic"
Significant shared GO terms: Function terms
------------------------------------------------------------------
Module: 26 
Regs: IXR1	 #Support: 7 	Similar_ratio: 0.57
------------------------
0.0508004	YDL247W		strong similarity to sugar transport proteins
0.0541516	YGR100W		MAC1P interacting protein
0.0565378	YJR160C		strong similarity to MAL31P
0.0609645	YKR075C		weak similarity to negative regulator REG1P
*0.0923748	YLR287C		weak similarity to S.pombe hypothetical protein SPAC22E12
*0.168587	YLL041C		succinate dehydrogenase iron-sulfur protein subunit
*0.183022	YOR253W		"weak similarity to 'separation anxiety protein-like';,A. thaliana"
Significant shared GO terms: Process terms, Function terms, Component terms
------------------------------------------------------------------
Module: 27 
Regs: DIG1	 #Support: 9 	Similar_ratio: 0.57
------------------------
0	YER048W-A		similarity to D. melanogaster protein
0.0523429	YPR060C		chorismate mutase
0.0571486	YBL016W		mitogen-activated protein kinase (MAP kinase)
0.0602146	YBL017C		vacuolar protein sorting/targeting protein
*0.117859	YMR052W		involved in pheromone-mediated cell cycle arrest
*0.207491	YER138C		YER138C
*0.286882	YER160C		YER160C
*-	YER159C-A		iYERCdelta24
*-	YLR035C-A		iYLR035C-A-0
Significant shared GO terms: Component terms
------------------------------------------------------------------
Module: 28 
Regs: CAD1_YAP1	 #Support: 8 	Similar_ratio: 0.5
------------------------
0.0430488	YKR052C		RNA splicing protein and member of the mitochondrial carrier family (MCF)
0.0539046	YOL119C		similarity to monocarboxylate transporter proteins
0.0554706	YPR048W		similarity to M.domestica NADPH--ferrihemoprotein reductase and mammalian nitric-oxide synthases
0.0557747	YLL060C		glutathione S-transferase
*0.082401	YLR108C		strong similarity to YDR132c
*0.109384	YMR038C		copper chaperone for superoxide dismutase SOD1P
*0.157397	YKR071C		weak similarity to C.elegans hypothetical protein
*0.337107	YLR109W		Alkyl hydroperoxide reductase
Significant shared GO terms: Process terms, Function terms
------------------------------------------------------------------
Module: 29 
Regs: STE12	 #Support: 12 	Similar_ratio: 0.56
------------------------
0	YPR002C-A		questionable ORF - identified by SAGE
0.0435399	YHR083W		hypothetical protein
0.0523891	YHR082C		ser/thr protein kinase
0.0579203	YOR092W		involved in cell wall biogenesis and architecture
0.0632054	YGL067W		"NADH pyrophosphatase I of the Nudix family of hydrolases, has a peroxisomal targeting signal"
*0.0946886	YPL156C		weak similarity to YDL010w
*0.100417	YGL069C		questionable ORF
*0.0998228	YCR017C		putative sensor/transporter protein
*0.107037	YGL062W		pyruvate carboxylase 1
*-	YOR343C-B		iYORWdelta22
*-	YGR038C-B		YGRCTy1-2B
*-	YOR343C-A		iYORWdelta22
Significant shared GO terms: Function terms
------------------------------------------------------------------
Module: 30 
Regs: FKH1_NDD1_FKH2	 #Support: 5 	Similar_ratio: 0.6
------------------------
0.0372971	YDR325W		Yeast Condensin G
0.043815	YGR092W		ser/thr protein kinase related to DBF20P
0.058179	YDR324C		weak similarity to beta transducin from S. pombe and other WD-40 repeat containing proteins
*0.117175	YBR138C		High-Dosage Reductional segregation defective
*0.134822	YBR139W		strong similarity to carboxypeptidase
Significant shared GO terms: Process terms
------------------------------------------------------------------
Module: 31 
Regs: SUM1_GCN4	 #Support: 5 	Similar_ratio: 0.6
------------------------
0.0156773	YJR026W		YJR026W
0.0209692	YJR028W		YJR028W
0.034159	YJR029W		YJR029W
*0.116242	YJR027W		YJR027W
*0.295477	YJR025C		3-hydroxyanthranilic acid dioxygenase
Significant shared GO terms: Process terms, Function terms, Component terms
------------------------------------------------------------------
Module: 32 
Regs: GAT3_SWI5_YAP5	 #Support: 3 	Similar_ratio: 1.0
------------------------
0.035545	YFL064C		strong similarity to subtelomeric encoded proteins
0.0365705	YFL065C		strong similarity to subtelomeric encoded proteins
0.0615544	YFL063W		strong similarity to subtelomeric encoded proteins
------------------------------------------------------------------
Module: 33 
Regs: PDR1	 #Support: 11 	Similar_ratio: 0.5
------------------------
0.0372736	YHR197W		weak similarity to PIR:T22172 hypothetical protein F44E5.2 C. elegans
0.0433053	YDL148C		nuclear and nucleolar protein with possible role in ribosome biogenesis
0.0537485	YOR307C		secretory pathway protein
0.0607377	YOL080C		strong similarity to X.laevis XPMC2 protein and YGR276c
0.0634215	YDR368W		strong similarity to members of the aldo/keto reductase family
*0.111081	YOL078W		similarity to stress activated MAP kinase interacting protein S. pombe
*0.117012	YMR240C		U2 snRNP protein
*0.121715	YDL147W		subunit of the regulatory particle of the proteasome
*0.132389	YMR241W		yeast suppressor gene of HM (mitochondrial histone) mutant (ABF2)
*0.298094	YDR366C		similarity to YOL106w and YER181c
*-		YOL077W-A	subunit K of the dimeric form of mitochondrial F1F0-ATP synthase
Significant shared GO terms: Process terms, Component terms
------------------------------------------------------------------
Module: 34 
Regs: PDR1_FHL1_RAP1	 #Support: 4 	Similar_ratio: 0.75
------------------------
0.0476856	YDR471W		60S large subunit ribosomal protein
0.0550738	YER074W		40s small subunit ribosomal protein S24.e
0.0551023	YEL054C		60S large subunit ribosomal protein L12.e
*0.252031	YDR470C		similarity to chromosome segregation protein CSE1P
Significant shared GO terms: Process terms, Function terms, Component terms
------------------------------------------------------------------
Module: 35 
Regs: ACE2_MBP1	 #Support: 3 	Similar_ratio: 1.0
------------------------
0.044161	YHR195W		part of nucleus-vacuole junctions
0.0467305	YKL084W		strong similarity to S.pombe hypothetical protein SPAC29B12
0.0538867	YGR125W		similarity to S.pombe hypothetical protein SPAC24H6.11c
------------------------------------------------------------------
Module: 36 
Regs: NRG1_CIN5_YAP6	 #Support: 6 	Similar_ratio: 1.0
------------------------
0.045882	YIL170W		strong similarity to sugar transport proteins
0.04635		YIL171W		strong similarity to sugar transport proteins
0.0544495	YOL157C		strong similarity to alpha-glucosidases
0.0545948	YIL172C		identical to FSP2P and similarity to other alpha-glucosidases
0.0588876	YOR049C		"similarity to YER185w, RTA1P"
0.0621131	YOL156W		low affinity glucose transport protein
Significant shared GO terms: Function terms, Component terms
------------------------------------------------------------------
Module: 37 
Regs: SWI6	 #Support: 15 	Similar_ratio: 0.53
------------------------
0.0514206	YDR279W		hypothetical protein
0.0528937	YJL093C		outward-rectifier potassium channel
0.0549732	YJL092W		ATP-dependent DNA helicase
0.0598025	YKL214C		weak similarity to mouse transcriptional coactivator ALY
0.0601334	YDL141W		biotin holocarboxylase synthetase
0.0616827	YER128W		hypothetical protein
0.0617819	YOR106W		syntaxin (t-SNARE)
0.0625327	YER140W		similarity to PIR:T39406 hypothetical protein S. pombe
*0.0815584	YML082W		similarity to N.crassa O-succinylhomoserine (thiol)-lyase
*0.0803226	YKL161C		strong similarity to ser/thr-specific protein kinase SLT2P
*0.0897657	YDL142C		cardiolipin synthase
*0.0840722	YER139C		similarity to hypothetical protein YDR066c
*0.0855871	YFL055W		amino acid permease
*0.118426	YML083C		hypothetical protein
*0.124577	YGL239C		questionable ORF
Significant shared GO terms: Process terms
------------------------------------------------------------------
Module: 38 
Regs: SWI6_FKH2_MBP1	 #Support: 5 	Similar_ratio: 0.8
------------------------
0.0344927	YDR113C		cell cycle regulator
0.0418274	YDL018C		weak similarity to DEP1P
0.0510262	YDL017W		protein kinase
0.0561851	YMR076C		precocious dissociation of sister chromatids
*0.0938962	YDR115W		similarity to bacterial ribosomal L34 proteins
Significant shared GO terms: Process terms, Component terms
------------------------------------------------------------------
Module: 39 
Regs: SWI6_MBP1_SWI4	 #Support: 6 	Similar_ratio: 0.67
------------------------
0.0504243	YJL187C		ser/tyr dual-specifity protein kinase
0.0505856	YMR179W		required for normal transcription at a number of loci
0.0534011	YHR150W		weak similarity to YDR479c
0.059473	YHR149C		similarity to hypothetical protein YGR221c
*0.0900761	YML027W		homoeodomain protein
*0.152056	YJL186W		putative mannosyltransferase
Significant shared GO terms: Process terms, Component terms
------------------------------------------------------------------
Module: 40 
Regs: NDD1_FKH2	 #Support: 5 	Similar_ratio: 0.6
------------------------
0.039114	YBR037C		involved in stabilization of COX1P and COX2P
0.0595779	YML050W		weak similarity to potato sucrose cleavage protein
0.06322		YBR038W		chitin synthase II
*0.174458	YBR092C		constitutive acid phosphatase precursor
*0.322721	YDR033W		membrane protein related to HSP30P
------------------------------------------------------------------