List of overlapped TRMs 
between Closed inf-TRMs and Closed sup-TRMs
1. DOT6
2. RIM101_GTS1
3. CHA4
4. RTS2
5. MIG1
6. RTG1
7. HAP2_HAP3_HAP5
8. GCR1
9. YJL206C_MCM1
10. FKH1_FKH2_NDD1
11. SUM1_GCN4
12. GAT3_SWI5_YAP5
13. PDR1_FHL1_RAP1
-------------------------------------------------------------------------
1. DOT6
Inf-TRM
Module: 1 
Regs: DOT6	 #Support: 3 	Similar_ratio: 1.0
------------------------
0.0368017	YPR032W		polarized exocytosis by regulating SNARE function
0.0541316	YHR155W		strong similarity to SNF1P-interacting protein SIP3P
0.0573352	YBR156C		Mitotic spindle protein involved in chromosome segregation
Sup-TRM
Module: 1 
Regs: DOT6	 #Support: 5 	Similar_ratio: 0.6
------------------------
0.0368017	YPR032W		polarized exocytosis by regulating SNARE function
0.0541316	YHR155W		strong similarity to SNF1P-interacting protein SIP3P
0.0573352	YBR156C		Mitotic spindle protein involved in chromosome segregation
*0.128214	YAR007C		"DNA replication factor A, 69 KD subunit"
*0.110768	YAR008W		tRNA splicing endonuclease gamma subunit
-----------------------------------------------------------------------
2. RIM101_GTS1
Inf-TRM
Module: 2 
Regs: RIM101_GTS1	 #Support: 4 	Similar_ratio: 0.75
------------------------
0.0254554	YAL067C		suppressor of sulfoxyde ethionine resistance
0.0533893	YAL065C		strong similarity to FLO1P and FLO9P - putative pseudogene
0.0567335	YAL064C-A		"strong similarity to FLO1P, FLO5P - putative pseudogene"
*0.324134	YAL068C		strong similarity to subtelomeric encoded proteins
Sup-TRM
Module: 3 
Regs: RIM101_GTS1	 #Support: 5 	Similar_ratio: 0.6
------------------------
0.0403895	YAL064C-A		"strong similarity to FLO1P, FLO5P - putative pseudogene"
0.041781	YDR282C		"similarity to hypothetical protein YDL001w, YFR048w and S.pombe hypothetical protein SPAC12G12.14"
0.0430576	YAL067C		suppressor of sulfoxyde ethionine resistance
*0.0968788	YAL065C		strong similarity to FLO1P and FLO9P - putative pseudogene
*0.267924	YAL068C		strong similarity to subtelomeric encoded proteins
-----------------------------------------------------------------------
3. CHA4
Inf-TRM
Module: 3 
Regs: CHA4	 #Support: 5 	Similar_ratio: 0.6
------------------------
0.0400326	YPR140W		similarity to human BTHS gene involved in Barth syndrome
0.0414743	YDR057W		weak similarity to L.lactis mleR protein
0.0445302	YPR139C		"weak similarity to nGAP,H. sapiens nGAP mRNA"
*0.0997692	YGL121C		hypothetical protein
*0.126284	YDR056C		hypothetical protein
Sup-TRM
Module: 6 
Regs: CHA4	 #Support: 7 	Similar_ratio: 0.57
------------------------
0.0391684	YDR322W		"ribosomal protein YmL35 of the large subunit, mitochondrial"
0.04237	YDR057W		weak similarity to L.lactis mleR protein
0.04374	YPR140W		similarity to human BTHS gene involved in Barth syndrome
0.045954	YPR139C		"weak similarity to nGAP,H. sapiens nGAP mRNA"
*0.0995629	YGL121C		hypothetical protein
*0.127329	YDR056C		hypothetical protein
*0.204992	YMR135W-A		questionable ORF
-----------------------------------------------------------------------
4. RTS2
Inf-TRM
Module: 4 
Regs: RTS2	 #Support: 7 	Similar_ratio: 0.67
------------------------
0.0397978	YGL005C		weak similarity to Xenopus kinesin-related protein Eg5
0.0510597	YLR363C		NAM7P interacting protein
0.0525886	YLR364W		weak similarity to GRX2 Homo sapiens glutaredoxin 2
0.0538392	YJL162C		weak similarity to dnaJ proteins
*0.101557	YBR210W		strong similarity to D.melanogaster cornichon protein
*0.432242	YML045W		YML045W
*-	YML045W-A		itG(GCC)M
Sup-TRM
Module: 7 
Regs: RTS2	 #Support: 8 	Similar_ratio: 0.57
------------------------
0.0397978	YGL005C		weak similarity to Xenopus kinesin-related protein Eg5
0.0510597	YLR363C		NAM7P interacting protein
0.0525886	YLR364W		weak similarity to GRX2 Homo sapiens glutaredoxin 2
0.0538392	YJL162C		weak similarity to dnaJ proteins
*0.101557	YBR210W		strong similarity to D.melanogaster cornichon protein
*0.103688	YPR072W		component of the NOT protein complex
*0.432242	YML045W		YML045W
*-	YML045W-A		itG(GCC)M
-----------------------------------------------------------------------
5. MIG1
Inf-TRM
Module: 7 
Regs: MIG1	 #Support: 10 	Similar_ratio: 0.5
------------------------
0.0392948	YLR417W		defective in vacuolar protein sorting
0.0481231	YGL003C		substrate-specific activator of APC-dependent proteolysis
0.0523266	YAL011W		weak similarity to Mus musculus p53-associated cellular protein
0.0533757	YPR058W		mitochondrial carrier protein (MCF)
0.0564294	YGL002W		strong similarity to human gp25L2 protein
*0.0958474	YMR066W		hypothetical protein
*0.134194	YLR415C		questionable ORF
*0.139254	YLR416C		hypothetical protein
*0.144763	YNR047W		similarity to ser/thr protein kinases
*0.224073	YBR121C		glycine--tRNA ligase
Sup-TRM
Module: 8 
Regs: MIG1	 #Support: 10 	Similar_ratio: 0.5
------------------------
0.0392948	YLR417W		defective in vacuolar protein sorting
0.0481231	YGL003C		substrate-specific activator of APC-dependent proteolysis
0.0523266	YAL011W		weak similarity to Mus musculus p53-associated cellular protein
0.0533757	YPR058W		mitochondrial carrier protein (MCF)
0.0564294	YGL002W		strong similarity to human gp25L2 protein
*0.0958474	YMR066W		hypothetical protein
*0.134194	YLR415C		questionable ORF
*0.139254	YLR416C		hypothetical protein
*0.144763	YNR047W		similarity to ser/thr protein kinases
*0.224073	YBR121C		glycine--tRNA ligase
-----------------------------------------------------------------------
6. RTG1
inf-TRM
Module: 8 
Regs: RTG1	 #Support: 4 	Similar_ratio: 0.75
------------------------
0.0392291	YMR126C		hypothetical protein
0.0441193	YKR098C		ubiquitin C-terminal hydrolase
0.0504758	YKR099W		transcription factor
*0.102196	YMR125W		large subunit of the nuclear cap-binding protein complex CBC
Sup-TRM
Module: 9 
Regs: RTG1	 #Support: 11 	Similar_ratio: 0.55
------------------------
0	YCR018C-A		questionable ORF - identified by SAGE
0.0446442	YJL038C		strong similarity to hypothetical protein YJL037w
0.0490545	YKR098C		ubiquitin C-terminal hydrolase
0.0514004	YJL037W		strong similarity to hypothetical protein YJL038c
0.0517374	YBL097W		functional homologue of human BRRN1
0.0579987	YCR019W		necessary for structural stability of L-A dsRNA-containing particles
*0.0800493	YMR126C		hypothetical protein
*0.0886001	YKR099W		transcription factor
*0.0975138	YJR100C		weak similarity to BUD3P
*0.0964345	YKL071W		weak similarity to A.parasiticus nor-1 protein
*0.129401	YMR125W		large subunit of the nuclear cap-binding protein complex CBC
-----------------------------------------------------------------------
7. HAP2_HAP3_HAP5
Inf-TRM
Module: 9 
Regs: HAP5_HAP3_HAP2	 #Support: 4 	Similar_ratio: 1.0
------------------------
0.048107	YPL207W		"similarity to hypthetical proteins from A. fulgidus, M. thermoautotrophicum and M. jannaschii"
0.0500839	YLR220W		involved in calcium regulation
0.0533478	YLL027W		mitochondrial protein required for normal iron metabolism
0.0587848	YER174C		"member of the subfamily of yeast glutaredoxins (Grx3, GRX4, and Grx5)"
Sup-TRM
Module: 10 
Regs: HAP5_HAP3_HAP2	 #Support: 5 	Similar_ratio: 0.8
------------------------
0.048107	YPL207W		"similarity to hypthetical proteins from A. fulgidus, M. thermoautotrophicum and M. jannaschii"
0.0500839	YLR220W		involved in calcium regulation
0.0533478	YLL027W		mitochondrial protein required for normal iron metabolism
0.0587848	YER174C		"member of the subfamily of yeast glutaredoxins (Grx3, GRX4, and Grx5)"
*0.10516	YHR051W		cytochrome-c oxidase subunit VI
-----------------------------------------------------------------------
8. GCR1
Inf-TRM
Module: 16 
Regs: GCR1	 #Support: 9 	Similar_ratio: 0.67
------------------------
0	YBL107W-A		questionable ORF - identified by SAGE
0	YER138W-A		questionable ORF - identified by SAGE
0.041117	YGR215W		strong similarity to hypothetical S. pombe protein
0.0417129	YKR027W		strong similarity to CHS6P
*0.115472	YNL203C		weak similarity to B.subtilis CDP-diacylglycerol--serine O-phosphatidyltransferase
*0.365298	YAL038W		pyruvate kinase
*-	YER137C-A		iYERCdelta20
*-	YPR158W-A		iYPR158W
*-	YPR158W-B		iYPR158W
Sup-TRM
Module: 29 
Regs: GCR1	 #Support: 19 	Similar_ratio: 0.5
------------------------
0	YBL107W-A		questionable ORF - identified by SAGE
0	YER138W-A		questionable ORF - identified by SAGE
0.0411682	YGR215W		strong similarity to hypothetical S. pombe protein
0.0476221	YDR472W		TRAPP subunit of 31 kDa involved in targeting and fusion of ER to golgi transport vesicles
0.0496078	YKR027W		strong similarity to CHS6P
0.0586502	YDR240C		"U1 snRNA protein, no counterpart in mammalian snRNP"
*0.111803	YNL203C		weak similarity to B.subtilis CDP-diacylglycerol--serine O-phosphatidyltransferase
*0.170684	YJL148W		nonessential component of RNA-polI
*0.30923	YBR196C		glucose-6-phosphate isomerase
*0.341136	YER177W		14-3-3 protein involved in rapamycin-sensitive signalling
*0.37265	YAL038W		pyruvate kinase
*0.440463	YGR192C		glyceraldehyde-3-phosphate dehydrogenase 3
*-	YDR210W-C		YDRCTy1-2D
*-	YER137C-A		iYERCdelta20
*-	YDR316W-A		YDRWdelta23
*-	YDR316W-B		YDRWdelta23
*-	YGR038C-A		YGRCTy1-2D
*-	YPR158W-A		iYPR158W
*-	YPR158W-B		iYPR158W
-----------------------------------------------------------------------
9. YJL206C_MCM1
Inf-TRM
Module: 21 
Regs: YJL206C_MCM1	 #Support: 6 	Similar_ratio: 0.83
------------------------
0.0465809	YPL276W		identical to a region of YOR388c
0.047562	YPL277C		strong similarity to hypothetical protein YOR389w/putative pseudogene
0.0569001	YPL278C		strong similarity to hypothetical protein YOR389w/putative pseudogene
0.0581733	YOR389W		strong similarity to putative pseudogenes YPL277c and YPL278c
0.0605291	YPL275W		identical to a region of YOR388c
*0.136543	YOR388C		strong similarity to H.polymorpha formate dehydrogenase
Sup-TRM
Module: 43 
Regs: YJL206C_MCM1	 #Support: 9  Similar_ratio: 0.67
------------------------
0.045164	YPL276W		identical to a region of YOR388c
0.0475597	YPL277C		strong similarity to hypothetical protein YOR389w/putative pseudogene
0.053297	YEL045C		weak similarity to cytochrome c oxidase III of T.brucei kinetoplast
0.0591199	YPL278C		strong similarity to hypothetical protein YOR389w/putative pseudogene
0.0601912	YOR389W		strong similarity to putative pseudogenes YPL277c and YPL278c
0.0631897	YPL275W		identical to a region of YOR388c
*0.134526	YOR388C		strong similarity to H.polymorpha formate dehydrogenase
*0.149019	YEL044W		similarity to SPAC222.04c hypothetical protein S. pombe
*0.325103	YEL046C		"L-threonine aldolase, low-specific"
-----------------------------------------------------------------------
10. FKH1_FKH2_NDD1
Inf-TRM
Module: 30 
Regs: FKH1_NDD1_FKH2	 #Support: 5 	Similar_ratio: 0.6
------------------------
0.0372971	YDR325W		Yeast Condensin G
0.043815	YGR092W		ser/thr protein kinase related to DBF20P
0.058179	YDR324C		weak similarity to beta transducin from S. pombe and other WD-40 repeat containing proteins
*0.117175	YBR138C		High-Dosage Reductional segregation defective
*0.134822	YBR139W		strong similarity to carboxypeptidase
Sup-TRM
Module: 90 
Regs: FKH1_NDD1_FKH2	 #Support: 8 	Similar_ratio: 0.5
------------------------
0.0450849	YDR325W		Yeast Condensin G
0.0516369	YJR092W		budding protein
0.0544713	YGR092W		ser/thr protein kinase related to DBF20P
0.0557277	YDR324C		weak similarity to beta transducin from S. pombe and other WD-40 repeat containing proteins
*0.092692	YJR091C		suppresses the high-temperature lethality of TUB2-150
*0.110391	YIL158W		similarity to hypothetical protein YKR100c
*0.136939	YBR139W		strong similarity to carboxypeptidase
*0.109511	YBR138C		High-Dosage Reductional segregation defective
-----------------------------------------------------------------------
11. SUM1_GCN4
Inf-TRM
Module: 31 
Regs: SUM1_GCN4	 #Support: 5 	Similar_ratio: 0.6
------------------------
0.0156773	YJR026W		YJR026W
0.0209692	YJR028W		YJR028W
0.034159	YJR029W		YJR029W
*0.116242	YJR027W		YJR027W
*0.295477	YJR025C		3-hydroxyanthranilic acid dioxygenase
Sup-TRM
Module: 91 
Regs: SUM1_GCN4	 #Support: 5 	Similar_ratio: 0.6
------------------------
0.0156773	YJR026W		YJR026W
0.0209692	YJR028W		YJR028W
0.034159	YJR029W		YJR029W
*0.116242	YJR027W		YJR027W
*0.295477	YJR025C		3-hydroxyanthranilic acid dioxygenase
-----------------------------------------------------------------------
12. GAT3_SWI5_YAP5
Inf-TRM
Module: 32 
Regs: GAT3_SWI5_YAP5	 #Support: 3 	Similar_ratio: 1.0
------------------------
0.035545	YFL064C		strong similarity to subtelomeric encoded proteins
0.0365705	YFL065C		strong similarity to subtelomeric encoded proteins
0.0615544	YFL063W		strong similarity to subtelomeric encoded proteins
Sup-TRM
Module: 95 
Regs: GAT3_SWI5_YAP5	 #Support: 8 	Similar_ratio: 0.5
------------------------
0.0395841	YDR543C		strong similarity to subtelomeric encoded proteins
0.0477718	YNL337W		strong similarity to subtelomeric encoded proteins
0.0519471	YFL065C		strong similarity to subtelomeric encoded proteins
0.0580144	YFL063W		strong similarity to subtelomeric encoded proteins
*0.0976416	YFL064C		strong similarity to subtelomeric encoded proteins
*0.107476	YHR091C		"arginyl-tRNA synthetase, mitochondrial"
*0.183202	YGR296W		strong similarity to YPL283c; YNL339c and other Y' encoded proteins
*0.191477	YPL283C		strong similarity to subtelomeric encoded proteins
-----------------------------------------------------------------------
13. PDR1_FHL1_RAP1
Inf-TRM
Module: 34 
Regs: PDR1_FHL1_RAP1	 #Support: 4 	Similar_ratio: 0.75
------------------------
0.0476856	YDR471W		60S large subunit ribosomal protein
0.0550738	YER074W		40s small subunit ribosomal protein S24.e
0.0551023	YEL054C		60S large subunit ribosomal protein L12.e
*0.252031	YDR470C		similarity to chromosome segregation protein CSE1P
Sup-TRM
Module: 98 
Regs: PDR1_FHL1_RAP1	 #Support: 10 	Similar_ratio: 0.6
------------------------
0	YPL249C-A		60S large subunit ribosomal protein
0.0428398	YER074W		40s small subunit ribosomal protein S24.e
0.0505724	YHR141C		ribosomal protein L36a.e
0.0513858	YIL133C		60S large subunit ribosomal protein
0.0627899	YDR471W		60S large subunit ribosomal protein
0.064111	YNL069C		60S large subunit ribosomal protein
*0.0796244	YEL054C		60S large subunit ribosomal protein L12.e
*0.0880907	YBL087C		60S large subunit ribosomal protein L23.e
*0.15023	YHR142W		control of protein export from the ER (like chitin synthase III)
*0.254309	YDR470C		similarity to chromosome segregation protein CSE1P
-----------------------------------------------------------------------