List of closed sup-TRMs

1

DOT6

72

IME4_SMP1

2

THI2

73

IME4_SMP1_PDR1

3

RIM101_GTS1

74

RLM1_SWI6

4

ADR1

75

RLM1_STE12

5

ADR1_IME4

76

RLM1_YAP6

6

CHA4

77

GAL4_RAP1

7

RTS2

78

YAP1_ACE2_SWI5

8

MIG1

79

YAP1_MBP1_NDD1_SKN7

9

RTG1

80

YAP1_SWI4_FKH2

10

HAP5_HAP3_HAP2

81

YAP1_SKN7

11

MOT3

82

YAP1_FKH2

12

RTG3_LEU3

83

YAP1_FKH2_NDD1

13

SOK2

84

YAP1_NDD1

14

SOK2_CIN5_NRG1_YAP6

85

STE12_SWI6

15

SOK2_CIN5_NRG1_YAP6_ROX1

86

PHO4_ACE2_MBP1_SKN7

16

SOK2_CUP9_NRG1

87

PHO4_NDD1_FKH2

17

SOK2_CUP9_NRG1_YAP6_ROX1

88

FKH1_MBP1

18

SOK2_PHD1

89

FKH1_NDD1

19

SOK2_PHD1_NRG1

90

FKH1_NDD1_FKH2

20

SOK2_ROX1_NRG1_YAP6

91

SUM1_GCN4

21

SOK2_YAP6_NRG1

92

GAT3_FHL1

22

SOK2_NRG1

93

GAT3_FHL1_YAP5

23

RME1_NDD1_MBP1

94

GAT3_PHD1_YAP5

24

RME1_SKN7

95

GAT3_SWI5_YAP5

25

FZF1_GCR2

96

PDR1_FHL1

26

ARG81_GCN4

97

PDR1_FHL1_YAP5

27

HAP2_HAP4

98

P DR1_FHL1_RAP1

28

HAP2_HAP3

99

PDR1_RAP1_SMP1

29

GCR1

100

SMP1_SKN7_NRG1

30

HIR2_HIR1

101

SMP1_SWI4

31

CUP9_IXR1_ROX1

102

ACE2_FKH2_SWI4_NDD1_SKN7

32

CUP9_SKN7

103

ACE2_FKH2_SWI5

33

CUP9_SKN7_NRG1_ROX1_YAP6

104

ACE2_MBP1_SWI4_SKN7_NDD1

34

CUP9_PHD1_NRG1_ROX1_YAP6

105

ACE2_MBP1_SWI4_SKN7_NDD1_SWI5

35

CUP9_SWI4_NRG1

106

ACE2_MBP1_SWI4_SWI5_NDD1

36

CUP9_SWI4_NRG1_ROX1_YAP6

107

ACE2_MBP1_SWI4_NDD1

37

CUP9_CIN5

108

ACE2_MBP1_SKN7

38

CUP9_CIN5_NRG1_ROX1_YAP6

109

ACE2_MBP1_SKN7_NDD1

39

CUP9_YAP6_NRG1_ROX1

110

ACE2_MBP1_SKN7_NDD1_SWI5

40

CUP9_NRG1

111

ACE2_SWI4_SKN7

41

STB1_SWI6_SWI4

112

ACE2_SWI4_SKN7_NDD1

42

MET4_CBF1

113

ACE2_SWI4_NDD1

43

YJL206C_MCM1

114

ACE2_NDD1_SKN7

44

SFP1_RAP1_FHL1

115

ACE2_SKN7_SWI5

45

RGM1_HAP4_GAL4_YAP5_GAT3_PDR1

116

NRG1_SWI4_PHD1

46

RGM1_HAP4_GAL4_YAP5 _GAT3_PDR1_SMP1

117

NRG1_SWI4_PHD1_YAP6

47

RGM1_HAP4_SMP1_YAP5_GAT3_PDR1

118

NRG1_SWI4_SKN7_YAP6

48

RGM1_SMP1_YAP5_GAT3_PDR1_GAL4

119

NRG1_SWI4_YAP6

49

ARO80_IME4_NRG1

120

NRG1_SKN7_PHD1_YAP6

50

ARO80_NRG1

121

NRG1_SKN 7_CIN5_YAP6

51

ROX 1_IXR1

122

NRG1_SKN7_YAP6

52

ROX1_IX R1_YAP6_NRG1_CIN5

123

NRG1_PHD1_YAP6_CIN5

53

ROX1_SKN7_YAP6_NRG1

124

YAP6_SWI4_PHD1

54

ROX1_SWI4_YAP6_NRG1

125

YAP6_SWI4_CIN5

55

ROX1_SWI4_YAP6_NRG1_CIN5

126

YAP6_SKN7_CIN5

56

ROX1_MAC1

127

MCM1_SWI6_MBP1

57

ROX1_PHD1_YAP6_NRG1

128

MCM1_SWI6_MBP1_SWI4

58

ROX1_RLM1_YAP6

129

MCM1_SWI6_SWI4

59

ROX1_RLM1_YAP6_NRG1

130

PHD1_RAP1

60

ROX1_CIN5_YAP6_NRG1

131

SWI6_SKN7_SWI4

61

ROX1_NRG1_YAP6

132

SWI6_NDD1_SWI4_MBP1

62

ROX1_YAP6

133

SWI6_NDD1_SWI4_MBP1_FKH2

63

IXR1_YAP6_CIN5_NRG1

134

SWI6_FKH2_SWI4_MBP1

64

IXR1_NRG1

135

NDD1_ABF1

65

IXR1_CIN5

136

NDD1_SKN7_FKH2_SWI4_MBP1

66

GCR2_IME4

137

NDD1_SKN7_MBP1_SWI4

67

GCR2_NRG1

138

SWI5_SWI4

68

GCR2_MCM1

139

SKN7_CIN5

69

RCS1_BAS1

140

SWI4_CIN5

70

RCS1_NRG1

141

REB1_ABF1

71

IME4_YAP5

 

 

Details:
------------------------------------------------------------------
Module: 1 
Regs: DOT6	 #Support: 5 	Similar_ratio: 0.6
------------------------
0.0368017	YPR032W		polarized exocytosis by regulating SNARE function
0.0541316	YHR155W		strong similarity to SNF1P-interacting protein SIP3P
0.0573352	YBR156C		Mitotic spindle protein involved in chromosome segregation
*0.128214	YAR007C		"DNA replication factor A, 69 KD subunit"
*0.110768	YAR008W		tRNA splicing endonuclease gamma subunit
------------------------------------------------------------------
Module: 2 
Regs: THI2	 #Support: 5 	Similar_ratio: 1.0
------------------------
0.0457205	YJL204C		weak similarity to TOR2P
0.0461461	YDR179W-A		hypothetical protein
0.0479261	YDR179C		weak similarity to hypothetical protein D. melanogaster
0.0529396	YJL203W		pre-mRNA splicing factor
0.0551399	YDR473C		essential splicing factor
Significant shared GO terms: Process terms, Function terms, Component terms
------------------------------------------------------------------
Module: 3 
Regs: RIM101_GTS1	 #Support: 5 	Similar_ratio: 0.6
------------------------
0.0403895	YAL064C-A		"strong similarity to FLO1P, FLO5P - putative pseudogene"
0.041781	YDR282C		"similarity to hypothetical protein YDL001w, YFR048w and S.pombe hypothetical protein SPAC12G12.14"
0.0430576	YAL067C		suppressor of sulfoxyde ethionine resistance
*0.0968788	YAL065C		strong similarity to FLO1P and FLO9P - putative pseudogene
*0.267924	YAL068C		strong similarity to subtelomeric encoded proteins
------------------------------------------------------------------
Module: 4 
Regs: ADR1	 #Support: 6 	Similar_ratio: 0.5
------------------------
0	YPL249C-A		60S large subunit ribosomal protein
0.0364946	YPL253C		similarity to CIK1P
0.0370261	YDR183W		Phosducin homologue likely to be involved in regulation of pheromone response
*0.101348	YPL251W		questionable ORF
*0.103373	YAL022C		intracellular membrane protein involved in nucleoside transport
*0.225455	YNL241C		glucose-6-phosphate dehydrogenase
Significant shared GO terms: Process terms
------------------------------------------------------------------
Module: 5 
Regs: ADR1_IME4	 #Support: 5 	Similar_ratio: 0.6
------------------------
0	YPL249C-A		60S large subunit ribosomal protein
0.0397214	YPL253C		similarity to CIK1P
0.0430144	YPL251W		questionable ORF
*0.104954	YAL022C		intracellular membrane protein involved in nucleoside transport
*0.200399	YNL241C		glucose-6-phosphate dehydrogenase
------------------------------------------------------------------
Module: 6 
Regs: CHA4	 #Support: 7 	Similar_ratio: 0.57
------------------------
0.0391684	YDR322W		"ribosomal protein YmL35 of the large subunit, mitochondrial"
0.04237	YDR057W		weak similarity to L.lactis mleR protein
0.04374	YPR140W		similarity to human BTHS gene involved in Barth syndrome
0.045954	YPR139C		"weak similarity to nGAP,H. sapiens nGAP mRNA"
*0.0995629	YGL121C		hypothetical protein
*0.127329	YDR056C		hypothetical protein
*0.204992	YMR135W-A		questionable ORF
Significant shared GO terms: Process terms
------------------------------------------------------------------
Module: 7 
Regs: RTS2	 #Support: 8 	Similar_ratio: 0.57
------------------------
0.0397978	YGL005C		weak similarity to Xenopus kinesin-related protein Eg5
0.0510597	YLR363C		NAM7P interacting protein
0.0525886	YLR364W		weak similarity to GRX2 Homo sapiens glutaredoxin 2
0.0538392	YJL162C		weak similarity to dnaJ proteins
*0.101557	YBR210W		strong similarity to D.melanogaster cornichon protein
*0.103688	YPR072W		component of the NOT protein complex
*0.432242	YML045W		YML045W
*-	YML045W-A		itG(GCC)M
Significant shared GO terms: Component terms
------------------------------------------------------------------
Module: 8 
Regs: MIG1	 #Support: 	10 Similar_ratio: 0.5
------------------------
0.0392948	YLR417W		defective in vacuolar protein sorting
0.0481231	YGL003C		substrate-specific activator of APC-dependent proteolysis
0.0523266	YAL011W		weak similarity to Mus musculus p53-associated cellular protein
0.0533757	YPR058W		mitochondrial carrier protein (MCF)
0.0564294	YGL002W		strong similarity to human gp25L2 protein
*0.0958474	YMR066W		hypothetical protein
*0.134194	YLR415C		questionable ORF
*0.139254	YLR416C		hypothetical protein
*0.144763	YNR047W		similarity to ser/thr protein kinases
*0.224073	YBR121C		glycine--tRNA ligase
Significant shared GO terms: Process terms, Component terms
------------------------------------------------------------------
Module: 9 
Regs: RTG1	 #Support: 11 	Similar_ratio: 0.56
------------------------
0	YCR018C-A		questionable ORF - identified by SAGE
0.0446442	YJL038C		strong similarity to hypothetical protein YJL037w
0.0490545	YKR098C		ubiquitin C-terminal hydrolase
0.0514004	YJL037W		strong similarity to hypothetical protein YJL038c
0.0517374	YBL097W		functional homologue of human BRRN1
0.0579987	YCR019W		necessary for structural stability of L-A dsRNA-containing particles
*0.0800493	YMR126C		hypothetical protein
*0.0886001	YKR099W		transcription factor
*0.0975138	YJR100C		weak similarity to BUD3P
*0.0964345	YKL071W		weak similarity to A.parasiticus nor-1 protein
*0.129401	YMR125W		large subunit of the nuclear cap-binding protein complex CBC
------------------------------------------------------------------
Module: 10 
Regs: HAP5_HAP3_HAP2	 #Support: 5 	Similar_ratio: 0.8
------------------------
0.048107	YPL207W		"similarity to hypthetical proteins from A. fulgidus, M. thermoautotrophicum and M. jannaschii"
0.0500839	YLR220W		involved in calcium regulation
0.0533478	YLL027W		mitochondrial protein required for normal iron metabolism
0.0587848	YER174C		"member of the subfamily of yeast glutaredoxins (Grx3, GRX4, and Grx5)"
*0.10516	YHR051W		cytochrome-c oxidase subunit VI
------------------------------------------------------------------
Module: 11 
Regs: MOT3	 #Support: 14 	Similar_ratio: 0.5
------------------------
0	YIR020W-B		iYIR020C
0.0354456	YJL022W		questionable ORF
0.0390052	YEL070W		strong similarity to E.coli D-mannonate oxidoreductase
0.0414358	YIR020C		hypothetical protein
0.0506915	YLR035C		"similarity to human mutL protein homolog, mouse PMS2, MLH1P and PMS1P"
0.0559035	YMR106C		component of DNA end-joining repair pathway
0.0576756	YDR278C		hypothetical protein
*0.0901538	YJR159W		sorbitol dehydrogenase
*0.099698	YBR097W		ser/thr protein kinase
*0.106918	YBR275C		RAP1-interacting factor 1
*0.152956	YDR083W		protein involved in cleavage at site A2 in pre-rRNA in the pathway of ribosomal RNA processing
*0.158248	YPR072W		component of the NOT protein complex
*0.181541	YOL022C		weak similarity to rat apoptosis protein RP-8
*0.261311	YBR159W		similarity to human 17-beta-hydroxysteroid dehydrogenase
Significant shared GO terms: Process terms
------------------------------------------------------------------
Module: 12 
Regs: RTG3_LEU3	 #Support: 5 	Similar_ratio: 0.6
------------------------
0	YCR018C-A		questionable ORF - identified by SAGE
0.0533422	YMR193W		"ribosomal protein of the large subunit, mitochondrial"
0.0546496	YEL050C		"ribosomal L2 protein, mitochondrial"
*0.113564	YCR019W		necessary for structural stability of L-A dsRNA-containing particles
*0.187342	YDR522C		sporulation-specific protein
Significant shared GO terms: Process terms, Function terms, Component terms
------------------------------------------------------------------
Module: 13 
Regs: SOK2	 #Support: 16 	Similar_ratio: 0.5
------------------------
0	YIR020W-B		iYIR020C
0.0423061	YDL245C		strong similarity to HXT17P and HXT7P
0.0432199	YEL070W		strong similarity to E.coli D-mannonate oxidoreductase
0.0437811	YER033C		"weak similarity to NMD2P, KEX1P and hamster nucleolin"
0.0465686	YIR020C		hypothetical protein
0.0470672	YJL216C		strong similarity to Mal62p
0.0496082	YJR158W		member of the hexose transporter family of the major facilitator superfamily [MFS]
0.0545547	YHR095W		hypothetical protein
*0.0907453	YJR159W		sorbitol dehydrogenase
*0.0882429	YER034W		hypothetical protein
*0.0972758	YBL029W		hypothetical protein
*0.105127	YKL044W		hypothetical protein
*0.107618	YIL119C		negative regulator of ras-cAMP pathway
*0.152667	YMR319C		low affinity Fe(II) iron transport protein
*0.29032	YHR094C		low-affinity hexose transporter
*0.373278	YEL040W		cell wall protein
Significant shared GO terms: Process terms, Function terms, Component terms
------------------------------------------------------------------
Module: 14 
Regs: SOK2_CIN5_NRG1_YAP6	 #Support: 6 	Similar_ratio: 0.67
------------------------
0	YIR020W-B		iYIR020C
0.0456902	YIL119C		negative regulator of ras-cAMP pathway
0.0539348	YKL044W		hypothetical protein
0.0572987	YBL029W		hypothetical protein
*0.105061	YMR319C		low affinity Fe(II) iron transport protein
*0.117664	YIR020C		hypothetical protein
------------------------------------------------------------------
Module: 15 
Regs: SOK2_CIN5_NRG1_YAP6_ROX1	 #Support: 5 	Similar_ratio: 0.6
------------------------
0	YIR020W-B		iYIR020C
0.041774	YBL029W		hypothetical protein
0.0421776	YIL119C		negative regulator of ras-cAMP pathway
*0.100277	YMR319C		low affinity Fe(II) iron transport protein
*0.118559	YIR020C		hypothetical protein
------------------------------------------------------------------
Module: 16 
Regs: SOK2_CUP9_NRG1	 #Support: 7 	Similar_ratio: 0.57
------------------------
0	YIR020W-B		iYIR020C
0.0509905	YIL119C		negative regulator of ras-cAMP pathway
0.0531818	YBL029W		hypothetical protein
0.054186	YJR158W		member of the hexose transporter family of the major facilitator superfamily [MFS]
*0.0937966	YJR159W		sorbitol dehydrogenase
*0.105006	YIR020C		hypothetical protein
*0.307225	YEL040W		cell wall protein
------------------------------------------------------------------
Module: 17 
Regs: SOK2_CUP9_NRG1_YAP6_ROX1	 #Support: 6 	Similar_ratio: 0.67
------------------------
0	YIR020W-B		iYIR020C
0.0509905	YIL119C		negative regulator of ras-cAMP pathway
0.0531818	YBL029W		hypothetical protein
0.054186	YJR158W		member of the hexose transporter family of the major facilitator superfamily [MFS]
*0.0937966	YJR159W		sorbitol dehydrogenase
*0.105006	YIR020C		hypothetical protein
------------------------------------------------------------------
Module: 18 
Regs: SOK2_PHD1	 #Support: 7 	Similar_ratio: 0.86
------------------------
0.0453632	YJR158W		member of the hexose transporter family of the major facilitator superfamily [MFS]
0.0472077	YER033C		"weak similarity to NMD2P, KEX1P and hamster nucleolin"
0.0533051	YEL070W		strong similarity to E.coli D-mannonate oxidoreductase
0.0552339	YDL245C		strong similarity to HXT17P and HXT7P
0.0619903	YER034W		hypothetical protein
0.0643432	YJR159W		sorbitol dehydrogenase
*0.344826	YEL040W		cell wall protein
Significant shared GO terms: Process terms, Function terms, Component terms
------------------------------------------------------------------
Module: 19 
Regs: SOK2_PHD1_NRG1	 #Support: 5 	Similar_ratio: 0.8
------------------------
0.0459565	YJR158W		member of the hexose transporter family of the major facilitator superfamily [MFS]
0.0471294	YEL070W		strong similarity to E.coli D-mannonate oxidoreductase
0.0473956	YDL245C		strong similarity to HXT17P and HXT7P
0.0627777	YJR159W		sorbitol dehydrogenase
*0.353365	YEL040W		cell wall protein
Significant shared GO terms: Process terms, Function terms, Component terms
------------------------------------------------------------------
Module: 20 
Regs: SOK2_ROX1_NRG1_YAP6	 #Support: 8 	Similar_ratio: 0.63
------------------------
0	YIR020W-B		iYIR020C
0.0454779	YDL245C		strong similarity to HXT17P and HXT7P
0.0519161	YJR158W		member of the hexose transporter family of the major facilitator superfamily [MFS]
0.0526747	YIR020C		hypothetical protein
0.0621581	YJR159W		sorbitol dehydrogenase
*0.0905828	YBL029W		hypothetical protein
*0.104782	YIL119C		negative regulator of ras-cAMP pathway
*0.13354	YMR319C		low affinity Fe(II) iron transport protein
Significant shared GO terms: Process terms, Function terms, Component terms
------------------------------------------------------------------
Module: 21 
Regs: SOK2_YAP6_NRG1	 #Support: 11 	Similar_ratio: 0.55
------------------------
0	YIR020W-B		iYIR020C
0.0384017	YEL070W		strong similarity to E.coli D-mannonate oxidoreductase
0.0423496	YJL216C		strong similarity to Mal62p
0.0434404	YIR020C		hypothetical protein
0.0439773	YDL245C		strong similarity to HXT17P and HXT7P
0.0528836	YJR158W		member of the hexose transporter family of the major facilitator superfamily [MFS]
*0.0897826	YJR159W		sorbitol dehydrogenase
*0.0996182	YBL029W		hypothetical protein
*0.107769	YKL044W		hypothetical protein
*0.110076	YIL119C		negative regulator of ras-cAMP pathway
*0.151593	YMR319C		low affinity Fe(II) iron transport protein
Significant shared GO terms: Process terms, Function terms, Component terms
------------------------------------------------------------------
Module: 22 
Regs: SOK2_NRG1	 #Support: 12 	Similar_ratio: 0.5
------------------------
0	YIR020W-B		iYIR020C
0.0384017	YEL070W		strong similarity to E.coli D-mannonate oxidoreductase
0.0423496	YJL216C		strong similarity to Mal62p
0.0434404	YIR020C		hypothetical protein
0.0439773	YDL245C		strong similarity to HXT17P and HXT7P
0.0528836	YJR158W		member of the hexose transporter family of the major facilitator superfamily [MFS]
*0.0897826	YJR159W		sorbitol dehydrogenase
*0.0996182	YBL029W		hypothetical protein
*0.107769	YKL044W		hypothetical protein
*0.110076	YIL119C		negative regulator of ras-cAMP pathway
*0.151593	YMR319C		low affinity Fe(II) iron transport protein
*0.374897	YEL040W		cell wall protein
Significant shared GO terms: Process terms, Function terms, Component terms
------------------------------------------------------------------
Module: 23 
Regs: RME1_NDD1_MBP1	 #Support: 6 	Similar_ratio: 0.6
------------------------
0.0485487	YLR439W		"ribosomal protein, mitochondrial"
0.0528641	YER078C		similarity to E.coli X-Pro aminopeptidase II
0.0582225	YER079W		hypothetical protein
*0.155797	YJL148W		nonessential component of RNA-polI
*0.21054	YLR367W		ribosomal protein S15a.e.c12
*-	YLR438C-A		Sm-like (Lsm) protein
Significant shared GO terms: Component terms
------------------------------------------------------------------
Module: 24 
Regs: RME1_SKN7	 #Support: 6 	Similar_ratio: 0.8
------------------------
0.0520213	YER078C		similarity to E.coli X-Pro aminopeptidase II
0.0571902	YOL154W		similarity to S.fumigata Asp FII
0.0600071	YER079W		hypothetical protein
0.0619431	YLR439W		"ribosomal protein, mitochondrial"
*0.094618	YAR050W		cell wall protein involved in flocculation
*-	YLR438C-A		Sm-like (Lsm) protein
Significant shared GO terms: Component terms
------------------------------------------------------------------
Module: 25 
Regs: FZF1_GCR2	 #Support: 8 	Similar_ratio: 0.63
------------------------
0.0460417	YOR140W		transcription factor
0.0477158	YDR179W-A		hypothetical protein
0.0558645	YOR138C		weak similarity to TRCDSEMBL:AF175293_2 gene: vanSD sensor protein kinase Enterococcus faecium strain vanD glycopeptide resistance gene cluster
0.0561109	YDR526C		questionable ORF
0.0610693	YDR179C		weak similarity to hypothetical protein D. melanogaster
*0.0884975	YDR042C		hypothetical protein
*0.168663	YJR044C		weak similarity to putative transport protein YKR103w
*0.210948	YJL148W		nonessential component of RNA-polI
------------------------------------------------------------------
Module: 26 
Regs: ARG81_GCN4	 #Support: 5 	Similar_ratio: 0.6
------------------------
0.0509239	YOL058W		argininosuccinate synthetase
0.0620035	YOR302W		CPA1 leader peptide
0.0644616	YER069W		"6,acetylglutamate kinase and acetylglutamyl-phosphate reductase"
*0.155883	YJL088W		ornithine carbamoyltransferase
*0.170818	YOR303W		"arginine-specific carbamoylphosphate synthase, small chain"
Significant shared GO terms: Process terms, Component terms
------------------------------------------------------------------
Module: 27 
Regs: HAP2_HAP4	 #Support: 5 	Similar_ratio: 0.8
------------------------
0.0320595	YGL187C		cytochrome-c oxidase chain IV
0.0506864	YDR377W		"ATP synthase complex, subunit f"
0.0557659	YHR051W		cytochrome-c oxidase subunit VI
0.061292	YGR183C		ubiquinol--cytochrome-c reductase subunit 9
*0.111746	YHR001W-A		ubiquinol--cytochrome-c reductase 8.5 kDa subunit
Significant shared GO terms: Process terms, Function terms, Component terms
------------------------------------------------------------------
Module: 28 
Regs: HAP2_HAP3	 #Support: 7 	Similar_ratio: 0.57
------------------------
0.0435062	YGL187C		cytochrome-c oxidase chain IV
0.0464154	YHR051W		cytochrome-c oxidase subunit VI
0.0470475	YPL207W		"similarity to hypthetical proteins from A. fulgidus, M. thermoautotrophicum and M. jannaschii"
0.0568664	YLL027W		mitochondrial protein required for normal iron metabolism
*0.091249	YLR220W		involved in calcium regulation
*0.109932	YER174C		"member of the subfamily of yeast glutaredoxins (Grx3, GRX4, and Grx5)"
*0.134075	YHR001W-A		ubiquinol--cytochrome-c reductase 8.5 kDa subunit
Significant shared GO terms: Process terms, Function terms, Component terms
------------------------------------------------------------------
Module: 29 
Regs: GCR1	 #Support: 19 	Similar_ratio: 0.5
------------------------
0	YBL107W-A		questionable ORF - identified by SAGE
0	YER138W-A		questionable ORF - identified by SAGE
0.0411682	YGR215W		strong similarity to hypothetical S. pombe protein
0.0476221	YDR472W		TRAPP subunit of 31 kDa involved in targeting and fusion of ER to golgi transport vesicles
0.0496078	YKR027W		strong similarity to CHS6P
0.0586502	YDR240C		"U1 snRNA protein, no counterpart in mammalian snRNP"
*0.111803	YNL203C		weak similarity to B.subtilis CDP-diacylglycerol--serine O-phosphatidyltransferase
*0.170684	YJL148W		nonessential component of RNA-polI
*0.30923	YBR196C		glucose-6-phosphate isomerase
*0.341136	YER177W		14-3-3 protein involved in rapamycin-sensitive signalling
*0.37265	YAL038W		pyruvate kinase
*0.440463	YGR192C		glyceraldehyde-3-phosphate dehydrogenase 3
*-	YDR210W-C		YDRCTy1-2D
*-	YER137C-A		iYERCdelta20
*-	YDR316W-A		YDRWdelta23
*-	YDR316W-B		YDRWdelta23
*-	YGR038C-A		YGRCTy1-2D
*-	YPR158W-A		iYPR158W
*-	YPR158W-B		iYPR158W
Significant shared GO terms: Component terms
------------------------------------------------------------------
Module: 30 
Regs: HIR2_HIR1	 #Support: 7 	Similar_ratio: 0.71
------------------------
0.0286378	YDR225W		histone H2A
0.0421607	YNL030W		histone H4
0.0459788	YNL031C		histone H3
0.0505196	YDR224C		histone H2B
0.0515625	YBR009C		histone H4
*0.0960812	YBR010W		histone H3
*0.367088	YPR195C		hypothetical protein
Significant shared GO terms: Process terms, Function terms, Component terms
------------------------------------------------------------------
Module: 31 
Regs: CUP9_IXR1_ROX1	 #Support: 5 	Similar_ratio: 0.8
------------------------
0.050168	YBL029W		hypothetical protein
0.0541148	YIL119C		negative regulator of ras-cAMP pathway
0.0570144	YDR442W		questionable ORF
0.0575476	YJR100C		weak similarity to BUD3P
*0.109352	YDR441C		adenine phosphoribosyltransferase
------------------------------------------------------------------
Module: 32 
Regs: CUP9_SKN7	 #Support: 6 	Similar_ratio: 0.67
------------------------
0	YIR020W-B		iYIR020C
0.0348706	YMR017W		DBF2P interacting protein
0.041323	YIR020C		hypothetical protein
0.0435883	YIL099W		"sporulation specific glucan 1,4-alpha-glucosidase"
*0.113288	YBL029W		hypothetical protein
*0.274159	YKR093W		peptide transporter
Significant shared GO terms: Process terms
------------------------------------------------------------------
Module: 33 
Regs: CUP9_SKN7_NRG1_ROX1_YAP6	 #Support: 5 	Similar_ratio: 0.8
------------------------
0	YIR020W-B		iYIR020C
0.0348706	YMR017W		DBF2P interacting protein
0.041323	YIR020C		hypothetical protein
0.0435883	YIL099W		"sporulation specific glucan 1,4-alpha-glucosidase"
*0.113288	YBL029W		hypothetical protein
Significant shared GO terms: Process terms
------------------------------------------------------------------
Module: 34 
Regs: CUP9_PHD1_NRG1_ROX1_YAP6	 #Support: 6 	Similar_ratio: 0.5
------------------------
0.0367052	YMR017W		DBF2P interacting protein
0.0460014	YIL099W		"sporulation specific glucan 1,4-alpha-glucosidase"
0.0591574	YJR159W		sorbitol dehydrogenase
*0.0987097	YJR158W		member of the hexose transporter family of the major facilitator superfamily [MFS]
*0.132829	YDR442W		questionable ORF
*0.184772	YDR441C		adenine phosphoribosyltransferase
Significant shared GO terms: Process terms
------------------------------------------------------------------
Module: 35 
Regs: CUP9_SWI4_NRG1	 #Support: 6 	Similar_ratio: 0.5
------------------------
0	YIR020W-B		iYIR020C
0.0301085	YIR020C		hypothetical protein
0.0323154	YMR017W		DBF2P interacting protein
*0.121484	YDR442W		questionable ORF
*0.216893	YDR441C		adenine phosphoribosyltransferase
*0.399593	YEL040W		cell wall protein
------------------------------------------------------------------
Module: 36 
Regs: CUP9_SWI4_NRG1_ROX1_YAP6	 #Support: 5 	Similar_ratio: 0.6
------------------------
0	YIR020W-B		iYIR020C
0.0301085	YIR020C		hypothetical protein
0.0323154	YMR017W		DBF2P interacting protein
*0.121484	YDR442W		questionable ORF
*0.216893	YDR441C		adenine phosphoribosyltransferase
------------------------------------------------------------------
Module: 37 
Regs: CUP9_CIN5	 #Support: 10 	Similar_ratio: 0.6
------------------------
0	YIR020W-B		iYIR020C
0.053435	YDR442W		questionable ORF
0.0546158	YBL029W		hypothetical protein
0.0617138	YIL119C		negative regulator of ras-cAMP pathway
0.0618105	YDR042C		hypothetical protein
0.0632835	YDR259C		"transcription factor, of a fungal-specific family of bzip proteins"
*0.0972547	YIR020C		hypothetical protein
*0.109722	YBL043W		involved in cell wall structure of biosynthesis
*0.138583	YDR441C		adenine phosphoribosyltransferase
*0.382896	YDR077W		abundant cell surface glycoprotein
------------------------------------------------------------------
Module: 38 
Regs: CUP9_CIN5_NRG1_ROX1_YAP6	 #Support: 9 	Similar_ratio: 0.67
------------------------
0	YIR020W-B		iYIR020C
0.053435	YDR442W		questionable ORF
0.0546158	YBL029W		hypothetical protein
0.0617138	YIL119C		negative regulator of ras-cAMP pathway
0.0618105	YDR042C		hypothetical protein
0.0632835	YDR259C		"transcription factor, of a fungal-specific family of bzip proteins"
*0.0972547	YIR020C		hypothetical protein
*0.138583	YDR441C		adenine phosphoribosyltransferase
*0.382896	YDR077W		abundant cell surface glycoprotein
------------------------------------------------------------------
Module: 39 
Regs: CUP9_YAP6_NRG1_ROX1	 #Support: 14 	Similar_ratio: 0.64
------------------------
0	YIR020W-B		iYIR020C
0.0497372	YDR042C		hypothetical protein
0.0568441	YJR159W		sorbitol dehydrogenase
0.0575538	YDL246C		strong similarity to SOR1P
0.0591845	YIR020C		hypothetical protein
0.0617659	YDR259C		"transcription factor, of a fungal-specific family of bzip proteins"
0.0619673	YMR017W		DBF2P interacting protein
0.0636226	YJR158W		member of the hexose transporter family of the major facilitator superfamily [MFS]
0.0643171	YIL099W		"sporulation specific glucan 1,4-alpha-glucosidase"
*0.085907	YBL029W		hypothetical protein
*0.0975053	YDR442W		questionable ORF
*0.104338	YIL119C		negative regulator of ras-cAMP pathway
*0.171596	YDR441C		adenine phosphoribosyltransferase
*0.427926	YDR077W		abundant cell surface glycoprotein
Significant shared GO terms: Process terms, Function terms
------------------------------------------------------------------
Module: 40 
Regs: CUP9_NRG1	 #Support: 15 	Similar_ratio: 0.6
------------------------
0	YIR020W-B		iYIR020C
0.0497372	YDR042C		hypothetical protein
0.0568441	YJR159W		sorbitol dehydrogenase
0.0575538	YDL246C		strong similarity to SOR1P
0.0591845	YIR020C		hypothetical protein
0.0617659	YDR259C		"transcription factor, of a fungal-specific family of bzip proteins"
0.0619673	YMR017W		DBF2P interacting protein
0.0636226	YJR158W		member of the hexose transporter family of the major facilitator superfamily [MFS]
0.0643171	YIL099W		"sporulation specific glucan 1,4-alpha-glucosidase"
*0.085907	YBL029W		hypothetical protein
*0.0975053	YDR442W		questionable ORF
*0.104338	YIL119C		negative regulator of ras-cAMP pathway
*0.171596	YDR441C		adenine phosphoribosyltransferase
*0.356332	YEL040W		cell wall protein
