Results of acetylation and methylation prediction acc(cc) from a set of k-gram features and from two sets of k-gram features. Both the accuracy(acc) and the correlation coefficient(cc) are shown.

Datasets k = 3 k = 4 k =5 k = 3,4 k = 4,5 k = 5,6
H3 84.93(0.70) 85.88(0.72) 85.50(0.71) 85.88(0.72) 86.41(0.73) 85.23(0.70)
H4 85.91(0.71) 87.14(0.74) 87.77(0.75) 87.32(0.74) 88.09(0.76) 87.87(0.75)
H3K9ac 71.04(0.41) 73.64(0.47) 75.58(0.51) 73.44(0.47) 75.99(0.51) 77.54(0.54)
H3K14ac 68.64(0.35) 71.28(0.41) 73.25(0.47) 71.04(0.41) 74.63(0.49) 76.34(0.51)
H4ac 67.65(0.35) 69.93(0.39) 70.79(0.41) 68.65(0.39) 72.99(0.45) 75.57(0.50)
H3K4me1 66.21(0.31) 68.29(0.35) 70.26(0.39) 67.22(0.35) 70.52(0.41) 72.42(0.44)
H3K4me2 66.09(0.27) 67.05(0.29) 69.41(0.35) 61.82(0.30) 70.30(0.40) 71.27(0.39)
H3K4me3 62.37(0.24) 65.09(0.30) 68.06(0.36) 62.83(0.29) 69.01(0.39) 72.45(0.46)
H3K36me3 71.74(0.43) 73.37(0.46) 74.56(0.48) 73.44(0.46) 75.64(0.51) 77.12(0.54)
H3K79me3 78.25(0.56) 79.91(0.60) 80.87(0.61) 79.85(0.59) 81.44(0.63) 82.57(0.65)

 Note: The number in the brackets are cc.

Home | Datasets | Prediction Results | Infomative Features | Contact Information