Rank Team Name                                                                                        Blocks      Days        Rate       
      ----- ------------------------------------------------------------------------------------------------ ----------- ----------- ---------- 
          1 BitBucket DES Team                                                                                   6985273          39 1058657.94 
          2 Japan FreeBSD Users Group                                                                            5993854          39  908402.74 
          3 Japan Linux Users Group                                                                              4016930          39  608788.64 
          4 Team Warped (OS/2)                                                                                   2706754          39  410224.00 
          5 Team EvangeLista (Macs Rule! :-)                                                                     2426930          39  367815.08 
          6 LinuxNET RC5                                                                                         1966955          39  298103.24 
          7 Slashdot.org                                                                                         1695266          39  256927.23 
          8 Czech Team                                                                                           1488650          39  225613.39 
          9 AlphaNT                                                                                              1252713          39  189855.80 
         10 uni.de (German Universities)                                                                         1166919          39  176853.23 
         11 Team Win32    (Windows)                                                                              1140292          39  172817.75 
         12 CornJerker CodeCrackers                                                                              1084365          39  164341.70 
         13 Team OS/2 Japan                                                                                      1067132          39  161729.94 
         14 The Amiga RC5 Team effort                                                                             979148          39  148395.46 
         15 Team_Digital                                                                                          897524          39  136024.88 
         16 QUALCOMM Incorporated                                                                                 894866          36  146329.05 
         17 Slovak RC5 Team                                                                                       882449          39  133740.18 
         18 moomin                                                                                                856620          39  129825.64 
         19 Team FreeBSD                                                                                          842232          39  127645.06 
         20 Malaysia Boleh                                                                                        816179          39  123696.58 
         21 Team JMU                                                                                              655409          39   99330.97 
         22 Team Visi                                                                                             617833          39   93636.11 
         23 The Quake RC5 Cracking Effort                                                                         552286          39   83702.09 
         24 rc5@ios.chalmers.se                                                                                   544566          39   82532.08 
         25 Team Hungary STB+                                                                                     527756          39   79984.43 
         26 Aachen University of Technology and Friends (Germany)                                                 507227          39   76873.14 
         27 Krypton Defense Forces                                                                                483124          28  100067.60 
         28 Triangle Fraternity                                                                                   447383          39   67803.44 
         29 Canadian Linux                                                                                        436897          39   66214.23 
         30 Swissteam                                                                                             428965          39   65012.09 
         31 UF CRYPTO                                                                                             427496          39   64789.46 
         32  I  mud.de  /I                                                                                        423195          39   64137.61 
         33 Saturn Mailing List                                                                                   394528          39   59792.97 
         34 Team #LinuxWareZ                                                                                      384111          39   58214.21 
         35 The New Zealand RC5 Effort                                                                            380859          39   57721.35 
         36 ICL Finland                                                                                           377483          38   58639.94 
         37 SNI - Siemens Nixdorf Information Systems                                                             375776          39   56950.99 
         38 Team Gruberman                                                                                        355758          39   53917.15 
         39 Ping e.V.                                                                                             351493          39   53270.77 
         40 Queens College RC5 Crack Team                                                                         341545          39   51763.09 
         41  font color=yellow  FREE EAST TIMOR  /font                                                            338919          38   52649.23 
         42 Trinet Instruments                                                                                    331715          39   50273.30 
         43 ZA - South Africa                                                                                     331572          39   50251.63 
         44 Team Canada                                                                                           330990          39   50163.42 
         45 Bastard Operators from Hell                                                                           306882          39   46509.72 
         46 Team RIT                                                                                              306001          39   46376.20 
         47 my name is nobody                                                                                     303924          39   46061.41 
         48 Team Dream Train                                                                                      301939          39   45760.58 
         49 College of Arts & Science (Miami University)                                                          299513          39   45392.90 
         50 Team BeOS Central                                                                                     299214          39   45347.59 
         51  font color=yellow The Fearsome Vikings from #danmark /font                                           298420          39   45227.25 
         52 Team Vindicator                                                                                       282702          39   42845.10 
         53 Prima e.V.                                                                                            281839          39   42714.31 
         54 Sackheads                                                                                             281252          37   44811.26 
         55 Team Serf                                                                                             279802          20   79028.60 
         56 RC5 Syndicate - PORTUGAL                                                                              276800          39   41950.62 
         57  FONT COLOR="#0080FF" Prof. James Challis' Most Excellent RC5-64 Team /FONT                           271034          39   41076.75 
         58  font color=yellow Team  /font  font color=green Lithuania /font  font color=red  RC5 /font           266334          39   40364.44 
         59 Team AMD                                                                                              263696          39   39964.63 
         60 Team  font color=#ff0000 Demon /font  666                                                             254618          39   38588.81 
         61 Egham Hills                                                                                           253667          38   39405.80 
         62 ant.org Cambridge Cracking Collective                                                                 250549          39   37972.13 
         63 TDYC!                                                                                                 241294          36   39456.55 
         64 Resistance is futile (Windows NT)                                                                     239335          38   37179.40 
         65 Klingon Key Krackers                                                                                  238032          38   36976.98 
         66  font color=blue Team  font color=yellow Local /font                                                  234118          39   35481.92 
         67 South Park - Featuring the Intel Pentium(r) II Processor                                              230543          39   34940.11 
         68  FONT COLOR=#ff0000 Team Enlightenment /FONT                                                          225737          39   34211.73 
         69 The Avara Processing Pool                                                                             223470          39   33868.15 
         70 Team MHS                                                                                              216058          33   38358.22 
         71 Team NISOC(Niigata, Japan)                                                                            214697          39   32538.55 
         72 GENESIS JAPAN                                                                                         212030          39   32134.36 
         73 The Army of Light                                                                                     211026          39   31982.19 
         74 Team DENKEN                                                                                           208493          31   39258.50 
         75 Russian Team                                                                                          201370          39   30518.77 
         76 Wolbodo                                                                                               200611          34   34626.48 
         77 csn@tu-chemnitz.de                                                                                    198792          39   30128.06 
         78 Team Duncan                                                                                           198214          39   30040.46 
         79 Hypnotic RC5 (Carnegie Mellon & NWU)                                                                  197414          39   29919.22 
         80 Brown CS                                                                                              196558          39   29789.49 
         81 South Dakota School of Mines and Technology                                                           194280          37   30954.20 
         82 Team HB                                                                                               184846          39   28014.46 
         83 Fidonet Region 20                                                                                     184188          39   27914.74 
         84 Netscape                                                                                              183404          39   27795.92 
         85 SPONNG Knights of Club Graves                                                                         183059          39   27743.63 
         86 Senior high. of Waseda /Comp. Association OB Team (WCAS-OB)                                           182772          39   27700.14 
         87 The Australian Dudes                                                                                  181158          39   27455.53 
         88 MDC                                                                                                   179048          39   27135.74 
         89 SPring-8                                                                                              178712          37   28473.79 
         90 Dad, Can I Borrow the Keys?                                                                           178340          39   27028.44 
         91 Tuga (Portugal)                                                                                       177809          33   31567.62 
         92 Cambridge University Crypto Society                                                                   176110          39   26690.47 
         93 Texas A&M RC5 Cracking Team                                                                           173552          38   26960.36 
         94 Team FBRC                                                                                             171155          38   26588.00 
         95  font color=#a3a3FF Team CHANDRA /font                                                                170139          39   25785.54 
         96 oz.net RC5ers                                                                                         166761          39   25273.58 
         97 DIABLO RC5-Team                                                                                       166228          39   25192.80 
         98 Team Ghostwheel - A tribute to Roger Zelazny.                                                         163988          39   24853.32 
         99 Team #Penguin                                                                                         162487          39   24625.83 
        100 Adelphi Panthers - Got Root?                                                                          160376          39   24305.90 
        101 Team TUDelft!                                                                                         157953          39   23938.68 
        102 Equinox Lithuania                                                                                     156234          39   23678.15 
        103 Western Washington University                                                                         155346          39   23543.57 
        104 Virginia Tech Team                                                                                    153051          39   23195.75 
        105 TAMA Crazy Cats                                                                                       152917          39   23175.44 
        106 Tiiger                                                                                                152793          38   23735.57 
        107 Mew -- Messaging in the Emacs World                                                                   152197          30   29553.73 
        108 Winbiff Users Group                                                                                   152143          23   37815.35 
        109 Team X.COM                                                                                            151648          39   22983.12 
        110 Bastard DES Crackers from Hell                                                                        151291          39   22929.01 
        111 Team K-net Denmark                                                                                    149353          39   22635.30 
        112 ULTRA SCSI POWERS in JAPAN                                                                            146949          39   22270.96 
        113 Ankat                                                                                                 146752          39   22241.10 
        114 Team Japan Advanced Institute of Science and Technology                                               146014          39   22129.25 
        115 The Icelandic RC5/DES effort                                                                          145489          39   22049.69 
        116 rc5@csociety.purdue.edu                                                                               145024          39   21979.21 
        117 Georgia Tech Yellow Jackets                                                                           144541          39   21906.01 
        118 Team Waterloo                                                                                         144524          39   21903.44 
        119 Team CoWWW                                                                                            144070          39   21834.63 
        120 Team Oxford                                                                                           141448          39   21437.25 
        121 Distributed Computing Community                                                                       139235          39   21101.86 
        122 The Hardware Group                                                                                    138684          39   21018.35 
        123 SETI@home   (waiting for...)                                                                          137044          39   20769.80 
        124 Team Ariel                                                                                            136278          39   20653.71 
        125 Vanderbilt Cowmodores                                                                                 134519          39   20387.12 
        126 Team Macintosh                                                                                        132731          30   25773.80 
        127 KidSat Software Team                                                                                  131107          39   19870.01 
        128 ENO/REO                                                                                               129634          39   19646.77 
        129 Oracle RC5-64/2000                                                                                    128565          39   19484.76 
        130 The Last Of The BOHICAns                                                                              128503          39   19475.36 
        131 Digital Enhancements                                                                                  126997          39   19247.12 
        132 Team IBS                                                                                              126965          39   19242.27 
        133 m4 - muehlviertel                                                                                     124399          39   18853.38 
        134 Bigfoot International, Inc.                                                                           124067          17   40575.03 
        135 UW-Eau Claire SACM RC5 Team                                                                           123980          39   18789.88 
        136 7 Shades                                                                                              123855          39   18770.93 
        137 Lucent Technologies (Remote Access Business Unit)                                                     123040          39   18647.41 
        138 Team QME                                                                                              120937          39   18328.69 
        139 Solace                                                                                                119995          39   18185.93 
        140 Undernet Chess Channel                                                                                119414          39   18097.87 
        141 Solid Friends                                                                                         116585          39   17669.12 
        142 Dogbert's New Ruling Class                                                                            116328          39   17630.17 
        143 Black Forest Gump                                                                                     116174          39   17606.83 
        144 #hack.se                                                                                              115077          39   17440.58 
        145 Team Beerths!                                                                                         114887          39   17411.78 
        146 Stuttgart Cracking Team                                                                               114171          39   17303.27 
        147 Vermont Technical College Computer Club                                                               113594          39   17215.82 
        148 Whatsoever Things are Moo (Hill School)                                                               111549          39   16905.89 
        149 Team Bovine                                                                                           111376          39   16879.67 
        150 MADD KOWZ                                                                                             110838          39   16798.13 
        151 The #koffie Team                                                                                      110793          37   17652.40 
        152 Politecnico di Torino - Computer & Network Security Group                                             106359          32   19437.99 
        153 Indiana State University                                                                              105196          39   15943.05 
        154 Tri-Cities RC5-64 Community Cracking Effort                                                           104539          39   15843.48 
        155 Hewlett Packard, NSM & Security Solutions Europe                                                      103517          37   16493.13 
        156 Project_: Gobble                                                                                      102373          39   15515.21 
        157 Team Australia                                                                                        102043          20   28821.51 
        158 Team Anvil                                                                                            101937          37   16241.40 
        159 Queen's University                                                                                    101056          36   16524.74 
        160 Honda Car Club of N.S.W.                                                                              100783          35   16925.51 
        161 Cinet Tag Team                                                                                        100703          37   16044.79 
        162 Clarkson University ACM                                                                                99853          35   16769.32 
        163 GBH Network Operations                                                                                 99051          38   15387.04 
        164 Team Enygma - (New Mexico Tech)                                                                        94800          38   14726.67 
        165 University of Idaho Distributed Research Group                                                         94747          39   14359.45 
        166 Epoch Internet                                                                                         94218          39   14279.27 
        167 Team NetWare                                                                                           94195          39   14275.79 
        168 Team Slacker (oow umop episdn)                                                                         93931          39   14235.78 
        169 TeamHuge@sno.pp.se                                                                                     93459          39   14164.24 
        170 Dresden University of Technology and Friends (Germany)                                                 92898          39   14079.22 
        171 Computer Magazine Belgium                                                                              92893          39   14078.46 
        172 Team Inder.Net (DK)                                                                                    91828          30   17831.23 
        173 Neog                                                                                                   91386          39   13850.07 
        174 York University                                                                                        91285          39   13834.76 
        175 University of Alberta                                                                                  91207          39   13822.94 
        176 Univ. of Dayton                                                                                        90305          38   14028.39 
        177 YAPT - Yet Another Portuguese Team                                                                     89025          39   13492.25 
        178 Skynet Bovine Team                                                                                     87503          39   13261.58 
        179 Brainless 3D                                                                                           87416          39   13248.39 
        180 LBI Team                                                                                               87369          39   13241.27 
        181 RIBS                                                                                                   87218          39   13218.39 
        182 Swedish Crack Heads                                                                                    86713          39   13141.85 
        183 TheConfusedPeopleInProgress                                                                            86364          39   13088.96 
        184 Good Bytes                                                                                             86288          37   13748.08 
        185 Team NeXus (NeXT Users Society JAPAN)                                                                  85666          31   16130.61 
        186 pr0t0type                                                                                              83286          39   12622.47 
        187 The Mighty Yellow Boxes                                                                                83150          39   12601.86 
        188 The Force, University of Twente, NL                                                                    83033          39   12584.12 
        189 The Java Knights                                                                                       82918          37   13211.14 
        190 Big Red (Cornell University)                                                                           82720          38   12850.10 
        191 IgorMud RC5 effort                                                                                     82088          38   12751.93 
        192 Technocrats                                                                                            81889          35   13752.45 
        193 ACiD 493 - RC5 Killahz                                                                                 81463          39   12346.18 
        194 Habanero Hazard                                                                                        81034          38   12588.19 
        195  font color=red Team /font  font color=white Marolting /font  font color=red Ottakring /font           80755          38   12544.85 
        196 Michigan Technological University                                                                      78168          39   11846.81 
        197 Team J.D. Edwards                                                                                      77690          33   13792.82 
        198 legio animorum                                                                                         77579          39   11757.54 
        199 University of Southern Maine Computer Users Group                                                      76832          38   11935.44 
        200 NoFear                                                                                                 76401          30   14835.60 
        201 U.Mass Lowell                                                                                          76095          34   13134.39 
        202 Phacet                                                                                                 75944          36   12418.41 
        203 C2Net Software                                                                                         75928          39   11507.32 
        204 IBM                                                                                                    75923          39   11506.56 
        205 the Weekend Update Krewe                                                                               75045          31   14130.71 
        206 crackerz@best.net                                                                                      75033          39   11371.68 
        207 Nanticoke RC5 Gang                                                                                     74497          39   11290.44 
        208 Swedish Linux Team                                                                                     74173          36   12128.82 
        209 Team WebMan & WebBASE NTT                                                                              73682          39   11166.93 
        210 Goons                                                                                                  73627          37   11730.83 
        211 Team TMR                                                                                               73571          39   11150.10 
        212 Codecaptor Sakura Team(Japan)                                                                          72622          20   20511.70 
        213 Texas Longhorns                                                                                        71091          39   10774.25 
        214 Eastwood Society                                                                                       70732          38   10987.83 
        215 The Cracking Illini                                                                                    70454          39   10677.71 
        216 Lehigh Engineers' Bovine Effort                                                                        70025          39   10612.69 
        217 students @ Uni-GH Siegen (de)                                                                          69951          33   12418.87 
        218 University of Manitoba                                                                                 69524          38   10800.18 
        219 Suicide Bob's Killer Klowns                                                                            69299          23   17224.36 
        220 Team Mapletown-Netowrk                                                                                 69127          39   10476.59 
        221 Oliver Design, Inc.                                                                                    68387          39   10364.44 
        222 IB90 Members                                                                                           68230          34   11776.85 
        223 Dinf Bovine Team (winners of RC5-56 !)                                                                 68157          38   10587.82 
        224 The Exiles                                                                                             68039          38   10569.49 
        225 Team Techno Geisha-Girls                                                                               67185          39   10182.27 
        226 Pitney Bowes                                                                                           66955          36   10948.52 
        227 PreAlpha                                                                                               66683          39   10106.19 
        228 Great Sappari - PANIC                                                                                  66261          31   12476.71 
        229 Team Nostradamus                                                                                       65986          38   10250.57 
        230 Team HP Lake Stevens                                                                                   65913          39    9989.49 
        231 TEAM Serenity (formerly TEAM XLR8)                                                                     65379          39    9908.56 
        232 Team Tulane                                                                                            64827          39    9824.90 
        233 Linux/PPC                                                                                              64791          34   11183.26 
        234 PhotoMAX                                                                                               63720          39    9657.13 
        235 Team Denshin8go Users                                                                                  63689          39    9652.43 
        236 AtlantaGeeks                                                                                           63651          39    9646.67 
        237 Bandildos                                                                                              63426          39    9612.57 
        238 Singapore RC5 Effort                                                                                   63341          39    9599.69 
        239 Team Borg                                                                                              63155          39    9571.50 
        240 ''Cult Of The Dead Cows''                                                                              62779          38    9752.38 
        241 WHiD.net                                                                                               62631          39    9492.09 
        242  font color=yellow  Team  /font     font color=red  from  /font     font color=white  Carinthia        62089          37    9892.50 
        243 Cow Ze Dung                                                                                            62031          39    9401.15 
        244 W.O.P.R.                                                                                               61806          30   12001.53 
        245 NTR.Net Corporation Distributed Computing                                                              61525          39    9324.46 
        246 tecknet.de e.V.                                                                                        61400          39    9305.52 
        247 Team XIOtech                                                                                           61386          34   10595.54 
        248 The POV-Ray Addicts                                                                                    60968          39    9240.05 
        249 On top of the STACK                                                                                    60740          39    9205.49 
        250 Raider                                                                                                 60718          38    9432.21 
        251 Team Chump - NSW                                                                                       60499          39    9168.97 
        252 DAMMER'S FACTORY                                                                                       60466          39    9163.97 
        253 University of Arkansas RC5 Team                                                                        60402          38    9383.12 
        254 Nokia RC5 Team                                                                                         60343          39    9145.33 
        255 Belle Team                                                                                             59955          39    9086.52 
        256 Erudite Distributed RC5 Team                                                                           59249          39    8979.52 
        257 Sophos                                                                                                 59242          39    8978.46 
        258 Haddock UK!                                                                                            59140          20   16703.78 
        259 Team Incompetent                                                                                       58635          39    8886.47 
        260 Fightin' Illini                                                                                        57771          34    9971.57 
        261 Cracking for Kevin Mitnick                                                                             57494          39    8713.54 
        262 MCB - RC5 Austria                                                                                      57493          38    8931.23 
        263 Fernuniversit,t Hagen (Germany) and Friends                                                            57224          32   10458.16 
        264 University of West Bohemia Team                                                                        57116          38    8872.66 
        265 AKITA-IRI RC5 Team                                                                                     57071          39    8649.44 
        266 Linux Australia                                                                                        56980          39    8635.64 
        267 Independent Pilots Association                                                                         56788          36    9286.01 
        268 Team Apollo                                                                                            56708          35    9523.55 
        269 Yale WSS                                                                                               56542          13   23422.65 
        270 Team Linux                                                                                             56404          39    8548.35 
        271 Massachvsetts Institvte of Technology                                                                  56017          39    8489.70 
        272 The Wintel Evangalists (Windows-Intel)                                                                 55943          39    8478.48 
        273 Wicker Software                                                                                        55545          39    8418.16 
        274 Caffeinated Crackers!                                                                                  55012          39    8337.38 
        275 Students of University of Ferrara (IT) & Friends                                                       54826          39    8309.19 
        276 NERV                                                                                                   54521          39    8262.97 
        277 Purple Aces (University of Evansville)                                                                 54428          39    8248.87 
        278 Whoompers! @ Buffalo                                                                                   54206          38    8420.61 
        279 Sutashiro Boozers                                                                                      54016          39    8186.43 
        280 Matt's Cracking Influence                                                                              53536          39    8113.69 
        281 Bill & Ellie's Roadside Diner                                                                          53350          36    8723.83 
        282  FONT COLOR=RED XYZZY /FONT  -  FONT COLOR=YELLOW Nothing happens! /FONT                               53314          39    8080.04 
        283 Equipo Hispano RC5-64 (eÙÆ Power)                                                                      53313          39    8079.89 
        284 Team UCSD                                                                                              53279          39    8074.74 
        285 Starbase XII: Crackers                                                                                 52987          39    8030.48 
        286 Internet Connect Team                                                                                  52613          37    8382.71 
        287 Team enVise                                                                                            52361          39    7935.61 
        288  b  font color=#24A010 Millennium (the DARK SIDE of Power) /font  /b                                   51962          36    8496.86 
        289 Bozos On The Bus                                                                                       51815          39    7852.86 
        290  FONT COLOR=yellow Jiffy-Pop Drive Propulsion Systems /FONT                                            51805          39    7851.34 
        291 Arcadia, Inc. (Japan)                                                                                  51616          39    7822.70 
        292 The TARDIS Team                                                                                        51348          39    7782.08 
        293 Camber Corporation Flight Simulation Division                                                          51212          39    7761.47 
        294 TEAM RUTGERS                                                                                           50983          15   18635.14 
        295 Meta Integration                                                                                       50980          26   11313.52 
        296 Multiweb                                                                                               50018          36    8178.97 
        297 The Turing Factor                                                                                      49170          39    7451.99 
        298 Team Epoch                                                                                             49136          39    7446.84 
        299 The Wild Wereboar Team                                                                                 49039          38    7617.94 
        300 S.P.C.                                                                                                 48903          15   17874.86 
        301 toffe.jongens@ficsgrp.com                                                                              48479          36    7927.32 
        302 Terminal & BBS Liane & Others RC5 Team                                                                 47592          38    7393.16 
        303 root@finlink.net                                                                                       47460          38    7372.65 
        304 Team Woodie                                                                                            47437          39    7189.35 
        305 Out of idle cycles                                                                                     47042          34    8119.69 
        306 The Bullet RC5 64 Bit Crack                                                                            46912          38    7287.53 
        307 PAC                                                                                                    45927          38    7134.51 
        308 Korporierte aller Couleur                                                                              45796          39    6940.64 
        309 Team #Windows                                                                                          45677          39    6922.61 
        310 Monolith RC5                                                                                           45558          38    7077.19 
        311 Twelve Pound Duck                                                                                      45361          36    7417.46 
        312 BitchX                                                                                                 45046          37    7177.08 
        313 STUPH                                                                                                  44929          37    7158.44 
        314 Claire Danes                                                                                           44412          39    6730.89 
        315 Team JIUGMS                                                                                            44316          34    7649.17 
        316 IRCnet #macwarez rc5team!                                                                              43895          39    6652.54 
        317 Comic Chat(JAPAN) Team                                                                                 43536          39    6598.13 
        318 MIT Random Hall                                                                                        43419          39    6580.40 
        319 Taiwan NTUT                                                                                            43104          31    8116.33 
        320 inet-grrls                                                                                             43041          38    6686.19 
        321 oneccuva                                                                                               42893          32    7839.05 
        322 Clones4Mac                                                                                             42658          39    6465.06 
        323 ruhries                                                                                                42498          39    6440.81 
        324 Nashville Linux Users Group                                                                            42497          38    6601.68 
        325 PAIN Now!                                                                                              41830          36    6840.07 
        326 Ivory Tower Software                                                                                   41799          39    6334.88 
        327 University of Abertay Dundee                                                                           41708          15   15244.97 
        328 sp0rk heads                                                                                            41527          27    8897.92 
        329 Halfeaten Jellydonuts                                                                                  41394          34    7144.82 
        330 Team Kilgore                                                                                           40892          39    6197.42 
        331 NetGuide Scandinavia                                                                                   40837          36    6677.69 
        332 Robert.Net                                                                                             40709          37    6486.07 
        333 RC5-Freaks @ Diablo.Net                                                                                40622          39    6156.50 
        334 Taiwan NTHU Best                                                                                       40443          39    6129.37 
        335 Rustynail Crackers                                                                                     40323          38    6263.96 
        336 #blafasel                                                                                              40287          39    6105.72 
        337  BLINK  FONT COLOR="#CC0022" sLAB /FONT  /BLINK                                                        39691          20   11210.51 
        338 Team HAMAX                                                                                             39623          38    6155.22 
        339 team austria                                                                                           39546          38    6143.26 
        340 Punks                                                                                                  39257          39    5949.62 
        341 Les Philosophes.qc.ca                                                                                  39140          36    6400.20 
        342 Divide By Zero                                                                                         38844          39    5887.03 
        343 TeamPPro@Aitoniemi.fi                                                                                  38625          37    6154.04 
        344 Team #zip Linux                                                                                        38461          38    5974.71 
        345 Case Western Reserve University                                                                        38004          39    5759.72 
        346 602 Evergreen                                                                                          37910          20   10707.48 
        347 Fishpond Networking Systems                                                                            37707          39    5714.71 
        348 Gramp Team                                                                                             37568          35    6309.17 
        349 Taiwan NCTU                                                                                            37499          36    6131.86 
        350 JHU RC5                                                                                                37027          39    5611.65 
        351 Carleton University                                                                                    37002          28    7664.08 
        352  FONT COLOR=#00FFFF  b BotniaCAD.fi /b  /  i The RC5-64 Cracking Team /i  /FONT                        36718          36    6004.15 
        353 RC5 For Jesus                                                                                          36585          39    5544.67 
        354 Huskers Suck                                                                                           36533          25    8407.71 
        355 The Flaming Cow                                                                                        36514          34    6302.50 
        356 Cenacle Data AB                                                                                        36512          37    5817.38 
        357 Wilmore RC5/DES Team                                                                                   36498          38    5669.77 
        358 TeKn0LuSt                                                                                              36491          39    5530.42 
        359 LinUKs                                                                                                 36489          38    5668.37 
        360 The DoddsNET Systems Group Cud-Chewing Keycrackers                                                     36468          39    5526.93 
        361  font color=00ff00 Team Yeti /font                                                                     36277          38    5635.44 
        362 TopSoft Macs                                                                                           36129          36    5907.84 
        363 The Watchers                                                                                           36113          31    6799.95 
        364 UIC AntiMacMonkey Cult                                                                                 35981          33    6387.95 
        365 University of New Brunswick (UNB)                                                                      35940          39    5446.91 
        366 IMIS-Kiel                                                                                              35739          39    5416.45 
        367 Oonts!                                                                                                 35661          39    5404.63 
        368 Team KaWo2 (RWTH-Aachen)                                                                               35522          37    5659.64 
        369 North Jersey                                                                                           35449          39    5372.50 
        370 Key Whackers                                                                                           35248          33    6257.81 
        371 Team Leet                                                                                              35219          31    6631.61 
        372 Mÿquina de Estados, Sistemas Informÿticos, ElectrÕÏicos e de TelecomunicaŽØoes, Lda.                    34943          38    5428.21 
        373 Team tux                                                                                               34744          39    5265.65 
        374 Arizona State University (ASU) multi-platform effort                                                   34700          37    5528.67 
        375 The Hik Factor                                                                                         34450          30    6689.53 
        376 Ulm                                                                                                    34399          34    5937.44 
        377 UWOENG99                                                                                               34237          38    5318.53 
        378 CAIW.NL - WESTLAND                                                                                     33947          38    5273.48 
        379 Dartmouth College Mathematics Department                                                               33651          39    5100.00 
        380 Burning Chrome                                                                                         33482          39    5074.39 
        381 Moj's 64 Nuts                                                                                          33431          32    6109.79 
        382 Team Bofh                                                                                              33252          26    7379.31 
        383 Jueves                                                                                                 33131          35    5564.02 
        384 Spam Daiquiri!                                                                                         33074          39    5012.55 
        385 WeaselDyne Technologies                                                                                33043          39    5007.85 
        386 Animus Communications, Inc.                                                                            32998          37    5257.50 
        387 Fantastic Wave Network RC5-Team                                                                        32987          35    5539.84 
        388 Team Cop                                                                                               32875          39    4982.39 
        389 #LinuxOS RC5-64 Team                                                                                   32637          39    4946.32 
        390 Libertarians for Privacy                                                                               32532          36    5319.65 
        391 University of Liege team                                                                               32376          33    5747.93 
        392 Team MSU                                                                                               32146          38    4993.71 
        393 Seagull Technology                                                                                     32098          36    5248.68 
        394 Team NSS                                                                                               31852          25    7330.42 
        395 /dev/null                                                                                              31726          35    5328.07 
        396 University of St Thomas Computer Science Club                                                          31649          39    4796.59 
        397 Mixed-up Solitoner                                                                                     31569          37    5029.82 
        398 Palm Beach County Linux Users Group                                                                    31549          38    4900.97 
        399 Irvine Unified School District                                                                         31543          13   13066.76 
        400 Team Insterburg                                                                                        31471          39    4769.61 
        401 Oregon State University Product Testlab                                                                31403          39    4759.30 
        402 Digital Mercenaries For Hire                                                                           31353          11   14986.21 
        403 Microm Computerclub Oostende - Belgium                                                                 31212          22    8081.03 
        404 Team Magical-BBS                                                                                       31124          38    4834.95 
        405 Golden Horseshoes                                                                                      30819          24    7365.48 
        406 Team Dataplus                                                                                          30720          34    5302.43 
        407 Team Abilon                                                                                            30688          12   13620.61 
        408 Intelideas                                                                                             30686          38    4766.90 
        409 LavaNet Cryptonauts                                                                                    30538          38    4743.91 
        410 Foo                                                                                                    30493          38    4736.92 
        411 FoRKBusters                                                                                            30469          39    4617.75 
        412 Freelance Computer Geeks                                                                               30455          38    4731.02 
        413 Bumpclub                                                                                               30401          30    5903.29 
        414 Elite Alliance                                                                                         30095          39    4561.07 
        415 More PoWaR                                                                                             29827          38    4633.46 
        416 Glock Keyers                                                                                           29819          36    4876.02 
        417 Ecole Nationale Superieure des Telecommunications                                                      29792          15   10889.47 
        418 University of Michigan Reshall Crackers - Go Blue!                                                     29703          37    4732.51 
        419 University at Albany RC5-64 Cracking Team                                                              29619          39    4488.93 
        420 Clan Drow                                                                                              29450          39    4463.32 
        421 Tigress Furry Team                                                                                     29395          38    4566.35 
        422 Team Kunitachi                                                                                         29267           6   22732.35 
        423 UC Berkeley Society for Distributed Computing                                                          29040          39    4401.18 
        424 Inter-Tel RC5 Cracking Team                                                                            28927          39    4384.05 
        425 Triangle and Tatibana Laboratry                                                                        28835          39    4370.11 
        426 The Lone Gunmen                                                                                        28683          38    4455.75 
        427 Strasbourg Hackers                                                                                     28539          39    4325.25 
        428 Crack Monsieur                                                                                         28438          39    4309.94 
        429 Team Lynx                                                                                              28419          38    4414.74 
        430 The Ruling Mongooses of Bovinity                                                                       28310          37    4510.57 
        431 Universidade da Beira Interior-Covilha-Portugal                                                        28207          25    6491.56 
        432 Former WWC                                                                                             28091          28    5818.38 
        433 BelWue                                                                                                 28046          30    5445.99 
        434 Team DCG                                                                                               28041          37    4467.71 
        435 The Small Monkeys                                                                                      27934          19    8265.52 
        436 The Organization                                                                                       27831          36    4550.94 
        437 Mirka                                                                                                  27768          29    5565.95 
        438 phule_rc5                                                                                              27508          37    4382.79 
        439 Team Pants                                                                                             27415          39    4154.90 
        440 Distributed Jugglers                                                                                   27409          32    5009.22 
        441 Worcester Polytechnic Institute Students (WPI)                                                         27369          39    4147.93 
        442 The Ugh rc5 team                                                                                       27322          37    4353.15 
        443 Team JUNK-ML Japan                                                                                     27199          37    4333.56 
        444 Bay Networks Asia/Pac TSC crypto cracking team                                                         27111          39    4108.83 
        445 Toledo Internet Access                                                                                 27044          32    4942.52 
        446 Oskapt Monastery                                                                                       27039          39    4097.91 
        447 Festering Aluminum Monkeys                                                                             26686          39    4044.42 
        448 The Aki Po Consortium                                                                                  26435          39    4006.37 
        449 KaWo1 student's dorm                                                                                   26409          39    4002.43 
        450 SonCrest BBS                                                                                           26080          39    3952.57 
        451 ExoticIsUs                                                                                             26047          10   13487.54 
        452 Definitive Infinity                                                                                    26022          39    3943.78 
        454 Lithium                                                                                                25991          17    8500.13 
