過去の在籍者(Since 2012)
Our Track Record Since 2012
M.Sc. & Ph.D.
Postdocs & Visiting Researchers / Faculty
Internship & Short-term Students
Figures represent cumulative entries since 2012, including transitions between academic programs and research positions. International exchange programs coordinated by Prof. Nagao are reported separately below.
Postdocs
| Year | Name | Country | Present affiliation |
|---|---|---|---|
| 2025 | Eslam Atef Abdelaziz ABOELAZM | ![]() |
|
| 2024 | Md Azadur RAHMAN | ![]() |
|
| 2022 | Agman Gupta | ![]() |
|
| 2021 | Rahul Bhardwaj | ![]() |
|
| 2021 | Athchaya SUWANSOONTORN | ![]() |
Micron Japan |
| 2019 | Zhongping Li | ![]() |
Jilin University (Professor) |
| 2018 | Guangtong WANG | ![]() |
Harbin Institute of Technology |
| 2018 | Shanshan TAO | ![]() |
National University of Singapore |
| 2013 | Krishnan Karthik | ![]() |
NIST |
| 2013 | Zhuqing WANG | ![]() |
Sichuan University (Professor) |
Regular Students (Alumni)
Former master’s and doctoral students since 2012.
| Year | Program | Country |
|---|---|---|
| 2025 | M.Sc. | ![]() |
| 2025 | M.Sc. | ![]() |
| 2024 | M.Sc. | ![]() |
| 2024 | M.Sc. | ![]() |
| 2024 | M.Sc. | ![]() |
| 2024 | M.Sc. | ![]() |
| 2024 | M.Sc. | ![]() |
| 2024 | M.Sc. | ![]() |
| 2023 | Ph.D. (Dual) | ![]() |
| 2023 | M.Sc. | ![]() |
| 2023 | M.Sc. | ![]() |
| 2022 | M.Sc. | ![]() |
| 2022 | M.Sc. | ![]() |
| 2022 | M.Sc. | ![]() |
| 2022 | M.Sc. | ![]() |
| 2022 | Ph.D. | ![]() |
| 2020 | Ph.D. | ![]() |
| 2020 | M.Sc. | ![]() |
| 2019 | Ph.D. | ![]() |
| 2019 | Ph.D. | ![]() |
| 2019 | M.Sc. | ![]() |
| 2019 | M.Sc. | ![]() |
| 2019 | M.Sc. | ![]() |
| 2018 | Ph.D. | ![]() |
| 2018 | M.Sc. | ![]() |
| 2018 | M.Sc. | ![]() |
| 2018 | M.Sc. | ![]() |
| 2018 | M.Sc. | ![]() |
| 2017 | M.Sc. | ![]() |
| 2017 | M.Sc. | ![]() |
| 2017 | M.Sc. | ![]() |
| 2017 | M.Sc. | ![]() |
| 2017 | M.Sc. | ![]() |
| 2016 | Ph.D. | ![]() |
| 2016 | Ph.D. | ![]() |
| 2016 | M.Sc. | ![]() |
| 2016 | M.Sc. | ![]() |
| 2016 | M.Sc. (Dual) | ![]() |
| 2015 | Ph.D. | ![]() |
| 2014 | Ph.D. | ![]() |
| 2014 | M.Sc. | ![]() |
| 2014 | M.Sc. | ![]() |
| 2014 | M.Sc. | ![]() |
| 2014 | M.Sc. | ![]() |
| 2013 | Ph.D. | ![]() |
| 2013 | Ph.D. | ![]() |
| 2013 | M.Sc. | ![]() |
| 2013 | M.Sc. | ![]() |
| 2013 | M.Sc. | ![]() |
| 2013 | M.Sc. | ![]() |
| 2013 | M.Sc. (Dual) | ![]() |
| 2012 | M.Sc. | ![]() |
| 2012 | M.Sc. | ![]() |
| 2012 | M.Sc. | ![]() |
Visiting Researchers / Faculty
Researchers and faculty members hosted by our laboratory for collaborative research.
| Name | University | Country / Region |
|---|---|---|
| Ahmad Salihin Bin SAMSUDIN | UMPSA | ![]() |
| Ahmad Faizrin Ahmad Fuzlin | UMPSA | ![]() |
| Ikhwan Syafiq Mohd Noor | UPM | ![]() |
| Aishah Binti Abdul JALIL | UTM | ![]() |
| Nurfatehah Wahyuny Binti Che JUSOH | MJIIT (UTM) | ![]() |
| Eleen Dayana binti Mohamed Isa | MJIIT (UTM) | ![]() |
| Md. Abu Rashed | Mawlana Bhashani Science and Technology University | ![]() |
| Yu-Cheng CHIU | Taiwan Tech | ![]() |
Internship & Short-term Students
Students hosted by our laboratory for short-term research and internships.
| Year | University | Country |
|---|---|---|
| 2025 | UPM | ![]() |
| 2025 | UPM | ![]() |
| 2024 | UMPSA | ![]() |
| 2024 | UMPSA | ![]() |
| 2024 | Maizuru College, NIT | ![]() |
| 2023 | UMP | ![]() |
| 2023 | UTM | ![]() |
| 2023 | Beijing University of Chemical Technology | ![]() |
| 2020 | UMP | ![]() |
| 2020 | UMP | ![]() |
| 2019 | Sri Sathya Sai Institute of Higher Learning | ![]() |
| 2017 | MJIIT (UTM) | ![]() |
| 2017 | MJIIT (UTM) | ![]() |
| 2017 | MJIIT (UTM) | ![]() |
| 2016 | Sri Sathya Sai Institute of Higher Learning | ![]() |
| 2016 | University of Malaya | ![]() |
| 2015 | UKM | ![]() |
| 2015 | Kobe College, NIT | ![]() |
| 2015 | Sri Sathya Sai Institute of Higher Learning | ![]() |
| 2013 | Kobe College, NIT | ![]() |
| 2013 | Fukui College, NIT | ![]() |
| 2013 | Sendai College, NIT | ![]() |
| 2013 | Sendai College, NIT | ![]() |
| 2013 | Silpakorn University | ![]() |
| 2012 | Chulalongkorn University | ![]() |
| 2012 | Chulalongkorn University | ![]() |
| 2012 | Chulalongkorn University | ![]() |
| 2012 | Fukui College, NIT | ![]() |
International Exchange Programs
International exchange programs funded through competitive grants secured and coordinated by Prof. Yuki Nagao as the project leader, including participants hosted by other JAIST laboratories.
Sakura Science Exchange Program
| Fiscal Year | Participating Universities | Participants |
|---|---|---|
| 2026 | UKM (5), UPM (1), UTeM (1), MJIIT (UTM) (1) | 8 (Planned) ![]() |
| 2023 | UTM (3), MJIIT (UTM) (3), UTeM (2), UMP (3) | 11 ![]() |
| 2020 | UKM (2), USM (1), UTeM (1), UMP (1) | 5 (Cancelled due to COVID-19) ![]() |
| 2017 | MJIIT (UTM) | 6 ![]() |
| 2016 | MJIIT (UTM) | 6 ![]() |
| 2015 | UKM | 6 ![]() |
NEXUS y-tec Program
| Fiscal Year | Participating Universities | Participants |
|---|---|---|
| 2026 | UMPSA (2), UTM (1), USM (1), Chulalongkorn (2) | 6 ![]() ![]() ![]() |
| 2025 | UMPSA (2), UTM (1), MJIIT (UTM) (1), USM (1), UKM (1) | 6 ![]() ![]() ![]() |
| 2024 | UMPSA | 6 ![]() ![]() ![]() |
Participant counts exclude the cancelled FY2020 Sakura Science program. FY2026 participants are scheduled for January 2027 and are not included in completed totals.


















