Number of International Students
Country | Graduate School of Advanced Science and Technology (Division of Advanced Science and Technology) |
Graduate School of Advanced Science and Technology (Division of Transdisciplinary Sciences) |
Total | ||||
M | D | R |
M | D | R |
||
China | 215 | 137 | 8 | 5 | 2 | 367 | |
Vietnam | 18 | 34 | 1 | 2 | 55 | ||
Thailand | 9 | 10 | 5 | 1 | 25 | ||
Indonesia | 9 | 8 | 17 | ||||
India | 9 | 5 | 14 | ||||
Bangladesh | 9 | 4 | 13 | ||||
Korea | 3 | 2 | 1 | 6 | |||
Pakistan | 2 | 3 | 5 | ||||
Myanmar | 3 | 3 | |||||
Taiwa | 2 | 1 | 3 | ||||
France | 2 | 2 | |||||
Guinea-Bissau | 1 | 1 | |||||
Zimbabwe | 1 | 1 | |||||
Sri Lanka | 1 | 1 | |||||
Philippines | 1 | 1 | |||||
Malaysia | 1 | 1 | |||||
Morocco | 1 | 1 | |||||
Brazil | 1 | 1 | |||||
UK | 1 | 1 | |||||
Nigeria | 1 | 1 | |||||
Total | 279 | 209 | 20 | 5 | 6 | 0 | 519 |
M・・・Master's Program D・・・Doctoral Program R・・・Research Student