Number of International Students
| Country | Graduate School of Advanced Science and Technology (Division of Advanced Science and Technology) |
Graduate School of Advanced Science and Technology (Division of Transdisciplinary Sciences) |
Total | ||||
| M | D | R |
M | D | R |
||
| China | 189 | 107 | 3 | 4 | 1 | 304 | |
| Vietnam | 25 | 30 | 2 | 57 | |||
| Bangladesh | 28 | 4 | 32 | ||||
| Thailand | 14 | 7 | 7 | 1 | 29 | ||
| Indonesia | 12 | 6 | 18 | ||||
| India | 5 | 5 | 2 | 1 | 13 | ||
| Korea | 5 | 4 | 1 | 10 | |||
| Pakistan | 3 | 2 | 5 | ||||
| Taiwa | 2 | 1 | 1 | 4 | |||
| Malaysia | 3 | 3 | |||||
| Italy | 2 | 2 | |||||
| France | 2 | 2 | |||||
| Guinea-Bissau | 1 | 1 | |||||
| Zimbabwe | 1 | 1 | |||||
| Sri Lanka | 1 | 1 | |||||
| Germany | 1 | 1 | |||||
| Turkey | 1 | 1 | |||||
| Nigeria | 1 | 1 | |||||
| Philippines | 1 | 1 | |||||
| Brazil | 1 | 1 | |||||
| Myanmar | 1 | 1 | |||||
| Morocco | 1 | 1 | |||||
| UK | 1 | 1 | |||||
| Total | 290 | 172 | 18 | 4 | 6 | 0 | 490 |
M・・・Master's Program D・・・Doctoral Program R・・・Research Student
