Index of /~bao/papers

[ICO]NameLast modifiedSizeDescription

[DIR]Parent Directory   -  
[   ]5476cover.pdf 10-Apr-2009 10:23 133K 
[   ]ACML2012.pdf 13-Oct-2012 17:09 331K 
[   ]ADRdraft.pdf 22-Sep-2016 15:49 679K 
[   ]AIHC.pdf 15-Oct-2012 13:57 371K 
[   ]AIM2011.pdf 25-Oct-2011 14:10 732K 
[   ]APCB2012.pdf 02-Jul-2012 16:49 491K 
[   ]AcceleratedNMF.pdf 22-Sep-2016 11:37 2.1M 
[   ]Anti-lopsidedNMF.pdf 22-Sep-2016 11:37 2.7M 
[   ]BIBE2011.pdf 11-Aug-2011 23:19 339K 
[   ]BMC-bioinformatics.pdf 18-Apr-2015 12:44 807K 
[   ]BMCGenomics.pdf 20-Apr-2010 18:50 348K 
[   ]BMCgenomicsDec2010.pdf 21-Jan-2011 13:45 564K 
[   ]Bioinformation4(48).pdf06-Mar-2010 12:46 194K 
[TXT]C10.htm 19-Oct-2007 16:05 92K 
[DIR]C10_files/ 15-Jul-2014 20:27 -  
[TXT]C15.htm 19-Oct-2007 16:05 40K 
[TXT]C16.htm 07-Sep-2007 10:48 87K 
[TXT]C19.htm 19-Oct-2007 16:05 64K 
[DIR]C19_files/ 07-Sep-2007 20:41 -  
[TXT]C22.htm 19-Oct-2007 16:05 254  
[TXT]C138.htm 19-Oct-2007 16:05 93K 
[DIR]C138_files/ 10-Sep-2007 12:06 -  
[TXT]C171.htm 19-Oct-2007 16:05 21K 
[DIR]C171_files/ 10-Sep-2007 12:06 -  
[   ]C178.pdf 19-Oct-2007 16:05 19K 
[TXT]C192.htm 19-Oct-2007 16:05 22K 
[DIR]C192_files/ 10-Sep-2007 12:06 -  
[TXT]C197.htm 19-Oct-2007 16:05 805  
[DIR]C197_files/ 10-Sep-2007 13:38 -  
[TXT]C154155.htm 19-Oct-2007 16:05 22K 
[DIR]C154155_files/ 10-Sep-2007 12:06 -  
[   ]Chiba28July2011-2.pdf 28-Jul-2011 14:30 1.6M 
[   ]CoNLL08.pdf 09-Oct-2008 12:14 407K 
[   ]Design SMM.pdf 13-May-2016 16:39 1.0M 
[   ]ECML2012.pdf 13-Oct-2012 17:09 290K 
[   ]FI2013.pdf 08-Apr-2014 18:33 504K 
[   ]FIdraft.pdf 08-Apr-2014 18:34 504K 
[   ]FIdraft1.pdf 24-Mar-2014 14:20 271K 
[   ]FSTM paper.pdf 17-Dec-2013 16:06 290K 
[   ]FastAlg.pdf 26-Mar-2017 23:45 531K 
[   ]HoangKSS.pdf 19-Oct-2007 16:05 90K 
[   ]IDA685.pdf 18-Apr-2015 12:47 567K 
[   ]IEA-AIE16.pdf 22-Sep-2016 13:17 927K 
[   ]IEICE2011.pdf 11-Aug-2011 16:01 349K 
[   ]IEICEe93-dN10.pdf 05-Oct-2010 18:53 159K 
[   ]IJCAI2011.pdf 11-Aug-2011 16:25 628K 
[   ]IJDSA.pdf 26-Mar-2017 23:46 1.7M 
[   ]JBCB2008.pdf 18-Aug-2008 15:10 299K 
[   ]JBiSE08.pdf 06-Oct-2008 11:47 75K 
[   ]JDSA2016.pdf 16-Apr-2017 08:49 1.7M 
[   ]JGOpt.pdf 26-Mar-2017 23:43 1.6M 
[   ]JMIR.pdf 11-Jan-2017 23:53 721K 
[DIR]JVN/ 24-Apr-2017 14:43 -  
[   ]KSE2011.pdf 11-Aug-2011 16:48 90K 
[   ]M178.pdf 19-Oct-2007 16:05 26K 
[TXT]M197.htm 19-Oct-2007 16:05 1.0M 
[DIR]M197_files/ 10-Sep-2007 13:38 -  
[   ]N9.pdf 19-Oct-2007 16:05 597K 
[   ]N10-23_Ho_Tu_Bao.pdf 05-Oct-2010 18:55 181K 
[   ]N10.pdf 19-Oct-2007 16:05 1.3M 
[   ]N12.pdf 19-Oct-2007 16:05 5.9M 
[   ]N15.pdf 19-Oct-2007 16:05 118K 
[   ]N16.pdf 19-Oct-2007 16:05 169K 
[   ]N17.pdf 19-Oct-2007 16:05 344K 
[   ]N18.pdf 19-Oct-2007 16:05 521K 
[   ]N19.pdf 19-Oct-2007 16:05 1.4M 
[   ]N20.pdf 19-Oct-2007 16:05 264K 
[   ]N21.pdf 19-Oct-2007 16:05 415K 
[   ]N22.pdf 19-Oct-2007 16:05 275K 
[   ]N25.pdf 19-Oct-2007 16:05 375K 
[   ]N26.pdf 19-Oct-2007 16:05 174K 
[   ]N27.pdf 19-Oct-2007 16:05 449K 
[   ]N28.pdf 19-Oct-2007 16:05 438K 
[   ]N29.pdf 19-Oct-2007 16:05 355K 
[   ]N30.pdf 19-Oct-2007 16:05 81K 
[   ]N31.pdf 19-Oct-2007 16:05 193K 
[   ]N33.pdf 19-Oct-2007 16:05 197K 
[   ]N34.pdf 19-Oct-2007 16:05 365K 
[   ]N35.pdf 19-Oct-2007 16:05 194K 
[   ]N36.pdf 19-Oct-2007 16:05 217K 
[   ]N37.pdf 19-Oct-2007 16:05 1.0M 
[   ]N38.pdf 19-Oct-2007 16:05 244K 
[   ]N39.pdf 19-Oct-2007 16:05 446K 
[   ]N40.pdf 19-Oct-2007 16:05 1.0M 
[   ]N59.pdf 19-Oct-2007 16:05 190K 
[   ]N63.pdf 19-Oct-2007 16:05 444K 
[   ]N64.pdf 19-Oct-2007 16:05 911K 
[   ]N66.pdf 19-Oct-2007 16:05 201K 
[   ]N67.pdf 19-Oct-2007 16:05 343K 
[   ]N79.pdf 19-Oct-2007 16:05 252K 
[   ]N113.pdf 19-Oct-2007 16:05 1.3M 
[   ]N119.pdf 19-Oct-2007 16:05 903K 
[   ]N120.pdf 19-Oct-2007 16:05 686K 
[   ]N122.pdf 19-Oct-2007 16:05 217K 
[   ]N126.pdf 19-Oct-2007 16:05 193K 
[   ]N127.pdf 19-Oct-2007 16:05 81K 
[   ]N133.pdf 19-Oct-2007 16:05 1.3M 
[   ]N136.pdf 19-Oct-2007 16:05 778K 
[   ]N138.pdf 19-Oct-2007 16:05 165K 
[   ]N139.pdf 19-Oct-2007 16:05 782K 
[   ]N146.pdf 19-Oct-2007 16:05 1.8M 
[   ]N148.pdf 19-Oct-2007 16:05 261K 
[   ]N150.pdf 19-Oct-2007 16:05 129K 
[   ]N154.pdf 19-Oct-2007 16:05 194K 
[   ]N155.pdf 19-Oct-2007 16:05 197K 
[   ]N160.pdf 19-Oct-2007 16:05 393K 
[   ]N162.pdf 19-Oct-2007 16:05 159K 
[   ]N163.pdf 19-Oct-2007 16:05 438K 
[   ]N166.pdf 19-Oct-2007 16:05 165K 
[   ]N171.pdf 19-Oct-2007 16:05 95K 
[   ]N176.pdf 19-Oct-2007 16:05 112K 
[   ]N177.pdf 19-Oct-2007 16:05 174K 
[   ]N178.pdf 19-Oct-2007 16:05 433K 
[   ]N179.pdf 19-Oct-2007 16:05 361K 
[   ]N180.pdf 19-Oct-2007 16:05 208K 
[   ]N181.pdf 19-Oct-2007 16:05 448K 
[   ]N186.pdf 19-Oct-2007 16:05 319K 
[   ]N190.pdf 19-Oct-2007 16:05 203K 
[   ]N191.pdf 19-Oct-2007 16:05 227K 
[   ]N192.pdf 19-Oct-2007 16:05 347K 
[   ]N194.pdf 10-Sep-2007 12:06 203K 
[   ]N197.pdf 19-Oct-2007 16:05 567K 
[   ]N198.pdf 19-Oct-2007 16:05 154K 
[   ]N199.pdf 10-Sep-2007 13:38 154K 
[   ]NS5Aa.pdf 11-Aug-2011 14:59 279K 
[   ]PAKDD2018.pdf 16-Jun-2018 10:51 710K 
[   ]PR2008.pdf 18-Aug-2008 14:59 287K 
[   ]RIVF09.pdf 29-Mar-2010 10:19 90K 
[   ]RIVF2008.pdf 18-Aug-2008 15:00 160K 
[   ]RIVF2009.pdf 01-Mar-2009 01:23 107K 
[   ]RIVF2012-C.pdf 03-Jul-2012 10:35 243K 
[   ]RIVF2012-H.pdf 03-Jul-2012 10:32 203K 
[   ]RIVF2016-DR.pdf 22-Sep-2016 13:18 4.2M 
[   ]SDR-Khoat.pdf 08-Apr-2014 18:32 712K 
[   ]SDR paper.pdf 17-Dec-2013 16:06 331K 
[   ]SimpNMF.pdf 26-Mar-2017 23:45 387K 
[   ]SimplicialNMTriF.pdf 22-Sep-2016 11:37 759K 
[   ]UncLog2008.pdf 18-Aug-2008 15:03 168K 
[   ]ZhangWen1.pdf 21-Feb-2009 13:44 82K 
[   ]ZhangWen2.pdf 21-Feb-2009 21:43 546K 
[   ]ZhangWenESA.pdf 01-Jun-2009 14:08 2.9M 
[   ]antifreezingprotein.pdf18-Apr-2015 12:47 8.9M 
[   ]sNMF paper.pdf 01-Oct-2013 10:49 901K