Experiments for ``Compositional Confluence Criteria'' (journal version)

General Information
problem set problems.zip, containing 462 left-linear TRSs in COPS (Nos. 1 – 1165).
tool prototype confluence tool Hakusan v0.9 (hakusan-0.9.tgz) with termination tool NaTT v2.3 and SMT solver Z3 v4.8.11
wrapper scripts racp, rcollsaigawa, and rcsi; note that reduceTRS is bundled with hakusan-0.9.tgz
environment a PC with Intel Core i7-1065G7 CPU (1.30 GHz) and 32 GB memory.
timeout 120 seconds timeout for each problem
Abbreviations
O orthogonality (Rosen 1980) hakusan -orthogonal file.trs
R rule labeling based on parallel critical pairs (Zankl et al. 2015) hakusan -prl 5 file.trs
C criterion based on critical pair systems (Hirokawa and Middeldorp 2011) hakusan -cps 5 file.trs
OO successive application of compositional version of O hakusan -orthogonal+ 5 file.trs
CC successive application of compositional version of C hakusan -pcps+ 5 file.trs
RC compositional version of R with compositional version of C hakusan -prl-pcps 5 file.trs
CR compositional version of C with R hakusan -pcps-prl 5 file.trs
rOO combination of the reduction method with OO hakusan -reduce 5 -orthogonal+ 5 file.trs
rRC combination of the reduction method with RC hakusan -reduce 5 -prl-pcps 5 file.trs
rCR combination of the reduction method with CR hakusan -reduce 5 -pcps-prl 5 file.trs
Hakusan rRC and then rCR hakusan file.trs
ACP ACP version 0.72
CoLL-Saigawa CoLL-Saigawa version 1.7
CSI CSI version 1.2.7
r the reduction method then emptiness check hakusan -reduce 5 -empty file.trs
rACP combination of the reduction method with ACP racp file.trs
rCoLL-Saigawa combination of the reduction method with CoLL-Saigawa rcollsaigawa file.trs
rCSI combination of the reduction method with CSI rcsi file.trs

Note

Summary
status O R C OO CC RC CR rOO rCC rRC rCR Hakusan ACP CoLL-Saigawa CSI r rACP rCoLL-Saigawa rCSI
YES 20 135 59 88 111 152 143 91 114 153 146 154 197 194 216 55 197 201 216
(sec) 0.14 180.43 62.96 40.50 318.47 594.44 194.13 50.95 392.12 528.62 192.37 522.87 463.00 252.30 755.66 3.08 395.74 172.65 755.07
NO 0 0 0 0 0 0 0 0 0 0 0 68 147 100 180 0 147 98 175
(sec) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.47 370.94 15.27 402.32 0.00 384.42 120.72 498.64
MAYBE 442 306 393 359 283 221 276 359 289 228 267 161 36 11 62 404 47 11 61
(sec) 3.19 788.47 549.02 539.88 1123.31 2333.48 1107.77 553.73 1197.18 2511.24 927.59 2051.24 533.13 521.53 5652.60 260.15 639.07 521.12 5602.19
TIMEOUT 0 20 10 13 68 88 42 10 59 81 49 79 51 156 4 3 40 152 10
(sec) 0.00 2400.00 1200.00 1560.00 8160.00 10560.00 5040.00 1200.00 7080.00 9720.00 5880.00 9480.00 6120.00 18720.00 480.00 360.00 4800.00 18240.00 1200.00
ERROR 0 1 0 2 0 1 1 2 0 0 0 0 31 1 0 0 31 0 0
(sec) 0.00 91.82 0.00 142.32 0.00 74.58 74.29 161.89 0.00 0.00 0.00 0.00 416.01 114.36 0.00 0.00 500.04 0.00 0.00
Individual results
file O R C OO CC RC CR rOO rCC rRC rCR Hakusan ACP CoLL-Saigawa CSI r rACP rCoLL-Saigawa rCSI
4.trs M:0.00 Y:0.06 M:0.00 Y:0.00 Y:0.01 Y:0.02 Y:0.02 Y:0.09 Y:0.02 Y:0.05 Y:0.06 Y:0.05 Y:0.04 Y:0.03 Y:0.80 M:0.02 Y:0.06 Y:0.04 Y:1.00
5.trs M:0.00 M:0.04 M:0.00 M:0.01 M:0.00 M:0.31 M:0.01 M:0.00 M:0.01 M:0.33 M:0.00 N:0.00 N:0.04 N:0.03 N:0.63 M:0.00 N:0.05 N:0.02 N:0.63
7.trs M:0.00 M:0.03 M:0.00 M:0.00 M:0.00 M:0.04 M:0.01 M:0.00 M:0.00 M:0.05 M:0.00 N:0.00 N:0.02 N:0.02 N:0.60 M:0.00 N:0.06 N:0.02 N:0.63
8.trs M:0.00 Y:0.03 M:0.12 M:0.01 M:1.28 Y:0.03 Y:0.03 M:0.04 M:1.20 Y:0.06 Y:0.05 Y:0.06 Y:0.04 Y:0.02 Y:1.68 M:0.02 Y:0.08 Y:0.04 Y:1.50
9.trs M:0.00 M:0.03 M:0.00 M:0.01 M:0.00 M:0.04 M:0.01 M:0.00 M:0.00 M:0.04 M:0.00 N:0.00 N:0.02 N:0.02 N:0.62 M:0.00 N:0.04 N:0.02 N:0.65
10.trs M:0.00 M:0.03 M:0.00 M:0.00 M:0.00 M:0.08 M:0.00 M:0.00 M:0.00 M:0.09 M:0.00 N:0.00 N:0.02 N:0.02 N:0.64 M:0.00 N:0.05 N:0.02 N:0.64
11.trs M:0.00 Y:0.02 Y:0.02 M:0.00 Y:0.03 Y:0.02 Y:0.02 M:0.02 Y:0.03 Y:0.04 Y:0.05 Y:0.05 Y:0.02 Y:0.03 Y:1.18 M:0.02 Y:0.06 Y:0.04 Y:0.81
13.trs M:0.01 M:0.03 M:0.00 M:0.00 M:0.00 M:0.08 M:0.01 M:0.00 M:0.00 M:0.08 M:0.00 N:0.00 N:0.02 N:0.03 N:0.71 M:0.01 N:0.04 N:0.02 N:0.63
14.trs M:0.00 M:0.03 Y:0.02 M:0.01 Y:0.02 Y:0.06 Y:0.06 M:0.02 Y:0.03 Y:0.08 Y:0.10 Y:0.08 Y:0.04 Y:0.04 Y:1.41 M:0.01 Y:0.05 Y:0.05 Y:1.08
19.trs M:0.00 Y:0.02 M:0.10 Y:0.01 Y:1.19 Y:0.02 Y:0.05 Y:0.05 Y:0.05 Y:0.08 Y:0.08 Y:0.09 Y:0.02 Y:73.19 Y:1.20 Y:0.05 Y:0.07 Y:0.07 Y:0.71
20.trs M:0.01 Y:0.09 Y:0.04 Y:0.01 Y:0.06 Y:0.09 Y:0.09 Y:0.09 Y:0.07 Y:0.13 Y:0.13 Y:0.13 Y:0.03 Y:0.11 Y:1.85 M:0.03 Y:0.06 Y:0.18 Y:2.19
21.trs M:0.01 M:0.04 M:0.10 M:0.01 M:5.54 M:1.97 M:5.69 M:0.02 M:5.38 M:2.00 M:5.56 M:7.51 N:0.04 T:120.00 N:1.10 M:0.02 N:0.06 T:120.00 N:0.87
22.trs M:0.01 Y:0.02 M:0.09 Y:0.01 Y:1.59 Y:0.02 Y:0.03 Y:0.06 Y:1.48 Y:0.06 Y:0.05 Y:0.05 Y:0.02 Y:0.15 Y:1.79 M:0.02 Y:0.05 Y:0.15 Y:1.80
23.trs Y:0.01 Y:0.02 Y:0.01 Y:0.00 Y:0.01 Y:0.02 Y:0.02 Y:0.07 Y:0.06 Y:0.09 Y:0.10 Y:0.09 Y:0.02 Y:0.03 Y:0.88 Y:0.06 Y:0.08 Y:0.09 Y:0.68
30.trs M:0.01 Y:0.03 M:0.00 Y:0.01 Y:1.33 Y:0.03 Y:0.03 Y:0.07 Y:0.05 Y:0.07 Y:0.08 Y:0.08 Y:0.03 Y:0.02 Y:1.37 M:0.05 Y:0.07 Y:0.06 Y:1.41
33.trs M:0.01 Y:0.02 Y:0.02 Y:0.01 Y:0.02 Y:0.02 Y:0.02 Y:0.05 Y:0.05 Y:0.08 Y:0.08 Y:0.08 Y:0.03 Y:0.02 Y:0.95 Y:0.05 Y:0.08 Y:0.07 Y:0.72
34.trs M:0.01 Y:0.03 M:0.10 Y:0.01 Y:2.37 Y:0.03 Y:0.03 Y:0.08 Y:2.34 Y:0.05 Y:0.06 Y:0.05 Y:0.03 Y:0.02 Y:0.80 M:0.02 Y:0.06 Y:0.04 Y:0.86
35.trs M:0.01 Y:0.03 M:0.12 Y:0.01 Y:0.56 Y:0.03 Y:0.03 Y:0.05 Y:0.05 Y:0.07 Y:0.08 Y:0.07 Y:0.02 Y:0.02 Y:1.42 Y:0.04 Y:0.08 Y:0.07 Y:0.83
36.trs M:0.01 Y:0.02 M:0.07 Y:0.00 Y:0.08 Y:0.02 Y:0.02 Y:0.05 Y:0.05 Y:0.07 Y:0.07 Y:0.07 Y:0.02 Y:0.02 Y:1.87 Y:0.05 Y:0.07 Y:0.06 Y:0.81
37.trs M:0.01 Y:0.02 M:0.00 Y:0.00 Y:0.01 Y:0.02 Y:0.02 Y:0.06 Y:0.06 Y:0.09 Y:0.09 Y:0.09 Y:0.02 Y:0.02 Y:1.05 Y:0.06 Y:0.08 Y:0.08 Y:0.82
38.trs M:0.01 M:0.03 M:0.08 M:0.01 M:1.34 M:0.43 M:1.33 M:0.02 M:1.24 M:0.45 M:1.33 M:1.81 N:0.05 N:0.02 N:1.06 M:0.01 N:0.07 N:0.04 N:0.78
39.trs M:0.01 M:0.04 M:0.09 M:0.02 T:120.00 M:8.91 M:24.12 M:0.78 T:120.00 M:9.16 M:23.70 M:32.88 N:0.04 N:0.02 N:1.05 M:0.02 N:0.06 N:0.04 N:1.04
40.trs M:0.01 Y:0.02 Y:0.02 Y:0.01 Y:0.02 Y:0.02 Y:0.03 Y:0.07 Y:0.07 Y:0.10 Y:0.09 Y:0.10 Y:0.02 Y:0.02 Y:0.81 Y:0.07 Y:0.09 Y:0.08 Y:0.73
41.trs M:0.01 Y:0.02 Y:0.01 Y:0.01 Y:0.02 Y:0.02 Y:0.02 Y:0.05 Y:0.05 Y:0.08 Y:0.07 Y:0.08 Y:0.02 Y:0.03 Y:0.93 Y:0.05 Y:0.07 Y:0.06 Y:0.74
42.trs M:0.01 Y:0.02 Y:0.04 Y:0.01 Y:0.04 Y:0.02 Y:0.02 Y:0.06 Y:0.06 Y:0.09 Y:0.09 Y:0.09 Y:0.02 Y:0.03 Y:0.99 Y:0.06 Y:0.08 Y:0.08 Y:0.76
43.trs M:0.01 M:0.04 M:0.00 M:0.01 M:0.00 M:0.58 M:0.00 M:0.00 M:0.00 M:0.62 M:0.00 N:0.00 N:0.03 N:0.03 N:0.67 M:0.00 N:0.05 N:0.02 N:0.66
45.trs M:0.01 M:0.03 Y:0.02 M:0.01 Y:0.02 Y:0.06 Y:0.06 M:0.02 Y:0.03 Y:0.10 Y:0.09 Y:0.08 Y:0.02 Y:0.05 Y:1.23 M:0.01 Y:0.05 Y:0.05 Y:1.05
48.trs M:0.01 Y:0.02 M:1.86 Y:0.01 Y:8.41 Y:0.03 Y:0.02 Y:0.08 Y:8.56 Y:0.05 Y:0.05 Y:0.05 Y:0.08 Y:0.03 Y:1.24 M:0.02 Y:0.10 Y:0.04 Y:1.10
49.trs M:0.01 M:0.28 M:0.00 M:0.06 T:120.00 M:52.74 M:35.35 M:1.77 T:120.00 M:53.69 M:35.93 M:88.15 N:3.32 T:120.00 N:1.60 M:0.02 N:3.26 T:120.00 N:1.26
50.trs M:0.01 Y:0.02 Y:0.02 Y:0.01 Y:0.02 Y:0.02 Y:0.03 Y:0.08 Y:0.07 Y:0.10 Y:0.09 Y:0.09 Y:0.04 Y:0.03 Y:1.13 Y:0.06 Y:0.10 Y:0.09 Y:0.75
60.trs M:0.01 Y:116.87 M:0.02 T:120.00 T:120.00 Y:116.36 Y:114.06 M:2.64 T:120.00 Y:114.17 Y:112.43 Y:109.40 Y:35.08 T:120.00 Y:6.72 M:0.05 Y:13.30 Y:0.22 Y:6.50
61.trs M:0.01 Y:0.05 M:0.00 Y:0.01 Y:5.80 Y:0.05 Y:0.07 Y:0.08 Y:3.82 Y:0.08 Y:0.08 Y:0.07 Y:0.06 Y:0.02 Y:1.56 M:0.04 Y:0.10 Y:0.06 Y:1.39
62.trs M:0.01 Y:0.02 M:0.02 Y:39.97 Y:57.20 Y:0.03 Y:0.04 Y:45.34 Y:54.88 Y:0.05 Y:0.06 Y:0.05 M:10.32 T:120.00 Y:1.38 M:0.02 M:10.00 T:120.00 Y:1.29
63.trs M:0.01 Y:0.02 M:0.21 Y:0.00 Y:0.52 Y:0.02 Y:0.03 Y:0.08 Y:0.57 Y:0.06 Y:0.07 Y:0.06 Y:0.07 Y:0.02 Y:1.37 M:0.04 Y:0.10 Y:0.06 Y:1.33
64.trs M:0.01 M:0.26 M:0.00 M:0.01 M:11.36 M:6.34 M:4.19 M:0.08 M:11.70 M:6.55 M:4.26 M:10.72 N:2.66 T:120.00 N:1.53 M:0.02 N:2.67 T:120.00 N:1.10
65.trs M:0.01 Y:0.10 M:0.14 Y:0.01 Y:1.29 Y:0.19 Y:0.13 Y:0.10 Y:0.10 Y:0.13 Y:0.13 Y:0.13 Y:0.06 Y:0.03 Y:1.51 Y:0.09 Y:0.14 Y:0.11 Y:0.90
66.trs M:0.01 Y:0.02 Y:0.02 Y:0.00 Y:0.02 Y:0.02 Y:0.04 Y:0.11 Y:0.11 Y:0.15 Y:0.14 Y:0.14 Y:0.03 Y:0.02 Y:1.20 Y:0.10 Y:0.14 Y:0.12 Y:0.86
67.trs M:0.01 Y:0.02 Y:0.02 Y:0.01 Y:0.02 Y:0.02 Y:0.02 Y:0.05 Y:0.05 Y:0.08 Y:0.08 Y:0.08 Y:0.06 Y:0.02 Y:0.88 Y:0.05 Y:0.10 Y:0.06 Y:0.69
68.trs M:0.01 Y:0.34 Y:0.12 M:0.01 Y:0.12 Y:0.40 Y:0.38 M:0.02 Y:0.14 Y:0.40 Y:0.44 Y:0.39 Y:0.05 Y:0.04 Y:1.33 M:0.02 Y:0.09 Y:0.06 Y:1.23
69.trs Y:0.01 Y:0.02 Y:0.01 Y:0.01 Y:0.01 Y:0.02 Y:0.03 Y:0.07 Y:0.06 Y:0.10 Y:0.09 Y:0.09 Y:0.04 Y:0.03 Y:1.15 Y:0.06 Y:0.09 Y:0.08 Y:0.87
71.trs Y:0.01 Y:0.02 Y:0.01 Y:0.01 Y:0.01 Y:0.02 Y:0.02 Y:0.05 Y:0.05 Y:0.07 Y:0.08 Y:0.08 Y:0.06 Y:0.02 Y:1.48 Y:0.04 Y:0.10 Y:0.06 Y:0.78
72.trs M:0.01 Y:0.02 Y:0.01 Y:0.00 Y:0.01 Y:0.02 Y:0.02 Y:0.05 Y:0.05 Y:0.07 Y:0.07 Y:0.08 Y:0.04 Y:0.02 Y:0.78 Y:0.04 Y:0.08 Y:0.06 Y:0.78
73.trs M:0.01 Y:0.03 Y:0.02 Y:0.00 Y:0.02 Y:0.03 Y:0.03 Y:0.06 Y:0.03 Y:0.05 Y:0.05 Y:0.05 Y:0.02 Y:0.02 Y:1.06 M:0.01 Y:0.04 Y:0.03 Y:0.86
74.trs M:0.01 Y:0.03 M:0.00 Y:0.01 Y:1.14 Y:0.04 Y:0.04 Y:0.06 Y:1.12 Y:0.06 Y:0.06 Y:0.06 Y:0.02 Y:0.02 Y:1.55 M:0.02 Y:0.04 Y:0.04 Y:1.87
75.trs M:0.01 Y:0.02 M:0.00 Y:0.01 Y:0.01 Y:0.02 Y:0.02 Y:0.04 Y:0.02 Y:0.05 Y:0.05 Y:0.05 Y:0.06 Y:0.02 Y:1.06 M:0.02 Y:0.04 Y:0.03 Y:0.96
80.trs M:0.01 M:0.03 M:0.00 M:0.01 M:0.00 M:0.09 M:0.00 M:0.00 M:0.00 M:0.09 M:0.00 M:0.09 N:0.49 N:0.02 N:0.78 M:0.00 N:0.49 N:0.02 N:0.72
81.trs M:0.01 Y:0.02 M:0.11 Y:0.01 Y:0.29 Y:0.02 Y:0.02 Y:0.06 Y:0.35 Y:0.04 Y:0.04 Y:0.05 Y:0.02 Y:0.08 Y:1.11 M:0.02 Y:0.06 Y:0.10 Y:1.00
82.trs M:0.01 Y:0.02 M:0.00 Y:0.01 Y:0.01 Y:0.03 Y:0.03 Y:0.04 Y:0.02 Y:0.05 Y:0.05 Y:0.05 Y:0.04 Y:0.02 Y:1.45 M:0.02 Y:0.07 Y:0.03 Y:1.63
83.trs M:0.01 Y:0.02 Y:0.04 Y:0.01 Y:0.04 Y:0.03 Y:0.03 Y:0.08 Y:0.08 Y:0.11 Y:0.11 Y:0.11 Y:0.04 Y:0.03 Y:0.88 Y:0.08 Y:0.11 Y:0.10 Y:0.82
84.trs M:0.01 Y:0.02 Y:0.02 Y:0.01 Y:0.02 Y:0.02 Y:0.02 Y:0.06 Y:0.02 Y:0.05 Y:0.05 Y:0.05 Y:0.04 Y:0.02 Y:0.90 M:0.01 Y:0.06 Y:0.04 Y:0.89
85.trs M:0.01 Y:0.02 Y:0.02 Y:0.01 Y:0.02 Y:0.02 Y:0.02 Y:0.06 Y:0.03 Y:0.05 Y:0.05 Y:0.04 Y:0.04 Y:0.02 Y:0.90 M:0.02 Y:0.05 Y:0.04 Y:0.87
86.trs M:0.01 Y:0.02 M:0.08 Y:0.01 Y:0.25 Y:0.03 Y:0.03 Y:0.07 Y:0.31 Y:0.06 Y:0.06 Y:0.06 Y:0.04 Y:0.02 Y:2.20 M:0.03 Y:0.06 Y:0.05 Y:1.33
87.trs M:0.01 Y:0.02 M:0.09 Y:0.01 Y:0.43 Y:0.02 Y:0.04 Y:0.06 Y:0.06 Y:0.09 Y:0.09 Y:0.09 Y:0.05 Y:5.88 Y:2.05 Y:0.06 Y:0.09 Y:0.08 Y:0.79
88.trs M:0.01 Y:0.02 M:0.11 Y:0.01 Y:0.70 Y:0.03 Y:0.03 Y:0.06 Y:0.71 Y:0.05 Y:0.06 Y:0.05 Y:0.06 Y:0.02 Y:0.85 M:0.01 Y:0.06 Y:0.04 Y:0.91
90.trs M:0.01 Y:0.02 Y:0.02 M:0.00 Y:0.02 Y:0.02 Y:0.02 M:0.01 Y:0.03 Y:0.04 Y:0.04 Y:0.04 Y:0.02 Y:0.02 Y:1.15 M:0.02 Y:0.04 Y:0.03 Y:1.09
92.trs M:0.01 Y:0.02 Y:0.02 Y:0.01 Y:0.02 Y:0.02 Y:0.02 Y:0.05 Y:0.05 Y:0.07 Y:0.08 Y:0.08 Y:0.04 Y:0.02 Y:1.14 Y:0.05 Y:0.10 Y:0.06 Y:0.76
93.trs M:0.01 Y:0.02 Y:0.02 Y:0.01 Y:0.02 Y:0.02 Y:0.02 Y:0.06 Y:0.03 Y:0.05 Y:0.05 Y:0.04 Y:0.04 Y:0.02 Y:0.92 M:0.02 Y:0.05 Y:0.04 Y:0.96
95.trs M:0.01 M:0.03 M:0.00 M:0.01 M:0.00 M:0.19 M:0.00 M:0.00 M:0.00 M:0.16 M:0.00 N:0.00 N:0.04 N:0.02 N:0.73 M:0.00 N:0.04 N:0.03 N:0.70
96.trs M:0.01 Y:0.02 M:0.24 Y:0.01 Y:0.25 Y:0.02 Y:0.02 Y:0.06 Y:0.06 Y:0.10 Y:0.09 Y:0.09 Y:0.06 Y:0.02 Y:1.36 Y:0.06 Y:0.09 Y:0.08 Y:0.76
99.trs M:0.01 Y:0.02 M:0.20 Y:0.01 Y:0.22 Y:0.03 Y:0.03 Y:0.09 Y:0.06 Y:0.08 Y:0.08 Y:0.08 Y:0.04 Y:0.02 Y:1.54 M:0.05 Y:0.07 Y:0.07 Y:0.83
100.trs M:0.01 Y:0.02 M:0.03 M:0.12 M:0.13 Y:0.03 Y:0.06 M:0.11 M:0.14 Y:0.05 Y:0.08 Y:0.05 Y:0.04 Y:1.55 Y:2.48 M:0.02 Y:0.04 Y:1.54 Y:1.07
103.trs M:0.01 Y:0.21 M:0.01 M:0.00 M:0.01 Y:0.22 Y:0.23 M:0.03 M:0.02 Y:0.24 Y:0.27 Y:0.25 Y:4.31 Y:0.03 Y:1.01 M:0.02 Y:4.18 Y:0.04 Y:1.04
104.trs Y:0.01 Y:0.02 Y:0.01 Y:0.00 Y:0.01 Y:0.02 Y:0.04 Y:0.07 Y:0.06 Y:0.10 Y:0.09 Y:0.09 Y:0.07 Y:0.02 Y:1.01 Y:0.06 Y:0.11 Y:0.08 Y:0.79
105.trs M:0.01 M:0.32 M:0.01 M:0.01 M:0.83 M:3.60 M:1.22 M:0.02 M:0.84 M:3.48 M:1.24 M:5.09 Y:4.37 Y:0.42 Y:1.67 M:0.02 Y:4.31 Y:0.43 Y:1.39
106.trs M:0.01 M:0.03 M:0.09 M:0.00 M:0.71 M:0.30 M:0.77 M:0.02 M:0.74 M:0.33 M:0.83 M:1.12 Y:0.83 Y:0.04 Y:2.29 M:0.02 Y:0.93 Y:0.04 Y:2.06
110.trs M:0.01 M:0.07 M:0.01 M:9.78 M:0.01 T:120.00 M:0.01 M:9.70 M:0.01 T:120.00 M:0.01 T:120.00 T:120.00 T:120.00 M:91.23 M:0.01 T:120.00 T:120.00 M:91.52
111.trs M:0.01 Y:0.02 M:0.10 Y:0.01 Y:12.02 Y:0.02 Y:0.03 Y:0.10 Y:4.07 Y:0.08 Y:0.07 Y:0.07 Y:0.07 Y:0.09 Y:0.97 M:0.04 Y:0.11 Y:0.11 Y:1.04
112.trs M:0.01 Y:0.08 Y:0.06 Y:0.01 Y:0.06 Y:0.09 Y:0.09 Y:0.09 Y:0.07 Y:0.13 Y:0.13 Y:0.13 Y:0.07 Y:0.13 Y:1.79 M:0.03 Y:0.12 Y:0.16 Y:1.67
113.trs M:0.01 M:0.03 M:0.00 M:0.00 M:1.33 M:0.41 M:1.38 M:0.00 M:1.27 M:0.45 M:1.40 M:1.85 N:0.25 T:120.00 N:1.11 M:0.00 N:0.26 T:120.00 N:1.03
114.trs M:0.01 Y:0.06 Y:0.02 Y:0.14 Y:0.02 Y:0.06 Y:0.08 Y:0.10 Y:0.11 Y:0.14 Y:0.13 Y:0.13 Y:0.02 Y:0.05 Y:3.35 Y:0.10 Y:0.15 Y:0.12 Y:0.79
115.trs M:0.01 M:0.02 M:0.01 E:81.91 M:0.00 T:120.00 M:0.00 E:85.41 M:0.00 T:120.00 M:0.00 T:120.00 Y:0.06 Y:0.04 Y:6.20 M:0.00 Y:0.05 Y:0.04 Y:5.35
116.trs M:0.01 M:0.03 M:0.01 M:97.26 M:0.00 T:120.00 M:0.00 M:100.77 M:0.00 T:120.00 M:0.00 T:120.00 M:2.24 Y:0.02 Y:2.88 M:0.00 M:2.26 Y:0.02 Y:2.53
120.trs M:0.01 M:35.09 M:0.08 M:28.37 T:120.00 T:120.00 T:120.00 M:4.65 T:120.00 T:120.00 T:120.00 T:120.00 Y:4.64 T:120.00 Y:2.18 M:0.03 Y:4.88 T:120.00 Y:1.71
121.trs M:0.01 Y:0.14 M:0.00 M:0.14 T:120.00 Y:0.16 Y:0.15 M:0.18 M:5.68 Y:0.10 Y:0.09 Y:0.10 Y:0.07 Y:8.08 Y:1.96 M:0.05 Y:0.12 Y:0.42 Y:1.82
122.trs M:0.01 M:1.06 M:0.01 M:0.23 M:70.30 M:89.98 M:16.70 M:0.19 M:14.61 M:44.66 M:8.16 M:53.51 Y:6.59 T:120.00 Y:1.67 M:0.03 Y:6.84 T:120.00 Y:2.74
123.trs M:0.01 Y:0.98 M:0.01 M:0.33 M:87.08 Y:0.92 Y:1.00 M:0.28 M:16.34 Y:1.08 Y:1.09 Y:0.97 Y:3.94 Y:1.42 Y:1.80 M:0.04 Y:4.25 Y:1.43 Y:1.99
124.trs M:0.01 M:33.34 M:0.08 M:4.70 T:120.00 T:120.00 T:120.00 M:6.33 T:120.00 T:120.00 T:120.00 T:120.00 Y:4.97 T:120.00 Y:2.84 M:0.02 Y:4.86 T:120.00 Y:2.83
125.trs M:0.01 Y:0.95 M:0.01 M:0.08 M:16.05 Y:1.02 Y:0.99 M:0.27 M:16.45 Y:1.01 Y:1.06 Y:1.06 Y:4.54 Y:1.57 Y:1.94 M:0.02 Y:4.52 Y:1.41 Y:1.84
126.trs M:0.01 M:0.10 M:0.02 M:0.00 M:0.02 M:0.14 M:0.14 M:0.02 M:0.03 M:0.18 M:0.14 M:0.28 T:120.00 T:120.00 M:91.01 M:0.02 T:120.00 T:120.00 M:90.98
127.trs M:0.01 M:0.47 M:0.01 M:2.29 T:120.00 T:120.00 M:26.73 M:0.10 M:2.81 M:75.21 M:3.31 M:76.75 Y:7.24 Y:0.27 Y:2.71 M:0.05 Y:4.60 Y:0.32 Y:2.43
128.trs M:0.01 M:0.03 M:0.11 M:0.00 M:0.66 M:0.30 M:0.80 M:0.02 M:0.79 M:0.32 M:0.80 M:1.11 Y:0.83 Y:0.05 Y:2.23 M:0.02 Y:0.84 Y:0.05 Y:2.50
129.trs M:0.01 Y:3.32 M:0.01 M:0.98 T:120.00 Y:3.59 Y:3.73 M:1.85 T:120.00 Y:3.74 Y:3.76 Y:3.54 Y:5.41 Y:1.58 Y:2.05 M:0.02 Y:4.98 Y:1.74 Y:2.23
130.trs M:0.01 M:0.03 M:0.00 M:0.00 M:0.26 M:0.26 M:0.34 M:0.02 M:0.30 M:0.31 M:0.33 M:0.62 Y:0.56 M:12.16 Y:2.58 M:0.02 Y:0.56 M:12.00 Y:2.06
131.trs M:0.01 M:0.03 M:0.10 M:0.00 M:0.68 M:0.30 M:0.81 M:0.02 M:0.78 M:0.33 M:0.84 M:1.12 Y:1.03 Y:0.04 Y:2.90 M:0.02 Y:0.96 Y:0.05 Y:2.49
132.trs M:0.01 M:0.45 M:0.01 M:0.01 M:0.03 M:5.17 Y:1.00 M:0.02 M:0.04 M:5.32 Y:1.04 Y:6.65 Y:5.73 Y:0.07 Y:2.06 M:0.02 Y:5.16 Y:0.10 Y:1.63
133.trs M:0.01 M:0.24 M:0.01 M:0.00 M:0.65 M:2.55 M:0.92 M:0.02 M:0.67 M:2.72 M:0.92 M:3.61 Y:4.57 Y:0.41 Y:1.97 M:0.02 Y:4.20 Y:0.42 Y:1.40
134.trs M:0.01 M:0.28 M:0.16 M:0.14 T:120.00 Y:41.89 M:62.97 M:1.82 T:120.00 Y:42.97 M:64.43 Y:43.24 Y:0.08 Y:0.06 Y:3.15 M:0.02 Y:0.09 Y:0.07 Y:2.82
135.trs M:0.01 Y:0.02 M:0.00 M:0.00 M:0.26 Y:0.02 Y:0.03 M:0.05 M:0.32 Y:0.06 Y:0.05 Y:0.05 Y:0.04 Y:0.02 Y:2.29 M:0.02 Y:0.07 Y:0.04 Y:1.81
136.trs M:0.01 M:0.25 M:0.01 M:0.00 M:0.56 M:2.40 M:0.83 M:0.02 M:0.57 M:2.56 M:0.86 M:3.38 Y:4.50 Y:0.44 Y:1.94 M:0.02 Y:4.00 Y:0.45 Y:1.87
137.trs M:0.01 M:0.03 M:0.00 M:0.00 M:0.09 M:0.29 M:0.13 M:0.02 M:0.10 M:0.33 M:0.15 M:0.45 Y:1.21 Y:0.04 Y:2.68 M:0.02 Y:1.15 Y:0.05 Y:2.40
138.trs M:0.01 Y:0.03 M:1.60 M:0.00 Y:47.46 Y:0.03 Y:0.05 M:0.04 Y:48.88 Y:0.08 Y:0.06 Y:0.06 Y:5.58 Y:0.94 Y:1.71 M:0.02 Y:5.06 Y:0.97 Y:1.69
139.trs M:0.01 M:2.84 M:0.01 M:19.40 T:120.00 T:120.00 T:120.00 M:21.52 T:120.00 T:120.00 T:120.00 T:120.00 Y:8.57 Y:4.79 Y:6.13 M:0.02 Y:8.11 Y:4.94 Y:6.09
140.trs M:0.01 M:0.34 M:0.01 M:0.01 M:0.77 M:3.69 M:1.18 M:0.02 M:0.81 M:3.86 M:1.24 M:5.01 Y:4.93 Y:0.44 Y:2.84 M:0.02 Y:4.70 Y:0.44 Y:2.53
141.trs M:0.01 M:0.07 M:0.01 M:0.00 M:3.04 M:1.67 M:0.93 M:0.05 M:3.10 M:1.81 M:1.00 M:2.68 Y:3.12 Y:0.04 Y:3.08 M:0.02 Y:2.99 Y:0.06 Y:2.86
142.trs M:0.01 Y:3.24 M:0.02 M:0.47 T:120.00 Y:3.40 Y:3.65 M:0.65 T:120.00 Y:3.59 Y:3.39 Y:3.46 Y:6.11 Y:1.56 Y:1.97 M:0.02 Y:5.84 Y:1.61 Y:1.94
