Experiments for ``Weighted Path Orders are Semantic Path Orders''

General Information
problem set problems.zip, containing 1511 TRSs in the Termination Problem Database (TPDB) version 11.3
tool prototype termination tool gwpo version 0.1 (gwpo-0.1.tgz) with SMT solver Z3 v4.8.11
environment a PC with Intel Core i7-1065G7 CPU (1.30 GHz) and 16 GB memory.
timeout 60 seconds timeout for each problem
Abbreviations
kbo Knuth‐Bendix order (Knuth‐Bendix 1970) gwpo -kbo file.trs
wpol weighted path order based on linear interpretations gwpo -wpol file.trs
gwpol generalized weighted path order based on linear interpretations gwpo -gwpol file.trs
lpo lexicographic path order gwpo -lpo file.trs
wpomp weighted path order based on max/plus interpretations gwpo -wpol file.trs
gwpomp generalized weighted path order based on max/plus interpretations gwpo -gwpomp file.trs
aprove AProVE ‐ termCOMP 2021 version
natt NaTT version 2.3
ttt2 TTT2 version 1.20

Note

Summary
status kbo wpol gwpol lpo wpomp gwpomp aprove natt ttt2
YES 103 122 357 149 221 385 1029 879 825
(sec) 4.28 4.80 27.37 18.34 43.64 151.66 2403.24 638.46 1463.15
NO 0 0 0 0 0 0 275 170 201
(sec) 0.00 0.00 0.00 0.00 0.00 0.00 1377.94 43.21 408.41
MAYBE 1399 1380 1146 1350 1278 1098 0 419 9
(sec) 417.82 395.16 432.84 1079.98 1085.58 1854.14 0.00 1239.13 314.46
TIMEOUT 9 9 8 12 12 28 207 43 476
(sec) 540.00 540.00 480.00 720.00 720.00 1680.00 12420.00 2580.00 28560.00
ERROR 0 0 0 0 0 0 0 0 0
(sec) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Individual results
file kbo wpol gwpol lpo wpomp gwpomp aprove natt ttt2
AG01_#3.1.trs M:0.02 M:0.02 Y:0.03 M:0.09 M:0.08 Y:0.11 Y:1.07 Y:0.06 Y:0.46
AG01_#3.2.trs M:0.03 M:0.02 Y:0.03 M:0.09 M:0.08 Y:0.11 Y:1.07 Y:0.04 Y:0.33
AG01_#3.4.trs M:0.04 M:0.04 Y:0.04 M:0.13 M:0.12 M:0.14 Y:1.09 Y:0.04 Y:0.49
AG01_#3.5.trs M:0.04 M:0.04 Y:0.05 M:0.15 M:0.12 Y:0.19 Y:1.13 Y:0.04 Y:0.48
AG01_#3.5a.trs M:0.04 M:0.04 Y:0.05 M:0.15 M:0.14 Y:0.18 Y:1.15 Y:0.04 Y:0.53
AG01_#3.5b.trs M:0.06 M:0.05 Y:0.06 M:0.19 M:0.19 Y:0.46 Y:1.19 Y:0.06 Y:0.69
AG01_#3.6.trs M:0.05 M:0.05 Y:0.06 M:0.18 M:0.18 M:0.28 Y:1.16 Y:0.07 Y:0.53
AG01_#3.6a.trs M:0.05 M:0.04 Y:0.06 M:0.17 M:0.18 M:0.27 Y:1.17 Y:0.04 Y:0.51
AG01_#3.6b.trs M:0.07 M:0.06 Y:0.08 M:0.23 M:0.23 M:0.39 Y:1.27 Y:0.06 Y:0.73
AG01_#3.7.trs Y:0.03 Y:0.03 Y:0.03 Y:0.08 Y:0.08 Y:0.12 Y:0.96 Y:0.02 Y:0.28
AG01_#3.8a.trs M:0.04 M:0.04 Y:0.06 M:0.23 M:0.27 Y:0.35 Y:1.16 Y:0.05 Y:0.69
AG01_#3.8b.trs M:0.06 M:0.05 Y:0.08 M:0.29 M:0.30 Y:0.79 Y:1.25 Y:0.06 Y:0.97
AG01_#3.10.trs M:0.17 M:0.15 M:0.17 M:0.75 M:0.78 M:1.18 Y:1.46 Y:0.09 Y:1.72
AG01_#3.12.trs M:0.03 Y:0.03 Y:0.04 M:0.11 M:0.10 M:0.22 Y:1.02 Y:0.03 Y:0.41
AG01_#3.13.trs M:0.21 M:0.20 M:0.20 M:0.65 M:0.66 M:11.39 Y:1.26 Y:0.05 Y:1.73
AG01_#3.15.trs Y:0.03 Y:0.03 Y:0.04 M:0.11 M:0.10 M:0.13 Y:0.95 Y:0.02 Y:0.30
AG01_#3.16.trs M:0.02 M:0.02 M:0.02 Y:0.07 Y:0.06 Y:0.08 Y:1.12 Y:0.03 Y:0.25
AG01_#3.17.trs M:0.13 M:0.11 Y:0.12 M:0.66 M:0.67 M:0.91 Y:1.22 Y:0.07 Y:0.62
AG01_#3.17a.trs M:0.19 M:0.21 Y:0.19 M:1.19 M:1.11 M:1.41 Y:1.12 Y:0.08 Y:0.72
AG01_#3.18.trs M:0.03 M:0.03 M:0.04 M:0.11 M:0.11 M:0.14 Y:1.16 Y:0.03 Y:0.44
AG01_#3.19.trs M:0.05 M:0.05 M:0.06 M:0.21 M:0.20 M:0.24 Y:1.20 Y:0.08 Y:0.57
AG01_#3.21.trs M:0.03 M:0.03 M:0.03 M:0.10 M:0.09 M:0.12 Y:0.99 Y:0.05 Y:0.48
AG01_#3.22.trs M:0.06 M:0.06 M:0.07 M:0.28 M:0.30 M:0.38 Y:1.11 Y:0.03 Y:0.81
AG01_#3.23.trs M:0.02 M:0.02 Y:0.02 M:0.03 M:0.02 Y:0.03 Y:0.98 Y:0.03 Y:0.32
AG01_#3.24.trs M:0.02 M:0.02 Y:0.03 M:0.05 Y:0.04 Y:0.06 Y:0.95 Y:0.02 Y:0.25
AG01_#3.26.trs Y:0.02 Y:0.02 Y:0.03 M:0.04 Y:0.04 Y:0.06 Y:1.90 Y:0.03 Y:0.31
AG01_#3.29.trs M:0.02 M:0.02 Y:0.02 M:0.02 Y:0.03 Y:0.03 Y:0.97 Y:0.02 Y:0.22
AG01_#3.31.trs M:0.02 M:0.02 Y:0.03 M:0.06 M:0.06 Y:0.10 Y:1.09 Y:0.05 Y:0.24
AG01_#3.33.trs M:0.03 M:0.03 Y:0.04 M:0.10 M:0.12 Y:0.24 Y:0.96 Y:0.04 Y:0.26
AG01_#3.35.trs Y:0.02 Y:0.02 Y:0.02 Y:0.04 Y:0.03 Y:0.05 Y:0.98 Y:0.02 Y:0.22
AG01_#3.36.trs M:0.02 M:0.02 Y:0.03 M:0.06 Y:0.07 Y:0.13 Y:1.20 Y:0.04 Y:0.26
AG01_#3.37.trs M:0.02 M:0.02 M:0.02 M:0.03 M:0.03 M:0.05 Y:1.02 Y:0.03 Y:0.26
AG01_#3.38.trs M:0.03 M:0.03 Y:0.04 M:0.11 M:0.12 Y:0.22 Y:1.11 Y:0.05 Y:0.54
AG01_#3.39.trs M:0.10 M:0.10 M:0.10 M:0.45 M:0.44 M:0.48 Y:1.11 Y:0.24 Y:1.31
AG01_#3.40.trs M:0.16 M:0.16 M:0.16 M:0.82 M:0.90 M:0.99 Y:1.15 M:1.33 Y:5.33
AG01_#3.41.trs M:0.02 M:0.02 M:0.02 M:0.05 M:0.04 Y:0.06 Y:1.02 Y:0.03 Y:0.47
AG01_#3.42.trs M:0.02 M:0.02 M:0.03 M:0.07 M:0.08 Y:0.13 Y:1.13 Y:0.04 Y:0.50
AG01_#3.47.trs M:0.02 M:0.02 Y:0.03 M:0.06 M:0.06 Y:0.09 Y:0.99 Y:0.04 Y:0.26
AG01_#3.48.trs M:0.04 M:0.04 Y:0.05 M:0.13 M:0.13 Y:0.20 Y:1.04 Y:0.07 Y:0.45
AG01_#3.49.trs M:0.04 M:0.04 M:0.05 M:0.21 M:0.19 M:0.35 Y:1.11 Y:0.05 Y:0.30
AG01_#3.51.trs M:0.03 M:0.03 M:0.03 M:0.08 M:0.07 Y:0.12 Y:0.98 Y:0.06 Y:0.29
AG01_#3.52.trs M:0.02 M:0.02 M:0.02 M:0.04 M:0.04 M:0.05 Y:0.98 Y:0.03 Y:0.24
AG01_#3.53.trs M:0.09 M:0.08 Y:0.10 M:0.32 M:0.31 M:0.53 Y:1.15 Y:0.06 Y:1.12
AG01_#3.53a.trs M:0.02 M:0.02 Y:0.02 M:0.04 Y:0.03 Y:0.03 Y:0.96 Y:0.02 Y:0.21
AG01_#3.53b.trs M:0.02 M:0.02 M:0.02 M:0.05 M:0.04 M:0.06 Y:1.02 Y:0.03 Y:0.24
AG01_#3.54.trs M:0.02 M:0.02 Y:0.03 M:0.05 M:0.05 Y:0.11 Y:1.19 Y:0.04 Y:0.26
AG01_#3.55.trs M:0.11 M:0.12 M:0.12 M:0.47 M:0.51 M:0.92 Y:1.30 Y:0.08 Y:0.95
AG01_#3.56.trs M:0.03 M:0.03 M:0.04 M:0.13 M:0.14 M:0.20 Y:1.08 Y:0.06 Y:0.34
AG01_#3.57.trs M:0.15 M:0.15 Y:0.15 M:0.96 M:0.95 M:1.06 Y:1.32 Y:0.07 Y:1.13
AG01_#4.30c.trs M:0.04 M:0.04 M:0.04 M:0.15 M:0.13 M:0.19 Y:2.75 M:0.65 T:60.00
AProVE_04_AAECC-ring.trs M:0.87 M:0.79 M:0.83 M:3.39 M:2.78 T:60.00 Y:19.83 T:60.00 T:60.00
AProVE_04_AAECC.trs M:0.13 M:0.11 M:0.16 M:0.51 M:0.49 M:3.32 Y:15.86 M:3.73 T:60.00
AProVE_04_IJCAR_1.trs M:0.02 M:0.02 M:0.03 M:0.07 M:0.06 M:0.10 Y:1.07 Y:0.04 Y:0.36
AProVE_04_IJCAR_12.trs M:0.04 M:0.04 M:0.04 M:0.16 M:0.14 M:0.18 Y:1.14 Y:0.05 Y:0.47
AProVE_04_IJCAR_18.trs M:0.08 M:0.08 M:0.07 M:0.41 M:0.36 M:0.48 Y:1.25 Y:0.06 Y:0.63
AProVE_04_IJCAR_26.trs M:0.10 M:0.10 M:0.09 M:0.64 M:0.41 M:0.54 Y:1.26 Y:0.09 Y:1.38
AProVE_04_IJCAR_26a.trs M:0.10 M:0.09 M:0.09 M:0.48 M:0.40 M:0.48 Y:1.33 Y:0.09 Y:1.42
AProVE_04_JFP_Ex31.trs M:0.06 M:0.06 M:0.08 M:0.32 M:0.23 M:1.65 Y:37.26 M:2.34 T:60.00
AProVE_04_JFP_Ex51.trs M:0.08 M:0.08 M:0.10 M:0.35 M:0.32 Y:0.57 Y:1.55 Y:0.07 Y:5.17
AProVE_04_LPAR_intlist.trs M:0.04 M:0.04 M:0.04 M:0.13 M:0.12 M:0.18 Y:1.15 Y:0.06 Y:0.42
AProVE_04_Liveness6.1.trs M:0.03 M:0.03 M:0.05 M:0.09 M:0.08 M:0.17 Y:1.72 Y:0.13 Y:0.43
AProVE_04_Liveness6.2.trs M:0.03 M:0.03 M:0.05 M:0.10 M:0.10 M:0.16 Y:1.12 Y:0.12 Y:0.37
AProVE_04_Liveness6.3.trs M:0.06 M:0.05 M:0.09 M:0.19 M:0.22 M:0.58 Y:1.90 Y:0.21 Y:0.67
AProVE_04_Liveness6.4.trs M:0.06 M:0.06 M:0.13 M:0.24 M:0.24 M:0.36 Y:20.12 M:0.50 T:60.00
AProVE_04_Liveness8.trs M:0.05 M:0.04 M:0.11 M:0.15 M:0.17 M:1.39 Y:1.33 Y:0.08 Y:0.69
AProVE_04_Liveness_WRS.trs M:0.13 M:0.13 M:0.20 M:1.26 Y:1.35 Y:3.84 Y:1.29 Y:0.12 Y:0.68
AProVE_04_fac.trs M:0.03 M:0.03 M:0.04 M:0.14 M:0.10 M:0.14 Y:1.27 Y:0.06 Y:0.57
AProVE_04_forward_instantiation2.trs M:0.02 M:0.02 M:0.02 M:0.04 M:0.02 M:0.04 Y:1.15 M:0.13 Y:0.37
AProVE_04_forward_instantiation.trs M:0.02 M:0.02 M:0.02 M:0.04 M:0.02 M:0.04 Y:1.16 M:0.14 Y:0.33
AProVE_04_improved_usable2.trs M:0.02 M:0.02 M:0.02 M:0.04 M:0.02 Y:0.03 Y:1.11 Y:0.03 Y:0.25
AProVE_04_improved_usable.trs M:0.02 M:0.02 M:0.02 M:0.05 M:0.03 Y:0.04 Y:1.07 Y:0.03 Y:0.25
AProVE_04_rta1.trs M:0.05 M:0.04 M:0.06 M:0.21 M:0.20 M:0.24 Y:1.04 Y:0.06 Y:0.53
AProVE_04_rta2.trs M:0.02 M:0.02 M:0.02 M:0.04 Y:0.03 Y:0.04 Y:0.97 Y:0.01 Y:0.21
AProVE_04_rta3.trs M:0.03 M:0.03 M:0.04 M:0.10 M:0.09 M:0.11 Y:1.04 Y:0.07 Y:0.42
AProVE_06_div_notCeTermin.trs M:0.06 M:0.05 M:0.09 M:0.23 M:0.19 M:0.94 Y:3.07 M:2.09 T:60.00
AProVE_06_div_notTermin.trs M:0.07 M:0.07 M:0.12 M:0.32 M:0.25 M:1.08 T:60.00 M:1.93 T:60.00
AProVE_06_factorial1.trs M:0.04 M:0.04 M:0.07 M:0.23 M:0.15 M:0.21 Y:1.17 Y:0.06 Y:1.50
AProVE_06_factorial2.trs M:0.04 M:0.03 M:0.06 M:0.14 M:0.11 M:0.15 Y:1.51 Y:0.30 T:60.00
AProVE_06_identity.trs M:0.04 M:0.03 M:0.06 M:0.12 M:0.11 M:0.17 Y:1.37 Y:0.10 T:60.00
AProVE_06_logarithm.trs M:0.05 M:0.04 M:0.09 M:0.25 M:0.16 M:0.26 Y:3.76 M:0.82 T:60.00
AProVE_06_mapHard.trs M:0.24 M:0.22 M:0.38 M:1.53 M:1.22 M:1.23 Y:1.72 Y:0.41 Y:0.82
AProVE_06_modulo.trs M:0.03 M:0.03 M:0.04 M:0.08 M:0.07 M:0.11 Y:1.28 M:0.23 T:60.00
AProVE_06_nonterm.trs M:0.17 M:0.17 M:0.32 M:3.34 M:3.35 M:3.37 N:1.38 M:0.62 N:0.51
AProVE_06_quicksort.trs M:0.10 M:0.09 M:0.17 M:0.34 M:0.33 M:0.58 Y:1.53 Y:0.27 Y:3.65
AProVE_06_quot.trs M:0.03 M:0.03 M:0.07 M:0.09 M:0.08 M:0.16 Y:2.43 M:0.25 M:33.53
AProVE_06_sizeChange.trs M:0.16 M:0.14 M:0.19 M:0.44 M:0.42 M:0.56 Y:1.18 M:0.33 Y:0.47
AProVE_06_tower.trs M:0.05 M:0.05 M:0.08 M:0.22 M:0.19 M:0.29 Y:1.36 Y:0.06 Y:1.53
AProVE_06_tower_sizeChange.trs M:0.04 M:0.04 M:0.05 M:0.11 M:0.12 M:0.18 Y:13.55 Y:0.20 T:60.00
AProVE_07_kabasci01.trs M:0.23 M:0.21 M:0.30 M:0.93 M:1.05 M:2.09 Y:6.64 Y:0.85 Y:10.39
AProVE_07_kabasci02.trs M:0.12 M:0.14 M:0.12 M:0.54 M:0.50 M:0.70 Y:1.61 Y:0.12 Y:4.11
AProVE_07_kabasci03.trs M:0.28 M:0.34 M:0.30 M:1.52 M:1.52 M:1.77 Y:1.73 Y:1.03 Y:1.97
AProVE_07_kabasci04.trs M:0.05 M:0.06 M:0.07 M:0.24 M:0.25 M:0.34 Y:1.24 Y:0.07 Y:0.84
AProVE_07_kabasci05.trs M:0.07 M:0.07 M:0.08 M:0.32 M:0.35 M:0.49 Y:1.47 Y:0.08 Y:1.53
AProVE_07_kabasci06.trs M:0.28 M:0.27 M:0.25 M:1.51 M:1.59 M:1.79 Y:1.33 Y:0.25 Y:1.14
AProVE_07_otto01.trs M:0.10 M:0.09 M:0.09 M:0.33 M:0.32 M:0.49 Y:1.78 Y:0.11 Y:0.77
AProVE_07_otto02.trs M:0.09 M:0.08 M:0.09 M:0.23 M:0.25 M:2.86 Y:1.62 M:0.41 T:60.00
AProVE_07_otto03.trs M:0.02 M:0.03 M:0.03 M:0.06 M:0.06 M:0.10 Y:1.46 M:0.20 T:60.00
AProVE_07_otto04.trs M:0.09 M:0.09 M:0.10 M:0.36 M:0.38 M:0.65 Y:1.83 M:0.91 T:60.00
AProVE_07_otto05.trs M:0.03 M:0.03 M:0.04 M:0.08 M:0.09 M:0.14 Y:1.28 Y:0.12 Y:0.72
AProVE_07_otto06.trs M:0.10 M:0.12 M:0.10 M:0.29 M:0.32 M:3.78 Y:2.27 M:0.77 T:60.00
AProVE_07_otto07.trs M:0.02 M:0.03 M:0.03 M:0.06 M:0.05 M:0.08 Y:1.44 M:0.17 T:60.00
AProVE_07_otto08.trs M:0.06 M:0.08 M:0.07 M:0.20 M:0.19 M:0.42 Y:2.25 M:0.64 T:60.00
AProVE_07_otto09.trs M:0.05 M:0.06 M:0.06 M:0.18 M:0.18 M:1.05 Y:2.11 M:0.85 T:60.00
AProVE_07_otto10.trs M:0.08 M:0.08 M:0.09 M:0.24 M:0.24 M:5.71 Y:1.70 M:1.88 T:60.00
AProVE_07_otto11.trs M:0.04 M:0.04 M:0.04 M:0.12 M:0.11 M:0.24 Y:1.51 M:0.23 T:60.00
AProVE_07_otto12.trs M:0.05 M:0.05 M:0.06 M:0.16 M:0.16 M:0.98 Y:2.04 M:0.41 T:60.00
AProVE_07_otto13.trs M:0.06 M:0.06 M:0.07 M:0.18 M:0.17 M:0.27 Y:3.89 M:0.81 T:60.00
AProVE_07_thiemann01.trs M:0.04 M:0.04 M:0.06 M:0.13 M:0.12 M:0.29 Y:1.23 M:0.32 T:60.00
AProVE_07_thiemann02.trs M:0.17 M:0.17 M:0.22 M:0.71 M:0.73 M:5.17 Y:2.61 M:2.08 T:60.00
AProVE_07_thiemann03.trs M:0.04 M:0.04 M:0.06 M:0.14 M:0.14 M:0.21 Y:1.80 M:0.45 T:60.00
AProVE_07_thiemann04.trs M:0.18 M:0.16 M:0.24 M:0.50 M:0.49 T:60.00 Y:3.95 M:22.51 T:60.00
AProVE_07_thiemann05.trs M:0.04 M:0.04 M:0.05 M:0.13 M:0.12 M:0.44 Y:1.69 M:0.38 T:60.00
AProVE_07_thiemann06.trs M:0.07 M:0.06 M:0.09 M:0.18 M:0.17 M:0.42 Y:4.75 M:2.49 T:60.00
AProVE_07_thiemann07.trs M:0.06 M:0.05 M:0.07 M:0.21 M:0.18 M:0.25 Y:8.05 Y:0.41 T:60.00
AProVE_07_thiemann08.trs M:0.04 M:0.03 M:0.05 M:0.13 M:0.13 M:0.30 Y:1.28 Y:0.18 Y:0.88
AProVE_07_thiemann09.trs M:0.09 M:0.08 M:0.08 M:0.29 M:0.28 M:0.43 Y:1.31 Y:0.38 T:60.00
AProVE_07_thiemann10.trs M:0.03 M:0.03 M:0.04 M:0.09 M:0.09 Y:0.15 Y:1.33 Y:0.12 Y:0.68
AProVE_07_thiemann11.trs M:0.04 M:0.05 M:0.07 M:0.12 M:0.12 M:20.52 Y:7.76 M:1.61 T:60.00
AProVE_07_thiemann12.trs M:0.03 M:0.03 M:0.04 M:0.08 M:0.09 Y:0.14 Y:1.36 Y:0.11 Y:0.89
AProVE_07_thiemann13.trs M:0.06 M:0.06 M:0.07 M:0.17 M:0.19 M:0.24 Y:3.85 M:3.06 T:60.00
AProVE_07_thiemann14.trs M:0.06 M:0.06 M:0.08 M:0.17 M:0.20 M:1.64 Y:5.72 Y:0.39 Y:1.76
AProVE_07_thiemann15.trs M:0.03 M:0.03 M:0.03 M:0.07 M:0.07 Y:0.10 Y:1.26 Y:0.12 Y:0.69
AProVE_07_thiemann16.trs M:0.08 M:0.08 M:0.08 M:0.24 M:0.28 M:0.87 Y:1.54 Y:0.27 Y:1.31
AProVE_07_thiemann17.trs M:0.07 M:0.08 M:0.07 M:0.22 M:0.21 Y:0.37 Y:1.48 Y:0.23 Y:1.41
AProVE_07_thiemann18.trs M:0.15 M:0.15 M:0.15 M:0.58 M:0.58 M:0.83 Y:1.70 Y:0.44 Y:1.82
AProVE_07_thiemann19.trs M:0.03 M:0.02 M:0.04 M:0.06 M:0.06 M:0.10 Y:2.22 M:0.30 Y:13.42
AProVE_07_thiemann20.trs M:0.03 M:0.03 M:0.04 M:0.09 M:0.09 M:0.16 T:60.00 M:0.28 T:60.00
AProVE_07_thiemann21.trs M:0.12 M:0.11 M:0.13 M:0.46 M:0.46 M:0.68 T:60.00 M:1.18 T:60.00
AProVE_07_thiemann22.trs M:0.04 M:0.04 M:0.05 M:0.13 M:0.12 M:1.18 Y:2.15 M:1.11 T:60.00
AProVE_07_thiemann23.trs M:0.03 M:0.03 M:0.04 M:0.13 M:0.12 M:0.16 Y:1.83 Y:0.28 Y:6.89
AProVE_07_thiemann24.trs M:0.04 M:0.04 M:0.04 M:0.12 M:0.11 M:0.29 Y:1.80 M:0.31 T:60.00
AProVE_07_thiemann25.trs M:0.04 M:0.04 M:0.06 M:0.11 M:0.10 M:0.58 Y:1.73 M:0.30 T:60.00
AProVE_07_thiemann26.trs M:0.04 M:0.04 M:0.07 M:0.11 M:0.10 M:0.34 N:39.62 M:0.32 T:60.00
AProVE_07_thiemann27.trs M:0.02 M:0.02 M:0.04 M:0.06 M:0.05 M:0.07 Y:1.39 M:0.18 T:60.00
AProVE_07_thiemann28.trs M:0.03 M:0.03 M:0.04 M:0.09 M:0.09 M:0.17 N:4.67 M:0.28 T:60.00
AProVE_07_thiemann29.trs M:0.10 M:0.10 M:0.12 M:0.35 M:0.38 M:33.14 Y:11.29 M:58.77 T:60.00
AProVE_07_thiemann30.trs M:0.17 M:0.15 M:0.16 M:0.66 M:0.72 M:0.81 T:60.00 M:1.65 T:60.00
AProVE_07_thiemann31.trs M:0.06 M:0.06 M:0.07 M:0.17 M:0.17 M:13.92 Y:2.94 M:18.30 T:60.00
AProVE_07_thiemann32.trs M:0.05 M:0.04 M:0.07 M:0.16 M:0.16 M:0.23 Y:4.96 Y:0.70 T:60.00
AProVE_07_thiemann33.trs M:0.03 M:0.03 M:0.05 M:0.11 M:0.10 M:0.17 Y:9.55 M:0.33 T:60.00
AProVE_07_thiemann34.trs M:0.05 M:0.04 M:0.05 M:0.13 M:0.13 M:0.16 Y:2.75 M:1.18 T:60.00
AProVE_07_thiemann35.trs M:0.36 M:0.37 M:0.34 M:2.02 M:2.17 M:2.09 Y:1.52 Y:0.11 Y:1.08
AProVE_07_thiemann36.trs M:0.09 M:0.09 M:0.10 M:0.23 M:0.22 T:60.00 Y:3.56 M:44.70 T:60.00
AProVE_07_thiemann37.trs M:0.20 M:0.20 M:0.24 M:0.57 M:0.57 T:60.00 Y:2.98 M:2.58 T:60.00
AProVE_07_thiemann38.trs M:0.05 M:0.05 M:0.06 M:0.13 M:0.13 M:0.94 Y:1.74 M:0.56 T:60.00
AProVE_07_thiemann39.trs M:0.34 M:0.32 M:0.30 M:1.66 M:1.75 M:1.62 Y:1.41 Y:0.07 Y:0.94
AProVE_07_thiemann40.trs M:0.02 M:0.02 M:0.02 M:0.04 M:0.04 M:0.06 Y:1.27 Y:0.08 Y:0.54
AProVE_07_thiemann41.trs M:0.04 M:0.04 M:0.06 M:0.15 M:0.19 M:0.30 Y:1.49 M:0.34 T:60.00
AProVE_07_wiehe01.trs M:0.12 M:0.11 M:0.13 M:0.74 M:0.76 M:0.87 Y:1.56 Y:0.88 Y:1.56
AProVE_07_wiehe02.trs M:0.24 M:0.22 M:0.26 M:1.51 M:1.62 M:1.57 Y:1.72 Y:1.05 Y:3.33
AProVE_07_wiehe03.trs M:0.30 M:0.27 M:0.37 M:2.02 M:2.02 M:2.02 Y:1.63 Y:1.05 Y:3.07
AProVE_07_wiehe05.trs M:0.11 M:0.11 M:0.16 M:0.72 M:0.76 M:0.88 Y:1.58 Y:1.11 Y:1.60
AProVE_07_wiehe06.trs M:0.13 M:0.12 M:0.15 M:0.82 M:0.88 M:0.98 Y:1.55 Y:1.00 Y:2.05
AProVE_07_wiehe07.trs M:0.16 M:0.15 M:0.18 M:1.03 M:1.10 M:1.17 Y:15.77 M:1.82 T:60.00
AProVE_07_wiehe08.trs M:0.12 M:0.12 M:0.13 M:0.81 M:0.79 M:0.94 Y:1.53 Y:0.87 Y:1.64
AProVE_07_wiehe09.trs M:0.14 M:0.13 M:0.15 M:0.86 M:0.90 M:0.97 Y:1.64 Y:0.91 Y:1.71
AProVE_07_wiehe11.trs M:0.28 M:0.25 M:0.28 M:1.76 M:1.78 M:1.76 Y:1.97 Y:0.90 Y:3.54
AProVE_07_wiehe12.trs M:0.28 M:0.28 M:0.33 M:1.86 M:1.97 M:1.88 Y:1.91 Y:10.90 Y:3.71
AProVE_08_id_inc.trs M:0.04 M:0.04 M:0.06 M:0.17 M:0.20 M:0.24 Y:1.48 M:0.30 Y:1.44
AProVE_08_log.trs M:0.08 M:0.08 M:0.09 M:0.48 M:0.47 M:0.53 Y:1.81 Y:0.54 T:60.00
AProVE_08_parting01_reverse.trs M:0.06 M:0.06 M:0.12 M:0.30 M:0.29 M:0.38 Y:4.75 M:0.42 T:60.00
AProVE_08_parting02_doublelist.trs M:0.06 M:0.06 M:0.08 M:0.25 M:0.25 M:0.40 Y:5.92 M:0.44 T:60.00
AProVE_08_parting03_minsort.trs M:0.07 M:0.07 M:0.10 M:0.28 M:0.28 M:0.40 T:60.00 M:0.45 T:60.00
AProVE_08_parting04_maxsort_h.trs M:0.10 M:0.09 M:0.12 M:0.44 M:0.49 M:0.60 Y:5.31 M:0.76 T:60.00
AProVE_08_parting05_maxsort.trs M:0.09 M:0.08 M:0.09 M:0.36 M:0.40 M:0.53 Y:5.12 M:0.58 T:60.00
AProVE_08_round.trs M:0.02 M:0.02 M:0.03 M:0.07 M:0.07 M:0.10 Y:1.22 M:0.15 T:60.00
AProVE_08_round_nonterm.trs M:0.02 M:0.02 M:0.03 M:0.06 M:0.06 M:0.08 N:1.19 M:0.16 N:0.27
AProVE_08_thiemann40_modified.trs M:0.02 M:0.02 M:0.03 M:0.06 M:0.07 M:0.12 Y:12.99 Y:0.13 Y:0.67
AProVE_09_Inductive_div.trs M:0.04 M:0.04 M:0.06 M:0.13 M:0.14 M:0.33 Y:8.97 M:0.78 T:60.00
AProVE_09_Inductive_divhard.trs M:0.04 M:0.04 M:0.06 M:0.13 M:0.13 M:0.65 T:60.00 M:0.57 T:60.00
AProVE_09_Inductive_gcd2.trs M:0.05 M:0.04 M:0.08 M:0.15 M:0.15 M:0.24 Y:22.78 M:2.43 T:60.00
AProVE_09_Inductive_gcd.trs M:0.04 M:0.04 M:0.06 M:0.13 M:0.13 M:0.19 Y:9.93 M:0.51 T:60.00
AProVE_09_Inductive_gcdhard.trs M:0.05 M:0.05 M:0.07 M:0.18 M:0.17 M:0.22 T:60.00 M:0.32 T:60.00
AProVE_09_Inductive_log.trs M:0.02 M:0.02 M:0.04 M:0.08 M:0.08 M:0.11 T:60.00 Y:0.33 T:60.00
AProVE_09_Inductive_maxsort.trs M:0.08 M:0.08 M:0.11 M:0.36 M:0.35 M:0.51 Y:5.06 M:0.53 T:60.00
AProVE_09_Inductive_maxsortcondition.trs M:0.07 M:0.06 M:0.09 M:0.22 M:0.22 M:0.28 Y:2.27 M:0.64 T:60.00
AProVE_09_Inductive_minsort.trs M:0.08 M:0.08 M:0.10 M:0.38 M:0.37 M:0.54 Y:4.95 M:0.64 T:60.00
AProVE_09_Inductive_mod.trs M:0.04 M:0.04 M:0.06 M:0.13 M:0.12 M:0.22 Y:10.62 M:0.67 T:60.00
AProVE_09_Inductive_qsort.trs M:0.09 M:0.10 M:0.11 M:0.43 M:0.41 M:0.70 Y:7.42 M:0.95 T:60.00
AProVE_09_Inductive_qsortlast.trs M:0.13 M:0.14 M:0.15 M:0.65 M:0.67 M:0.80 Y:11.57 M:1.48 T:60.00
AProVE_09_Inductive_qsortmiddle.trs M:0.19 M:0.19 M:0.19 M:0.93 M:0.92 M:1.00 Y:25.26 M:2.60 T:60.00
AProVE_09_Inductive_zerolist.trs M:0.04 M:0.04 M:0.05 M:0.14 M:0.15 M:0.49 Y:1.51 M:0.26 M:10.32
AProVE_10_Zantema06-03-modified.trs M:0.04 M:0.04 M:0.07 M:0.33 M:0.39 M:0.76 T:60.00 M:0.54 T:60.00
AProVE_10_andIsNat.trs M:0.02 M:0.02 M:0.03 M:0.06 M:0.05 M:0.09 N:14.26 M:0.32 T:60.00
AProVE_10_challenge_fab.trs M:0.03 M:0.03 M:0.04 M:0.11 M:0.12 M:0.24 T:60.00 M:0.59 T:60.00
